"Michigan's On-Line Running Source"

CRIM REPORT RACE CALENDAR RESULTS CLUBS STORES
COLLEGES HIGH SCHOOLS Cross Country '97 RUN MICHIGAN main menu

1997 The 22nd Annual All Oakland County
Cross Country Championships
October 4th, 1997 - Kensington Metro Park, MI

Weather: Sunny, 75 degrees -
Distance - 5K

Complete Results For:
BOYS TEAM | BOYS INDIVIDUALS | GIRLS TEAM | GIRLS INDIVIDUALS
Top 15 -- BOYS INDIVIDUALS | Top 15 -- GIRLS INDIVIDUALS

**** Girl's Results ****


	  GIRLS VARSITY RACE -- ORDER OF FINISH				

	  				

PLACE	NAME		SCHOOL			TIME

=====	==========	==============	============																										

	1	Katie Boyles	Rochester Adams	19:38.0														

	2	Laura Hayden	Rochester Adams	19:56.6														

	3	Shawn Kemp	Milford	20:22.0														

	4	Karin Wandeler	Milford	20:25.0														

	5	Megan Plante	Clarkston	20:31.1														

	6	Nikki Thonin	Rochester Adams	20:35.1														

	7	Cathy Rein	Troy Athens	20:36.2														

	8	Kendra Matheney	Novi	20:41.2														

	9	Anna Wiking	Milford	20:43.3														

	10	Kristin Echols	Novi	20:45.9														

	11	Sarah Pepera	Ortonville-Brandon	20:50.7														

	12	Heidi Wright	Southfield Christian	20:51.0														

	13	Brooke Albright	Novi	20:51.5														

	14	Jessica Kern	Milford	20:52.1														

	15	Alaina Chipponeri	Novi	20:56.7														

	16	Jodi Miller	Wht Lk Lakeland	20:57.3														

	17	Elizabeth Bankert	Bham Seaholm	20:58.1														

	18	Sarah Romanski	Holly	20:58.7														

	19	Becky Keller	Oxford	21:01.2														

	20	Karen Lockman	Bham Seaholm	21:01.8														

	21	Val Stefanson	Novi	21:02.5														

	22	Nicole Breger	MH Bishop Foley	21:04.3														

	23	Jennifer Walczuk	Waterford Mott	21:10.0														

	24	Jennifer Rooding	Clarkston	21:13.2														

	25	Kristyn Kern	Wht Lk Lakeland	21:18.1														

	26	Karen LeRoy	Oxford	21:24.2														

	27	Emily Stewart	Troy	21:27.4														

	28	Janice Denney	Clawson	21:27.7														

	29	Jackie Segue	F Hls Mercy	21:33.2														

	30	Erin Thomas	F Hls Mercy	21:35.3														

	31	Eve Khlyavich	Bl Hls Andover	21:36.9														

	32	Dayna Herr	Milford	21:38.1														

	33	Jacklyn House	Berkley	21:38.8														

	34	Erica Solway	Bham Seaholm	21:44.1														

	35	Kelly McFarlin	Bham Seaholm	21:44.6														

	36	Chrissy Newell	Troy Athens	21:45.1														

	37	Jessica Martin	Troy Athens	21:48.2														

	38	Lauren Wisniewski	Troy Athens	21:52.1														

	39	Leah Dubay	Lake Orion	21:52.6														

	40	Jillian Christian	Rochester	21:53.3														

	41	Jamie Chioini	Bl Hls Lahser	22:00.5														

	42	Jackie Roeder	Det Country Day	22:07.5														

	43	Lisa Garner	Milford	22:11.9														

	44	Amy Coughlin	Waterford Mott	22:12.1														

	45	Cecilia LaPointe	RO Dondero	22:13.1														

	46	Christina Rooding	Clarkston	22:15.5														

	47	Megan Price	Rochester Adams	22:16.7														

	48	Martha Smith	Milford	22:16.9														

	49	Theresa Wolfe	South Lyon	22:17.2														

	50	Laura Riddering	Troy	22:17.6														

	51	Amy Fiedler	Troy	22:18.0														

	52	Erin Reese	Troy	22:18.7														

	53	Katie Parcells	Rochester Adams	22:24.0														

	54	Lindsey Symkowiak	Bl Hls Andover	22:28.1														

	55	Lenore Tominna	Troy Athens	22:28.8														

	56	Liz Cook	Clarkston	22:31.4														

	57	Paarul Chandra	Troy Athens	22:33.1														

	58	Lissa Lukens	Clarkston	22:33.6														

	59	Christina Andriola	F Hls Mercy	22:39.3														

	60	Katie Seabaugh	Berkley	22:43.7														

	61	Erika Andrson	North Farmington	22:45.3														

	62	Nikki Baxter	Waterford Mott	22:47.0														

	63	Adrienne Metz	Troy	22:47.3														

	64	Jenny Matthews	RO Dondero	22:48.2														

	65	Ashley Dunham	Rochester	22:48.7														

	66	Susan Agacinski	F Hls Mercy	22:49.3														

	67	Anjum Ahmad	F Hls Mercy	22:52.3														

	68	Jill Pfeffer	Rochester	22:53.5														

	69	Julia Boyles	Rochester Adams	22:56.1														

	70	Jenny Belsley	South Lyon	23:00.8														

	71	Jenni Gatt	Det Country Day	23:04.9														

	72	Jenny Ruff	Bl Hls Marian	23:06.9														

	73	Julie Hufnagel	Bl Hls Marian	23:07.2														

	74	Andrea Milan	F Hls Mercy	23:08.2														

	75	Sarah Elson	Bham Seaholm	23:10.9														

	76	Cara Clippert	Troy	23:11.9														

	77	Rosabel Chang	Novi	23:13.3														

	78	Kelly Waldo	Bl Hls Marian	23:15.5														

	79	Julie Green	Troy Athens	23:16.0														

	80	Nicole Peters	Pontiac Northern	23:18.5														

	81	April Rooding	Clarkston	23:19.1														

	82	Lauren Beavon	Rochester	23:20.7														

	83	Sarah Sziykiel	Bv Hls Groves	23:23.0														

	84	Lindsay Repicky	Walled Lk Western	23:23.7														

	85	Danielle Wroblewski	F Hls Mercy	23:24.9														

	86	Julie Knasel	Bv Hls Groves	23:26.6														

	87	Danelle Hobbs	MH Lamphere	23:28.1														

	88	Lynn Andrzejewski	F Hls Harrison	23:28.9														

	89	Kerri Edwards	Bl Hls Lahser	23:32.4														

	90	Amy Shaner	F Hls Harrison	23:34.3														

	91	Sharon Brzys	South Lyon	23:34.7														

	92	Terra Baker	Bl Hls Marian	23:36.8														

	93	Kate Merz	Rochester	23:38.6														

	94	Erin Stanley	Walled Lk Central	23:39.0														

	95	Jennie Evans	Avondale	23:43.8														

	96	Carissa Hackett	Waterford Kettering	23:47.1														

	97	Alicia Sloan	Bl Hls Andover	23:49.4														

	98	Candace Fenton	Ortonville-Brandon	23:50.2														

	99	Kristine Zaffina	Holly	23:50.5														

	100	Jillian Hankey	Southfield	23:51.1														

	101	Kristin Faber	Walled Lk Western	23:53.4														

	102	Erin Brozovich	F Hls Harrison	23:54.1														

	103	Sarah Davis	South Lyon	23:55.8														

	104	Kelli Jankowski	Clawson	23:56.1														

	105	Michelle Moulton	Clawson	23:57.3														

	106	Rachel Pendergrast	Berkley	23:57.7														

	107	Michelle Hampton	Berkley	23:57.9														

	108	Katie Cotant	Bl Hls Marian	24:01.8														

	109	Devon Sobieray	Lake Orion	24:02.3														

	110	Jessica Mooney	Rochester	24:06.8														

	111	Angel Bushar	Walled Lk Western	24:07.5														

	112	Melissa Rylance	Ortonville-Brandon	24:08.3														

	113	Yael Zohar	North Farmington	24:10.6														

	114	Emily Fulton	Lake Orion	24:14.6														

	115	Rachel Anderson-Watts	Bham Seaholm	24:14.8														

	116	Jenni Gifford	Clarkston	24:19.6														

	117	Melinda Glace	Clawson	24:20.9														

	118	Amanda Dobkowski	North Farmington	24:23.6														

	119	Lea Morgenthaler	Ortonville-Brandon	24:24.8														

	120	Carly Kingstrom	Lake Orion	24:25.2														

	121	Katie Bowden	Oxford	24:25.6														

	122	Kelly Gramann	Walled Lk Central	24:28.7														

	123	Renee Bose	Lake Orion	24:30.0														

	124	Susan Arslanian	Lake Orion	24:30.8														

	125	Jessica Smith	Avondale	24:31.3														

	126	Aisha Newkirk	Lake Orion	24:33.7														

	127	Kelly Dean	Walled Lk Western	24:36.3														

	128	Cristina Bozintan	North Farmington	24:37.6														

	129	Michelle Hebert	Walled Lk Central	24:38.3														

	130	Holley Dryden	Ortonville-Brandon	24:38.7														

	131	Jovey Hayes	Waterford Mott	24:39.1														

	132	Heather Landis	South Lyon	24:41.2														

	133	Elizabeth Kassab	Bham Seaholm	24:41.5														

	134	Valerie VanNetten	South Lyon	24:42.3														

	135	Nicole Lucio	Pontiac Central	24:42.7														

	136	Ashley Jankowski	Clawson	24:43.0														

	137	Rebecca Bobier	Clawson	24:44.8														

	138	Nicole Brockway	Oxford	24:46.7														

	139	Jenny Kiefer	Walled Lk Western	24:49.1														

	140	Katie Harris	North Farmington	24:51.2														

	141	Amanda Gardner	F Hls Harrison	24:53.7														

	142	Kelly Trahan	Bl Hls Marian	24:55.2														

	143	Amy Averill	Southfield Christian	25:00.2														

	144	Kelly Gilbert	Walled Lk Central	25:00.9														

	145	Krissy Schanty	Walled Lk Western	25:01.2														

	146	Jessie Lair	Southfield Christian	25:01.6														

	147	Lindsey Nieuwkoop	Oxford	25:02.9														

	148	Melissa Wu	Troy	25:07.2														

	149	Lydia Boar	MH Lamphere	25:10.7														

	150	Amanda Farrel	Novi	25:11.3														

	151	Hannah Hirschland	Bl Hls Andover	25:13.7														

	152	Gina Ruppert	Ortonville-Brandon	25:16.7														

	153	Heather Lieder	Southfield Christian	25:18.0														

	154	Ashley Shirey	Berkley	25:19.3														

	155	Chrystal Moore	Sfld Lathrup	25:19.8														

	156	Liz Panter	Rochester	25:20.2														

	157	Jamie Parr	Bl Hls Andover	25:20.6														

	158	Lindsay jacobson	Det Country Day	25:25.4														

	159	Sarah Riddell	Avondale	25:25.8														

	160	Teresa Long	Southfield	25:26.1														

	161	Sarah Grinstein	Bv Hls Groves	25:27.5														

	162	Claire Stano	Bl Hls Roeper	25:28.6														

	163	Erin LaBar	Wht Lk Lakeland	25:29.4														

	164	Mara Kryvicky	Bl Hls Lahser	25:32.1														

	165	Shannon Harmey	North Farmington	25:34.6														

	166	Amy Newman	North Farmington	25:35.4														

	167	Thuy Dinh	Sfld Lathrup	25:36.9														

	168	Christine DeLeon	Bl Hls Andover	25:37.2														

	169	Jenni Stephens	Waterford Kettering	25:40.5														

	170	Erin Hagan	MH Lamphere	25:41.0														

	171	Emily Croitori	Waterford Mott	25:41.3														

	172	Tina Pharr	Sfld Lathrup	25:41.6														

	173	Jessica Borland	Ferndale	25:43.1														

	174	Emily Hallman	Ortonville-Brandon	25:43.9														

	175	Ya-Ying Liang	Bv Hls Groves	25:44.7														

	176	Lyndsey Hauer	South Lyon	25:46.1														

	177	Tiffany Moe	Wht Lk Lakeland	25:49.9														

	178	Jenny Garner	Walled Lk Central	25:51.2														

	179	Gaybriel Newton	F Hls Harrison	25:51.6														

	180	Cathy Dunaj	Berkley	25:51.9														

	181			25:53.5														

	182	Meghan Crowley	Southfield Christian	25:53.9														

	183	Meghaen Tebo	Berkley	26:04.9														

	184	Joslyn Quinn	Waterford Kettering	26:06.9														

	185	Robin Redoutey	Holly	26:17.9														

	186	Rachel Trowstein	Bl Hls Andover	26:31.6														

	187	Laura Zahodne	Det Country Day	26:35.7														

	188	Chris Beebe	Holly	26:36.2														

	189	Pam Evans	MH Lamphere	26:39.2														

	190	Jessica Leistra	Southfield Christian	26:52.3														

	191	Emily Wagg	Southfield Christian	26:54.2														

	192	Megan Maxwell	Bv Hls Groves	26:56.7														

	193	Season Pokoj	F Hls Harrison	27:01.4														

	194	Vernisha Palmer	Sfld Lathrup	27:14.1														

	195	Tara Twyman	Waterford Mott	27:14.6														

	196	Danielle Osborn	Bl Hls Marian	27:15.1														

	197	Kristen McKinney	Holly	27:16.4														

	198	Angela Long	Pontiac Central	27:23.9														

	199	Andrea Schmidt	Waterford Kettering	27:31.8														

	200	Melissa Christiansen	Waterford Kettering	27:33.3														

	201	Fleur Smit	West Bloomfield	27:37.2														

	202	Holly Scoggins	Oxford	27:37.9														

	203	Sabrina Langlois	Ferndale	27:41.4														

	204	Carrie Okma	Bl Hls Lahser	28:05.3														

	205	Emily Rauch	MH Bishop Foley	28:09.8														

	206	Jenny Krukowski	MH Lamphere	28:14.3														

	207	Nicole Minish	MH Lamphere	28:14.6														

	208	Caren Clinkskales	Sfld Lathrup	28:26.4														

	209	Kristen Ruffino	Bv Hls Groves	28:34.6														

	210	Katie Crites	F Hls Harrison	28:36.5														

	211	Sara Stolnicki	Waterford Mott	28:38.8														

	212	Jenny Cho	Det Country Day	28:41.7														

	213	Yang Yang	Pontiac Central	28:41.9														

	214	Melissa Abraham	MH Bishop Foley	29:09.2														

	215	Mia Perry	Pontiac Northern	29:13.0														

	216	Erika Fulk	Avondale	29:14.9														

	217	Karen Shreve	Bl Hls Lahser	29:29.8														

	218	Mandi Bodle	Oxford	30:14.0														

	219	Becky Wells	Wht Lk Lakeland	30:20.3														

	220	Haley Jones	Holly	30:23.7														

	221	Jenny Baum	MH Bishop Foley	30:27.4														

	222	Maya Aravind	Det Country Day	30:36.0														

	223	Katie Topalian	MH Bishop Foley	30:59.6														

	224	LaToya Williams	West Bloomfield	31:16.1														

	225	Falon Wolfe	MH Lamphere	31:21.9														

	226	Liz Clay	Franklin Rd Christian	31:29.1														

	227	Tabitha Deming	Wht Lk Lakeland	31:49.2														

	228	Alva Liimatta	Pontiac Central	31:58.0														

	229	Mary Yang	Pontiac Central	32:12.9														

	230	Elesse Schwartz	West Bloomfield	33:48.1														

	231	Tiffany Ross	Avondale	34:31.2														

	232	Tamara Quintieri	Franklin Rd Christian	36:14.7														

	233	Brandi Williams	Franklin Rd Christian	36:14.8														

	234	Leonie Scott	Franklin Rd Christian	40:14.5														



Complete Results For:
BOYS TEAM | BOYS INDIVIDUALS | GIRLS TEAM | GIRLS INDIVIDUALS
Top 15 -- BOYS INDIVIDUALS | Top 15 -- GIRLS INDIVIDUALS
RunMichigan.com
RunMichigan web-site contents copyright 1997, RunMichigan.com
All Rights Reserved... RunMichigan.com - Phone: (810) 662-6299 or (248) 601-5037 Fax: (248) 601-5037
Questions or comments regarding this site should be directed to [email protected]