"Michigan's On-Line Running Source"

CRIM REPORT RACE CALENDAR RESULTS CLUBS STORES
COLLEGES HIGH SCHOOLS Cross Country '97 RUN MICHIGAN main menu

1997 Annual All Oakland County
Cross Country Championships
October 4th, 1997 - Kensington Metro Park, MI

Weather: Sunny, 75 degrees -
Distance - 5K

Complete Results For:
BOYS TEAM | BOYS INDIVIDUALS | GIRLS TEAM | GIRLS INDIVIDUALS
Top 15 -- BOYS INDIVIDUALS | Top 15 -- GIRLS INDIVIDUALS

**** Boy's 38th Annual Team Results ****


	Meet Record (Marshbank Park Course):				

	Brian Grosso; Walled Lake Western --				15:19.2	1988				

	Meet Record (Kensington Park Course):									

	Nick Gow; White LakeLakeland --				16:15.8	1997				

												

												

		BOYS	CONGRATULATIONS TO THE CHAMPIONS									BOYS

							Coach Randy Wilkins and his Lakeland HS "Eagles!"    					

												

			#1	#2	#3	#4	#5	#6	#7	Score		

1		Wht Lk Lakeland	1	5	12	16	19	50	104	53		Randy Wilkins

2		Milford	4	18	22	31	38	93	249	113		Brian Salyers

3		WL Central	11	14	26	36	82	129		169		Dave Darnton

4		Lake Orion	3	17	46	51	64	83	159	181		Stan Ford

5		Troy Athens	20	21	35	49	56	126	165	181		Mike Stallsmith & Shawn DuFresne

6		Rochester	6	41	44	48	60	73	90	199		Larry Adams

7		Clarkston	8	30	40	54	67	97	146	199		Michael Taylor

8		Novi	9	42	43	45	61	63	79	200		Robert Smith

9		Rochester Adams	10	23	53	65	86	106	162	237		Budd Cicciarelli

10		Clawson	7	13	25	66	141	160	182	252		Rod Wright

11		Bl Hls Brother Rice	2	34	57	70	103	119	149	266		Bob Stark

12		North Farmington	28	58	77	114	131	187	228	408		Paul Welch

13		Bl Hls Andover	32	76	95	105	113	115	158	421		Steve Price & David Barrett

14		Oxford	29	52	68	142	144	150	152	435		Ray Sutherland

15		WL Western	69	71	85	102	137	157	186	464		Mike Formanek

16		Troy	24	88	89	130	136	168	180	467		David Aldinger

17		MH Lamphere	15	80	91	101	200	223	236	487		Rafid Jarbo & Tom Davis

18		Bl Hls Lahser	47	59	74	154	161	211	234	495		Don Rolston

19		OL St Mary's	33	94	110	124	156	193		517		John Osler

20		Holly	72	81	108	127	175	177	202	563		Duane Raffin

21		Ortonville-Brandon	62	87	118	151	172	185	198	590		Gary Medland

22		RO Kimball	37	78	125	139	248	265		627		Terry Wiseman & Dave Barnett

23		Farmington	84	109	120	133	181			627		Chip Bridges

24		Bv Hls Groves	134	138	143	145	176	217	218	736		Dan Inloes

25		Waterford Mott	100	116	121	164	242			743		Jerry Pachla

26		West Bloomfield	98	112	169	171	197	213	250	747		Lee Averill

27		Hazel Park	55	99	174	207	212	230		747		Bob Fulcher

28		Ferndale	39	122	183	189	255	260		788		Erika Mackey

29		RO Dondero	111	123	166	188	203	263		791		Mark Skelcy

30		South Lyon	96	140	170	205	214	222		825		Scott Smith

31		Avondale	27	147	155	244	258	262	264	831		Marcus Colonna

32		Berkley	128	135	153	208	209	225	231	833		Pat Bagley

33		Pontiac Central	132	148	178	190	204	224	259	852		Dennis Williams

34		F Hls Harrison	117	167	191	199	232	240	247	906		John Reed

35		Sfld Lathrup	75	193	215	220	229	233	245	932		Suzanne Lieder

36		Bham Seaholm	92	195	196	227	234	241		944		Chip Gorman

37		Det Country Day	163	201	226	238	246	252	253	1074		Gene Jurkiewicz

38		MH Bishop Foley	179	221	243	251	254	257		1148		Joe Hosang

		Bl Hls Roeper	184							nts 		Ryan & Michelle Robinson

		Pontiac Northern	192	216	235	256				nts 		James Nelson

		Sfld Christian	107	173	219	237				nts 		David Carter & Keith Currivan

		Southfield	206							nts 		Gary Teasley

		Waterford Kettering	210	261	266					nts 		Amy Patterson

		

**** Girl's 22nd Annual Team Results ****


	Meet Record (OCC Highland Lakes Course):									

	Sue Paquette; Hazel Park -				18:22.9	1980	

										Sky:		clear

	Meet Record (Marshbank Park Course):									

	Michelle Bews; Birmingham Seaholm -				18:27.3	1983

												

	Meet Record (Kensington Park Course):											

	Dayna Herr; Milford - 				19:34.2	1996						

												

												

		GIRLS	CONGRATULATIONS TO THE CHAMPIONS									GIRLS

							Coach Brian Salyers and his Milford HS "Redskins!"      					

												

			#1	#2	#3	#4	#5	#6	#7	Score		

1		Milford	3	4	9	14	32	43	48	62		Brian Salyers

2		Novi	8	10	13	15	21	77	150	67		Norm Norgren

3		Rochester Adams	1	2	6	47	53	69		109		Budd Cicciarelli

4		Troy Athens	7	36	37	38	55	57	79	173		Mike Stallsmith & Shawn DuFresne

5		Bham Seaholm	17	20	34	35	75	115	133	181		Jeff Devantier

6		Clarkston	5	24	46	56	58	81	116	189		Debbie Zonca

7		Troy	27	50	51	52	63	76	148	243		Dave Aldinger

8		F Hls Mercy	29	30	59	66	67	74	85	251		Gary Servais

9		Rochester	40	65	68	82	93	110	156	348		Larry Adams

10		Bl Hls Marian	72	73	78	92	108	142	196	423		John Dunn

11		Waterford Mott	23	44	62	131	171	195	211	431		Jerry Pachla

12		South Lyon	49	70	91	103	132	134	176	445		Ian Kennedy

13		Oxford	19	26	121	138	147	202	218	451		Ray Sutherland

14		Berkley	33	60	106	107	154	180	183	460		Pat Bagley

15		Ortonville-Brandon	11	98	112	119	130	152	174	470		Anne Clifton

16		Clawson	28	104	105	117	136	137		490		Rod Wright

17		Bl Hls Andover	31	54	97	151	157	168	186	490		Steve Price & David Barrett

18		Lake Orion	39	109	114	120	123	124	126	505		Stan Ford & Lori Blakely

19		North Farmington	61	113	118	128	140	165	166	560		Bill Pinnell

20		WL Western	84	101	111	127	139	145		562		Mary Bellinger

21		F Hls Harrison	88	90	102	141	179	193	210	600		Mark Babcock

22		Wht Lk Lakeland	16	25	163	177	219	227		600		John Kababik

23		Sfld Christian	12	143	146	153	182	190	191	636		David Carter & Keith Currivan

24		WL Central	94	122	129	144	178			667		James Mallott

25		Det Country Day	42	71	158	187	212	222		670		Joseph Hansen

26		Holly	18	99	185	188	197	220		687		Duane Raffin

27		Bv Hls Groves	83	86	161	175	192	209		697		George Browne

28		Bl Hls Lahser	41	89	164	204	217			715		Dennis Hurley

29		MH Lamphere	87	149	170	189	206	207	225	801		Rafid Jarbo & Tom Davis

30		Avondale	95	125	159	216	231			826		Marcus Colonna

31		Waterford Kettering	96	169	184	199	200			848		Amy Patterson

32		MH Bishop Foley	22	205	214	221	223			885		Joe Hosang

33		Sfld Lathrup	155	167	172	194	208			896		Suzanne Lieder

34		Pontiac Central	135	198	213	228	229			1003		Michelle Skonieczny

		Bl Hls Roeper	162							nts 		Ryan & Michelle Robinson

		Ferndale	173	203						nts 		Erika Mackey

		Franklin Rd Christian	226	232	233	234				nts 		Joy Hilscher

		Pontiac Northern	80	215						nts 		James Nelson

		RO Dondero	45	64						nts 		Deanna Skelcy

		Southfield	100	160						nts 		Gary Teasley

		West Bloomfield	201	224	230					nts 		Lee Averill

												



Complete Results For:
BOYS TEAM | BOYS INDIVIDUALS | GIRLS TEAM | GIRLS INDIVIDUALS
Top 15 -- BOYS INDIVIDUALS | Top 15 -- GIRLS INDIVIDUALS

RunMichigan.com

RunMichigan web-site contents copyright 1997, RunMichigan.com
All Rights Reserved... RunMichigan.com - Phone: (810) 662-6299 or (248) 601-5037 Fax: (248) 601-5037
Questions or comments regarding this site should be directed to [email protected]