"Michigan's On-Line Running Source"

CRIM REPORT RACE CALENDAR RESULTS CLUBS STORES
COLLEGES HIGH SCHOOLS Cross Country '97 RUN MICHIGAN main menu

1997 The 38th Annual All Oakland County
Cross Country Championships
October 4th, 1997 - Kensington Metro Park, MI

Weather: Sunny, 75 degrees -
Distance - 5K

Complete Results For:
BOYS TEAM | BOYS INDIVIDUALS | GIRLS TEAM | GIRLS INDIVIDUALS
Top 15 -- BOYS INDIVIDUALS | Top 15 -- GIRLS INDIVIDUALS

**** Boy's Results ****


	  BOYS VARSITY RACE -- ORDER OF FINISH

	  				

PLACE	NAME		SCHOOL			TIME

=====	==========	==============	============								

	1	Nick Gow	Wht Lk Lakeland	16:15.8				

	2	Ben Evans	Bl Hls Brother Rice	16:24.4				

	3	Jordan Desilets	Lake Orion	16:33.7				

	4	Tom Greenless	Milford	16:40.3				

	5	Anthony Sager	Wht Lk Lakeland	16:41.1				

	6	Sean Secord	Rochester	16:41.6				

	7	Tim Morehouse	Clawson	16:42.9				

	8	David Sage	Clarkston	16:49.5				

	9	Kevin Avenius	Novi	16:51.7				

	10	Adam Cross	Rochester Adams	16:53.8				

	11	Todd Mobley	Walled Lk Central	16:58.3				

	12	Rich Oltesvig	Wht Lk Lakeland	17:01.4				

	13	Bill Monnett	Clawson	17:07.4				

	14	Nate Stoll	Walled Lk Central	17:07.8				

	15	Chris Stine	MH Lamphere	17:09.0				

	16	Pat Klein	Wht Lk Lakeland	17:11.3				

	17	Eric Lohr	Lake Orion	17:12.5				

	18	Brad Rutkowski	Milford	17:13.4				

	19	Scott Kinezkowski	Wht Lk Lakeland	17:16.6				

	20	Ryan DeCook	Troy Athens	17:17.1				

	21	Brian Dowty	Troy Athens	17:22.4				

	22	Brandon Lawson	Milford	17:24.2				

	23	Jim Kenny	Rochester Adams	17:25.5				

	24	Al Bermingham	Troy	17:27.5				

	25	John Hall	Clawson	17:29.7				

	26	Roland Alix	Walled Lk Central	17:31.1				

	27	Joe Layne	Avondale	17:33.6				

	28	Jon Berman	North Farmington	17:35.6				

	29	Chris Bien	Oxford	17:36.7				

	30	Matt Haver	Clarkston	17:38.6				

	31	Nate Sienkiewicz	Milford	17:45.2				

	32	Jeremy Schneider	Bl Hls Andover	17:46.0				

	33	Tim Jacobs	OL St Mary's	17:49.2				

	34	Jim Stachowiak	Bl Hls Brother Rice	17:49.5				

	35	Josh Wegner	Troy Athens	17:54.9				

	36	Jason Babcock	Walled Lk Central	17:57.0				

	37	Jason Conn	RO Kimball	17:59.4				

	38	Eric D'Andrea	Milford	17:58.7				

	39	Jeremy Butler	Ferndale	17:59.2				

	40	Kevin Breen	Clarkston	18:04.3				

	41	Owen Jennings	Rochester	18:06.1				

	42	Chris Toloff	Novi	18:06.5				

	43	Eric Walle	Novi	18:06.9				

	44	Zach Wincek	Rochester	18:07.4				

	45	Brian Fischer	Novi	18:09.1				

	46	Pete Minton	Lake Orion	18:10.7				

	47	Josh Radabaugh	Bl Hls Lahser	18:11.4				

	48	Ken Donoghue	Rochester	18:11.9				

	49	Lemy Buia	Troy Athens	18:12.5				

	50	Rob Camilleri	Wht Lk Lakeland	18:14.2				

	51	Mark Rice	Lake Orion	18:14.9				

	52	Jeff Bowden	Oxford	18:17.0				

	53	Brad Kozel	Rochester Adams	18:18.7				

	54	Chris Weber	Clarkston	18:19.5				

	55	Matt Bondar	Hazel Park	18:21.6				

	56	Scott Pritzlaff	Troy Athens	18:23.3				

	57	Matt Smith	Bl Hls Brother Rice	18:24.5				

	58	Charlie Stamboulian	North Farmington	18:27.7				

	59	Rob DeWitte	Bl Hls Lahser	18:30.0				

	60	Brian Lindensmith	Rochester	18:30.4				

	61	John Mione	Novi	18:30.7				

	62	Dave Garst	Ortonville-Brandon	18:33.7				

	63	Jason Sabol	Novi	18:35.0				

	64	Spencer Aston	Lake Orion	18:37.3				

	65	Jon Green	Rochester Adams	18:38.3				

	66	Michael Withee	Clawson	18:40.2				

	67	Dan Burke	Clarkston	18:41.0				

	68	John Stein	Oxford	18:43.3				

	69	Erik Zingaro	Walled Lk Western	18:43.7				

	70	Jon Sullivan	Bl Hls Brother Rice	18:44.3				

	71	Alex Eichler	Walled Lk Western	18:44.8				

	72	Steve McConnaughey	Holly	18:49.5				

	73	Ryan Linden	Rochester	18:50.8				

	74	Anthony Bishop	Bl Hls Lahser	18:51.4				

	75	Dan McKinney	Sfld Lathrup	18:51.8				

	76	BJ Orandi	Bl Hls Andover	18:52.2				

	77	Matt Wiegand	North Farmington	18:53.0				

	78	John Binder	RO Kimball	18:54.6				

	79	Dan Lynch	Novi	18:55.6				

	80	Jayar Jackson	MH Lamphere	18:57.2				

	81	George Barton	Holly	18:59.0				

	82	Jason Culbert	Walled Lk Central	18:59.7				

	83	Dave Webb	Lake Orion	19:00.1				

	84	Brian Atkins	Farmington	19:02.0				

	85	Mike Aschinger	Walled Lk Western	19:02.6				

	86	Mike McKee	Rochester Adams	19:02.9				

	87	Justin Walker	Ortonville-Brandon	19:04.1				

	88	Justin Berkolz	Troy	19:04.8				

	89	Erik Anderson	Troy	19:05.6				

	90	Ed Lotoczky	Rochester	19:06.7				

	91	Rick Young	MH Lamphere	19:07.4				

	92	Scott Collins	Bham Seaholm	19:08.2				

	93	Brett Barley	Milford	19:09.6				

	94	Jason Parran	OL St Mary's	19:09.6				

	95	Jon Lauter	Bl Hls Andover	19:09.9				

	96	Adam Russel	South Lyon	19:10.4				

	97	Scott Watson	Clarkston	19:10.8				

	98	Travis Bart	West Bloomfield	19:11.1				

	99	Mark Jenkins	Hazel Park	19:11.4				

	100	David Clingan	Waterford Mott	19:12.5				

	101	John Heinrich	MH Lamphere	19:13.3				

	102	Chris Bergman	Walled Lk Western	19:14.1				

	103	Chris Lawless	Bl Hls Brother Rice	19:15.9				

	104	Keith Grant	Wht Lk Lakeland	19:17.1				

	105	Kevin Kapadia	Bl Hls Andover	19:18.0				

	106	Nick Reeck	Rochester Adams	19:19.9				

	107	Mike Shuster	Sfld Christian	19:20.1				

	108	Neil Wachowski	Holly	19:20.4				

	109	Ryan Scheidies	Farmington	19:20.9				

	110	Andre Tippins	OL St Mary's	19:21.3				

	111	Ian Miller	RO Dondero	19:21.7				

	112	Rob Peters	West Bloomfield	19:22.1				

	113	Aaron Bass	Bl Hls Andover	19:22.4				

	114	Mike Millat	North Farmington	19:22.8				

	115	David Joo	Bl Hls Andover	19:23.1				

	116	Richard Bray	Waterford Mott	19:24.1				

	117	Tony Ward	F Hls Harrison	19:24.5				

	118	Jared Bailey	Ortonville-Brandon	19:24.8				

	119	Nick Winkler	Bl Hls Brother Rice	19:25.1				

	120	Andrew Kenerson	Farmington	19:25.5				

	121	Michael Wilanowski	Waterford Mott	19:25.8				

	122	Brian Gougherry	Ferndale	19:26.4				

	123	Derek Wilcoxon	RO Dondero	19:26.6				

	124	Derek VanderRoest	OL St Mary's	19:27.2				

	125	Joe Simler	RO Kimball	19:27.9				

	126	Ian Rogers	Troy Athens	19:28.3				

	127	Ryan Welch	Holly	19:29.0				

	128	Jamie Roy	Berkley	19:29.4				

	129	Chris Currin	Walled Lk Central	19:30.3				

	130	Rodrigo Landeros	Troy	19:30.6				

	131	Rick Adams	North Farmington	19:31.0				

	132	Daniel Anderson	Pontiac Central	19:31.4				

	133	Chris Nagrant	Farmington	19:31.7				

	134	Jon Huckabay	Bv Hls Groves	19:32.1				

	135	JJ Wallbillich	Berkley	19:33.0				

	136	Paul Socier	Troy	19:33.7				

	137	Brian NcNeff	Walled Lk Western	19:34.8				

	138	David Raban	Bv Hls Groves	19:36.1				

	139	Dan Evans	RO Kimball	19:36.4				

	140	Bob Najduk	South Lyon	19:38.7				

	141	Robert Hoerauf	Clawson	19:39.6				

	142	John Logan	Oxford	19:40.4				

	143	Charles Visconti	Bv Hls Groves	19:41.2				

	144	Dan Nelder	Oxford	19:42.1				

	145	Mark Buckles	Bv Hls Groves	19:44.7				

	146	Dave Wicklund	Clarkston	19:45.0				

	147	Chris Ryan	Avondale	19:45.3				

	148	Mike Adrian	Pontiac Central	19:46.9				

	149	Mark Rappaport	Bl Hls Brother Rice	19:47.4				

	150	Mike Banochowski	Oxford	19:47.8				

	151	Don Kelly	Ortonville-Brandon	19:48.3				

	152	Jim Drogosch	Oxford	19:48.9				

	153	David Levett	Berkley	19:49.9				

	154	Kelvin Faison	Bl Hls Lahser	19:51.2				

	155	Eric Riddell	Avondale	19:51.6				

	156	Reid Joliat	OL St Mary's	19:52.3				

	157	Chris Harfoot	Walled Lk Western	19:54.3				

	158	Eric Woelke	Bl Hls Andover	19:54.7				

	159	Chris Miller	Lake Orion	19:55.1				

	160	Brian Morehouse	Clawson	19:55.6				

	161	Tom Fisher	Bl Hls Lahser	19:57.2				

	162	Dave deSteiger	Rochester Adams	19:57.9				

	163	John Ritchie	Det Country Day	20:00.6				

	164	Jeremy Janson	Waterford Mott	20:02.3				

	165	Leo Tominna	Troy Athens	20:03.0				

	166	Mark Hornbacher	RO Dondero	20:03.4				

	167	Dave Wiedendorf	F Hls Harrison	20:03.8				

	168	Bryan Kunz	Troy	20:05.0				

	169	Eric Riger	West Bloomfield	20:05.6				

	170	Jason Gallinat	South Lyon	20:07.7				

	171	Jim Eib	West Bloomfield	20:08.3				

	172	Mike Prior	Ortonville-Brandon	20:09.0				

	173	Matt Cooke	Sfld Christian	20:10.0				

	174	Joe Golden	Hazel Park	20:10.7				

	175	Nick Jarrett	Holly	20:11.0				

	176	Paul Belten	Bv Hls Groves	20:11.3				

	177	Scott Terry	Holly	20:12.0				

	178	Abdul Allums	Pontiac Central	20:14.6				

	179	Matt Duane	MH Bishop Foley	20:15.1				

	180	Sean McKale	Troy	20:15.5				

	181	Eric Phelps	Farmington	20:16.0				

	182	Sean Mirk	Clawson	20:16.5				

	183	Andre Perkins	Ferndale	20:17.0				

	184	Derek Herzog	Bl Hls Roeper	20:17.6				

	185	Jim Lambert	Ortonville-Brandon	20:18.9				

	186	Nick Tomoff	Walled Lk Western	20:19.6				

	187	Andy Crane	North Farmington	20:21.4				

	188	Kevin Jones	RO Dondero	20:21.7				

	189	Mike Kill	Ferndale	20:27.9				

	190	Edward Taylor	Pontiac Central	20:28.3				

	191	Adam Dinnel	F Hls Harrison	20:28.7				

	192	Cortez Strickland	Pontiac Northern	20:29.1				

	193	Brandon Clemons	Sfld Lathrup	20:29.4				

	194	Gary Lutz	OL St Mary's	20:29.8				

	195	Brody Flanagin	Bham Seaholm	20:31.6				

	196	James Catlin	Bham Seaholm	20:33.1				

	197	Ron Lai'	West Bloomfield	20:34.5				

	198	Andrew Stohrer	Ortonville-Brandon	20:34.9				

	199	Tony Quirolo	F Hls Harrison	20:36.0				

	200	Mark McCalum	MH Lamphere	20:38.1				

	201	Mike Keshishian	Det Country Day	20:38.5				

	202	Eric McGinnis	Holly	20:39.6				

	203	Andy Miller	RO Dondero	20:40.4				

	204	Kashif Russell	Pontiac Central	20:43.6				

	205	Eric Voight	South Lyon	20:47.5				

	206	Jamie Princo	Southfield	20:48.9				

	207	Paul Maxon	Hazel Park	20:49.3				

	208	Andy Carls	Berkley	20:51.2				

	209	Greg Butka	Berkley	20:53.6				

	210	Brian Lane	Waterford Kettering	20:57.9				

	211	Craig Doescher	Bl Hls Lahser	21:00.5				

	212	Ben Realy	Hazel Park	21:00.9				

	213	Steve Rosenberg	West Bloomfield	21:01.2				

	214	Mark Tybinka	South Lyon	21:03.0				

	215	Kim Bell	Sfld Lathrup	21:04.7				

	216	Shaun Jones	Pontiac Northern	21:05.2				

	217	Evan Harding	Bv Hls Groves	21:06.2				

	218	Nick Salciccioli	Bv Hls Groves	21:07.0				

	219	Zach Wright	Sfld Christian	21:08.1				

	220	Ken Moore	Sfld Lathrup	21:08.8				

	221	James Roy	MH Bishop Foley	21:11.6				

	222	John Tenpenny	South Lyon	21:12.1				

	223	Jeff Kerr	MH Lamphere	21:12.6				

	224	Jon Yang	Pontiac Central	21:13.0				

	225	Dan Odoms	Berkley	21:16.5				

	226	Amdam Trock	Det Country Day	21:17.0				

	227	Robert Grabiel	Bham Seaholm	21:21.1				

	228	Andy Karl	North Farmington	21:24.4				

	229	Tyrone Norwood	Sfld Lathrup	21:26.1				

	230	Ed Beard	Hazel Park	21:27.4				

	231	Brent Siegel	Berkley	21:29.9				

	232	Ben Ilmer	F Hls Harrison	21:33.2				

	233	Clarence Wardell	Sfld Lathrup	21:34.4				

	234	Charles Moore	Bham Seaholm	21:36.3				

	235	Keith Redmond	Pontiac Northern	21:36.6				

	236	Matt Fredwicks	MH Lamphere	21:37.0				

	237	Jon Nettleman	Sfld Christian	21:39.5				

	238	Sumit Singla	Det Country Day	21:40.7				

	239	Adam Wienner	Bl Hls Lahser	21:43.2				

	240	Caleb Smith	F Hls Harrison	21:44.1				

	241	Brad Schwandt	Bham Seaholm	21:44.5				

	242	Chris Avery	Waterford Mott	21:44.8				

	243	Chris Zimmerman	MH Bishop Foley	21:45.8				

	244	Noah Ullman	Avondale	21:46.2				

	245	Lionnel Beckles	Sfld Lathrup	21:46.6				

	246	Andy Goldsweig	Det Country Day	21:55.6				

	247	Jason Rogers	F Hls Harrison	22:04.9				

	248	Geoff Peart	RO Kimball	22:08.4				

	249	Blake Burnett	Milford	22:11.8				

	250	Erick Gulf	West Bloomfield	22:15.1				

	251	Josh Marks	MH Bishop Foley	22:15.3				

	252	Nehal Modi	Det Country Day	22:20.2				

	253	Goutam Reddy	Det Country Day	22:23.9				

	254	Bob Kusiak	MH Bishop Foley	22:33.6				

	255	Karl Farlow	Ferndale	22:40.3				

	256	Richard Shaw	Pontiac Northern	22:40.5				

	257	Tony Nelson	MH Bishop Foley	22:52.4				

	258	Paul Grech	Avondale	22:59.1				

	259	Jon Hall	Pontiac Central	23:03.0				

	260	Nick Kelly	Ferndale	23:03.3				

	261	Mike Isgrigg	Waterford Kettering	23:06.0				

	262	Greg Davenport	Avondale	23:12.1				

	263	Andy Blakemore	RO Dondero	23:20.1				

	264	Kevin Hursy	Avondale	24:10.9				

	265	Adam Dillard	RO Kimball	25:57.6				

	266	Phil Thibodeau	Waterford Kettering	28:21.8				



Complete Results For:
BOYS TEAM | BOYS INDIVIDUALS | GIRLS TEAM | GIRLS INDIVIDUALS
Top 15 -- BOYS INDIVIDUALS | Top 15 -- GIRLS INDIVIDUALS
RunMichigan.com
RunMichigan web-site contents copyright 1997, RunMichigan.com
All Rights Reserved... RunMichigan.com - Phone: (810) 662-6299 or (248) 601-5037 Fax: (248) 601-5037
Questions or comments regarding this site should be directed to [email protected]