RunMichigan Logo
CRIM INFO. RACE CALENDAR RESULTS CLUBS STORES
COLLEGES HIGH SCHOOLS '97 CRIM back to RUN MICHIGAN main menu


1997 CRIM 10 MILE RUN RESULTS
Flint, Michigan - August 23rd, 1997
AGEGROUPS
MEN
13 & Under... 14-15... 16-19... 20-24... 25-29... 30-34... 35-39... 40-44... 45-49...
50-54... 55-59... 60-64... 65-69... 70+...
WOMEN
13 & Under... 14-15... 16-19... 20-24... 25-29... 30-34... 35-39... 40-44... 45-49...
50-54... 55-59... 60-64... 65-69... 70+...

10 MILE  MALES 60 TO 64 - Back to Age Group Menu
                                              
1	Ralph L Palmer	Midland	(894  )	01:11:17
2	William E Munger	Swartz Creek	(953  )	01:11:53
3	Joe A Washburn	Rochester Hills	(1112 )	01:13:38
4	Domenico Ricci	Leamington, Ont,CN	(1261 )	01:15:32
5	Kenneth G Halling	Flint	(1303 )	01:15:52
6	Darrell Mckee	Eastpointe	(1334 )	01:16:08
7	James L Bleau	Flint	(1424 )	01:16:56
8	Eugene Keyandwy	Dearborn Heights	(1477 )	01:17:28
9	David G Marckini	Rochester	(1582 )	01:18:26
10	Norbert Patric Maresh	Lapeer	(1638 )	01:18:51
11	Jay Smith	Rochester	(1729 )	01:19:52
12	Douglas D Harger	Dimondale	(1836 )	01:21:01
13	Daniel L Walter	Grand Blanc	(1843 )	01:21:05
14	John T Murphy	Flushing	(1845 )	01:21:11
15	Marvin A Stevenson	Rochester Hills	(1905 )	01:21:49
16	Roland G Fizell	Flint	(1940 )	01:22:08
17	Paul A Shepard	Eastport	(2004 )	01:22:40
18	Richard Wiedmayer	Ann Arbor	(2099 )	01:23:40
19	Edward P Hartley	Essexville	(2188 )	01:24:32
20	Wayne E Ballard	Metamora	(2252 )	01:25:08
21	Donald W Hough	Lansing	(2273 )	01:25:18
22	Clarence C White	Detroit	(2328 )	01:25:55
23	Shangara S Sooch	Canton	(2350 )	01:26:13
24	Del R Sisler	Livonia	(2356 )	01:26:16
25	Lester B Richey	Birmingham	(2360 )	01:26:18
26	Theodore M Stanley	Holly	(2368 )	01:26:22
27	Robert T Taylor	Grosse Ile	(2506 )	01:27:40
28	Merion Knight	,	(2561 )	01:28:12
29	George W Schoebe	Windsor, Ont,CN	(2604 )	01:28:45
30	Walter P Mclaughlin	Flint	(2619 )	01:28:51
31	Earl L Hanson	Flint	(2663 )	01:29:15
32	Stanley J Mersino	Kingston	(2713 )	01:29:50
33	Ronald A Blakemore	Swartz Creek	(2725 )	01:29:58
34	Louis A Wright	Dayton,OH	(2843 )	01:31:32
35	Donald N Hodges	Flushing	(2861 )	01:31:48
36	Donald E Sutton	Metamora	(2876 )	01:32:11
37	Michael J Joyce	Lincoln Park	(2911 )	01:32:41
38	Gerald M Wolberg	Huntington Woods	(2918 )	01:32:47
39	Gerald J Loviska	Fenton	(2935 )	01:32:57
40	Delton O Hart	Corunna	(2951 )	01:33:18
41	Donald L Bauer	Grand Blanc	(3052 )	01:35:17
42	Ken Isherwood	Harper Woods	(3063 )	01:35:27
43	Donald H Hartz	Flint	(3092 )	01:35:50
44	John E Schippel	Barrington,IL	(3111 )	01:36:11
45	Jack Pate	Traverse City	(3151 )	01:36:57
46	Robert Blair	Windsor Ontario,CN	(3152 )	01:36:58
47	Robert S Littky	Farmington Hills	(3157 )	01:37:02
48	Wally E Dobler	Lansing	(3222 )	01:38:51
49	Edward Watson	Mobile,AL	(3274 )	01:40:27
50	Richard R Shepard	Grand Blanc	(3329 )	01:42:05
51	Wayne Gilmore	Janesville,WI	(3330 )	01:42:05
52	Dick West	Oak Park	(3356 )	01:43:16
53	Paul E Henry	Mount Washington,KY	(3367 )	01:43:52
54	David S Dodd	Fenton	(3422 )	01:46:35
55	William Rude	Lansing	(3441 )	01:47:34
56	Jon L Schriner	Flushing	(3467 )	01:49:11
57	James D Mitchell	Flushing	(3491 )	01:50:57
58	Lorne E Marvin	Flint	(3507 )	01:53:43
59	Ray L Williams	Dayton,OH	(3522 )	01:55:49
60	Jerry L Elliott	Grand Blanc	(3524 )	01:56:02
61	John Hull	Flint	(3526 )	01:56:32
62	Richard L Miller	Flint	(3551 )	02:00:58
63	George M Walter	Brighton	(3552 )	02:01:21
                                              
10 MILE  MALES 65 TO 69 - Back to Age Group Menu
                                              
1	James E Beall	Waterford	(834  )	01:10:24
2	Bob L Daly	Fenton	(1095 )	01:13:28
3	Jerry Johncock	Grand Rapids	(1217 )	01:15:03
4	John G Kolmetz	Warren	(1398 )	01:16:41
5	William S Hayes	Goodrich	(1890 )	01:21:41
6	Bobby D Crim	Grand Ledge	(2034 )	01:23:00
7	Donald B Ellis	Holly	(2098 )	01:23:40
8	Herbert A Spence	Saginaw	(2206 )	01:24:41
9	James J Hurst	Detroit	(2395 )	01:26:39
10	Glen A Larsen	Grand Blanc	(2418 )	01:26:49
11	Kingsley G Sears	Warren	(2514 )	01:27:45
12	Robert Reneaud	Ortonville	(2739 )	01:30:06
13	Irvine Barat	Windsor Ont,CN	(2959 )	01:33:25
14	Carl F Yaroch	Port Austin	(3053 )	01:35:17
15	Harold L Jones	Davison	(3072 )	01:35:34
16	Fred W Crew	Burton	(3087 )	01:35:47
17	Dick Young	Lansing	(3155 )	01:36:59
18	James Johnson	Bloomfield	(3191 )	01:37:56
19	Joseph Yurich	Wayne	(3395 )	01:45:13
20	Robert A Kiess	Grosse Pointe	(3436 )	01:47:25
21	Albert Deflorio	Grand Blanc	(3437 )	01:47:26
22	John Sotir	Redford Twp	(3439 )	01:47:30
23	Gene M Patterson	Flint	(3476 )	01:49:53
24	Isaiah Johnson	Mount Morris	(3478 )	01:50:05
25	Robert E Green	Linden	(3499 )	01:52:14
26	John M Hogle	Brighton	(3514 )	01:54:27
27	Edward A Mclaughlin	Davison	(3533 )	01:57:44
                                              
10 MILE  MALES 70 TO 98 - Back to Age Group Menu
                                             
1	James H Forshee	Ann Arbor	(634  )	01:08:05
2	Marlynn H Bandlow	Kewadin	(1936 )	01:22:07
3	Robert I Seward	Rhodes	(2291 )	01:25:29
4	John H Tanzer	Punta Gorda,FL	(2344 )	01:26:07
5	John S Paton	Plymouth	(2412 )	01:26:46
6	Edwin G Allen	Northville	(2631 )	01:28:59
7	James W Zink	Toledo,OH	(3041 )	01:35:06
8	James D Parker	Waterford	(3406 )	01:45:44
9	Frank E Miller	Clyde,OH	(3427 )	01:46:45
10	Joe Thornburg	Troy	(3443 )	01:47:39
                                              

10 MILE  MALES WITH INVALID AGES - Back to Age Group Menu

                                              
1	Scott A Winnier	Avrora,CO	(54   )	00:55:04
2	Stephen Luyckx	Troy	(752  )	01:09:21
3	Shane Ward	Lakeview	(1086 )	01:13:21
4	Edward K Duplaga	Chicago,IL	(2056 )	01:23:11
5	Dan Bishop	Lapeer	(2297 )	01:25:34
6	Jerry Riley	Highland	(2738 )	01:30:06
7	Gary Parr	Grand Blanc	(2781 )	01:30:41
8	Dudley Pierce	Kentwood	(3033 )	01:34:58
9	Bill Bayley	Ortonville	(3115 )	01:36:14
10	Paul Kwon	Troy	(3252 )	01:39:39



Back to Age Group Menu | Return to the TOP of the page.

RunMichigan web-site contents copyright 1997, RunMichigan.com
All Rights Reserved... RunMichigan.com - Phone: (248) 601-5037 Fax: (248) 601-5037
Questions or comments regarding this site should be directed to [email protected]