RunMichigan Logo
CRIM INFO. RACE CALENDAR RESULTS CLUBS STORES
COLLEGES HIGH SCHOOLS '97 CRIM back to RUN MICHIGAN main menu


1997 CRIM 10 MILE RUN RESULTS
Flint, Michigan - August 23rd, 1997
AGEGROUPS
MEN
13 & Under... 14-15... 16-19... 20-24... 25-29... 30-34... 35-39... 40-44... 45-49...
50-54... 55-59... 60-64... 65-69... 70+...
WOMEN
13 & Under... 14-15... 16-19... 20-24... 25-29... 30-34... 35-39... 40-44... 45-49...
50-54... 55-59... 60-64... 65-69... 70+...

10 MILE  MALES 55 TO 59 - Back to Age Group Menu
                                              
1	Donald D Sleeman	Ann Arbor	(177  )	01:00:00
2	Doug Goodhue	Milford	(245  )	01:01:44
3	Gerard Malaczynski	Bloomfield Hills	(306  )	01:03:18
4	Richard L Wallen	Flint	(485  )	01:06:25
5	Gerald E Bruce	Freeland	(506  )	01:06:43
6	James Webb	Clio	(541  )	01:07:03
7	Dwight E Dehner	National City	(544  )	01:07:05
8	Leland K Burch	Clio	(612  )	01:07:52
9	Ralph Judd	Detroit	(774  )	01:09:31
10	Robert B Osborn	Oxford	(895  )	01:11:17
11	George L Gawthrop	Clio	(896  )	01:11:18
12	Brian Peacock	Rochester	(931  )	01:11:38
13	Fred L Knoodle	Clio	(965  )	01:11:59
14	Robert L Leeds	Howell	(967  )	01:12:00
15	Carlos N Amaya	Detroit	(972  )	01:12:04
16	Vernon J Dipzinski	Lapeer	(1063 )	01:13:08
17	Ed Pomfret	Bloomfield Hls	(1082 )	01:13:19
18	John P Wehrly	Madison Heights	(1090 )	01:13:24
19	David G Badour	Flint	(1097 )	01:13:30
20	Michael Sutton	Farmington Hills	(1132 )	01:13:53
21	David Scarlin	Redford	(1164 )	01:14:21
22	Michael P Mould	Howell	(1174 )	01:14:26
23	Sam S Hopeck	Walled Lake	(1249 )	01:15:26
24	Cary E Milburn	Flint	(1272 )	01:15:36
25	Jim Karner	Rochester Hills	(1286 )	01:15:43
26	Stephen J Powers	Jamestown,OH	(1294 )	01:15:48
27	Neil J Mcphee	Fenton	(1299 )	01:15:50
28	Norman A Hart	Davison	(1304 )	01:15:53
29	Reg Horn	Belmont	(1325 )	01:16:02
30	Joseph D Kostansek	Owosso	(1349 )	01:16:15
31	John E Stuart	Grosse Pointe	(1394 )	01:16:40
32	Ray R Fielder	Burton	(1439 )	01:17:02
33	Harold Stevenson	Saint Louis	(1486 )	01:17:31
34	William C Jr Anspach	Tiffin,OH	(1490 )	01:17:32
35	Jerry V Carter	North Branch	(1491 )	01:17:32
36	Andrew J Clark	Alto	(1504 )	01:17:43
37	Allie B Mcghee	Detroit	(1528 )	01:17:57
38	Dennis Riemer	Bloomfield	(1552 )	01:18:11
39	George A Skene	Metamora	(1556 )	01:18:13
40	James E Robinson	Cass City	(1575 )	01:18:23
41	Jerry Lansinger	Bloomfield Hills	(1580 )	01:18:25
42	James E Bates	North Branch	(1616 )	01:18:39
43	Brad Iverson	Huntington Woods	(1643 )	01:18:55
44	Robert A Chura	Shelby Twp	(1656 )	01:19:06
45	Robert F Scholl	Grand Blanc	(1665 )	01:19:11
46	Samuel L Younce	Flint	(1683 )	01:19:19
47	Richard L Litzler	Bloomfield Hills	(1692 )	01:19:26
48	Ben Alalouf	Bloomfield Hills	(1702 )	01:19:32
49	James Petroff	Livonia	(1747 )	01:20:02
50	Robert C Birch	Ortonville	(1855 )	01:21:16
51	Dave Zoetewey	Troy	(1871 )	01:21:27
52	Richard Koenig	Troy	(1885 )	01:21:38
53	Richard L Buonocore	Sterling Heights	(1911 )	01:21:54
54	James Finlayson	Chesaning	(1978 )	01:22:27
55	Bruce J Fairweather	Clio	(2032 )	01:22:58
56	Parker A Moore	Oxford	(2049 )	01:23:07
57	Dan Williams	Swartz Creek	(2051 )	01:23:08
58	Hilton Yarbrough	Burton	(2075 )	01:23:25
59	John A Green	Highland	(2091 )	01:23:36
60	Wayne A Patterson	Attica	(2108 )	01:23:44
61	Andy A Arizala	Ann Arbor	(2117 )	01:23:50
62	Kenneth E Hurley	Sherwood	(2169 )	01:24:25
63	Marvin O Maher	Clio	(2174 )	01:24:26
64	Larry A Brown	Saint Johns	(2189 )	01:24:32
65	Albert H Chargo	Lennon	(2195 )	01:24:37
66	Larry Brandon	Novi	(2200 )	01:24:40
67	Frank L Hagelshaw	Grand Blanc	(2243 )	01:25:01
68	Thomas E Rushford	Bay City	(2248 )	01:25:04
69	Richard Weston	Birch Run	(2284 )	01:25:26
70	Bernie S Mieslik	Columbiaville	(2287 )	01:25:27
71	James D Ritsema	Grandville	(2362 )	01:26:20
72	Duane R Vorseth	Farmington Hills	(2370 )	01:26:23
73	Patrick J Roche	Troy	(2381 )	01:26:31
74	John F Birmingham	Lake Orion	(2391 )	01:26:37
75	Donald Taylor	Holt	(2421 )	01:26:51
76	Edward G Morgan	Plymouth	(2432 )	01:26:57
77	Larry W Miller	Union	(2438 )	01:27:00
78	Floyd J Light	Reese	(2441 )	01:27:02
79	John R Abbott	Midland	(2503 )	01:27:35
80	Larry O Kemp	Flint	(2509 )	01:27:42
81	Brent Colson	Dearborn Heights	(2524 )	01:27:53
82	Kenneth C Burch	Flint	(2527 )	01:27:54
83	Cyril D Steinhauser	La Salle	(2534 )	01:27:57
84	James Briody	Albany,GA	(2559 )	01:28:12
85	James Carl	Fostoria	(2638 )	01:29:03
86	George L Rutter	Flint	(2703 )	01:29:43
87	Al G Braybrooke	Concord	(2705 )	01:29:44
88	Stephen J Milles	Detroit	(2715 )	01:29:52
89	Robert J Scharich	Otisville	(2724 )	01:29:58
90	Ron J Jeffrey	Windsor Ontario,CN	(2734 )	01:30:04
91	James L Richardson	Flint	(2775 )	01:30:36
92	Russell W Cuchetti	Howell	(2783 )	01:30:43
93	Hong Cook	Grosse Pointe	(2785 )	01:30:45
94	Jeffery A Davis	Davison	(2794 )	01:30:51
95	Robert K Mckenzie	Brighton	(2797 )	01:30:54
96	Rudolph Miculka	Swartz Creek	(2809 )	01:31:01
97	Denis A Cyr	Metamora	(2831 )	01:31:22
98	Edward J Higbee	Battle Creek	(2835 )	01:31:24
99	Robert B Pickell	Flushing	(2836 )	01:31:24
100	John S Yeager	Battle Creek	(2845 )	01:31:33
101	Gary S Brainard	Flint	(2850 )	01:31:36
102	Morris C Berriman	Swartz Creek	(2851 )	01:31:36
103	Grady D Jones	Burton	(2890 )	01:32:28
104	Harry O Lindback	Dearborn Heights	(2896 )	01:32:30
105	Bob W Cooper	Brighton	(2899 )	01:32:34
106	David Diener	Troy	(2920 )	01:32:47
107	William J Heaman	Dearborn Heights	(2923 )	01:32:51
108	Roger Craig	Clarkston	(2946 )	01:33:11
109	Lanny Dunahoo	Davison	(2950 )	01:33:17
110	Conrad J Reinhard	Harbor Springs	(2962 )	01:33:28
111	Curtiss E Guilmette	Jackson	(2998 )	01:34:17
112	Lawrence F Kolasa	Birmingham	(3024 )	01:34:52
113	James D Mcdougal	Highland	(3031 )	01:34:56
114	William C Shedd	Flint	(3046 )	01:35:09
115	Larry E Slaughterbeck	North Baltimore,OH	(3048 )	01:35:11
116	Don Mars	Morenci	(3076 )	01:35:36
117	Onward K Dealey	Waterford	(3085 )	01:35:45
118	Henry J Cook	Fenton	(3101 )	01:36:03
119	Frank Rowe	Detroit	(3124 )	01:36:25
120	Dale Taylor	Swartz Creek	(3145 )	01:36:52
121	Thomas Toppin	Bloomfield Hills	(3162 )	01:37:10
122	Robert W Berner	Saginaw	(3190 )	01:37:52
123	Archie Pollard	Detroit	(3213 )	01:38:38
124	Henry G Glover	Lapeer	(3235 )	01:39:15
125	Roger B Kilbury	Flint	(3243 )	01:39:27
126	John D Cross	Davison	(3250 )	01:39:36
127	Theodore J Kilmer	Rochester	(3261 )	01:40:00
128	Charles G Veenhuis	Burton	(3262 )	01:40:00
129	Kenneth R Larke	Davison	(3271 )	01:40:20
130	Thomas J Killop	Warren	(3277 )	01:40:29
131	Levak Binkley	Benzonia	(3296 )	01:40:59
132	Shanti R Shantaram	Grand Blanc	(3298 )	01:41:06
133	David L Bentley	Davison	(3305 )	01:41:14
134	David C Griffel	Fairfield,OH	(3321 )	01:41:47
135	Ottist Flournoy	Ferndale	(3324 )	01:41:56
136	Larry R Stull	Durand	(3328 )	01:42:02
137	Carol Marola	New Baltimore	(3335 )	01:42:19
138	Douglas Andridge	Livonia	(3346 )	01:42:53
139	Jerry B Kondziola	Port Huron	(3365 )	01:43:41
140	John C Grant	Rochester Hills	(3373 )	01:44:08
141	Robert W Woolley	Lapeer	(3387 )	01:44:49
142	Gerald W Wilder	Dearborn	(3389 )	01:44:53
143	Edward G Henneke	Flushing	(3412 )	01:46:00
144	Louis D Ballance	Goodrich	(3435 )	01:47:21
145	James P Lynam	Livonia	(3452 )	01:48:17
146	James C Stanley	Ann Arbor	(3482 )	01:50:35
147	Frank Perez	Burton	(3484 )	01:50:37
148	Roy A Wisenbaugh	Columbiaville	(3508 )	01:54:07
149	Richard Lee Beauchamp	Grand Blanc	(3542 )	01:59:49
150	William J Beers	Clio	(3546 )	02:00:18
151	Robert Orr	Flint	(3555 )	02:01:50
152	James P Musson	Clio	(3556 )	02:02:12



Back to Age Group Menu | Return to the TOP of the page.

RunMichigan web-site contents copyright 1997, RunMichigan.com
All Rights Reserved... RunMichigan.com - Phone: (248) 601-5037 Fax: (248) 601-5037
Questions or comments regarding this site should be directed to [email protected]