RunMichigan Logo
CRIM INFO. RACE CALENDAR RESULTS CLUBS STORES
COLLEGES HIGH SCHOOLS '97 CRIM back to RUN MICHIGAN main menu


1997 CRIM 10 MILE RUN RESULTS
Flint, Michigan - August 23rd, 1997
AGEGROUPS
MEN
13 & Under... 14-15... 16-19... 20-24... 25-29... 30-34... 35-39... 40-44... 45-49...
50-54... 55-59... 60-64... 65-69... 70+...
WOMEN
13 & Under... 14-15... 16-19... 20-24... 25-29... 30-34... 35-39... 40-44... 45-49...
50-54... 55-59... 60-64... 65-69... 70+...

10 MILE  MALES 45 TO 49 - Back to Age Group Menu
                                              
1	Doug Kurtis	Northville,	(24   )	00:52:13
2	Aaron W Ramlal	London   Ont,CN	(72   )	00:56:00
3	Daniel F Loncto	Buffalo,NY	(137  )	00:58:46
4	Michael Mcglynn	Jackson	(157  )	00:59:21
5	Thomas A Hardy	Holly	(184  )	01:00:08
6	Samual Torres	Flint	(199  )	01:00:43
7	John Newton	Oregon,OH	(227  )	01:01:22
8	Jim Carter	Okemos	(242  )	01:01:38
9	Larry F Wojcik	Dearborn Heights	(243  )	01:01:39
10	David M Borlik	Franklin,TN	(246  )	01:01:47
11	Robert F Perry	Grand Blanc	(247  )	01:01:48
12	Victor Barkoski	Northville	(267  )	01:02:20
13	Bernard Collins	Kingsville,CN	(280  )	01:02:44
14	John Stevers	Grand Blanc	(310  )	01:03:22
15	Tom Hagadone	Kalamazoo	(312  )	01:03:23
16	Carl A Koetje	Grand Rapids	(324  )	01:03:45
17	Michael Shooks	Grand Rapids	(329  )	01:03:48
18	David J Marsh	Fenton	(331  )	01:03:50
19	David R Cuevas	Flushing	(334  )	01:03:53
20	Michael L Manor	Clio	(335  )	01:03:53
21	Dave R Minier	Wyoming	(348  )	01:04:04
22	Phillip Beuckelaere	Farmington	(349  )	01:04:07
23	Timothy E Flues	Munger	(350  )	01:04:07
24	James A Sly	Grand Blanc	(357  )	01:04:14
25	Terry E Heany	Tully,NY	(368  )	01:04:29
26	Patrick K Ehlmann	Lansing	(383  )	01:04:44
27	Martin P Povirk	Franklin	(384  )	01:04:44
28	Marshall Brzinski	Fenton	(385  )	01:04:45
29	Gary Dexheimer	Fort Wayne,IN	(394  )	01:04:52
30	Edward J Dean	Saginaw	(395  )	01:04:53
31	Barry Nash	Saline	(405  )	01:05:13
32	Charles C Johnston	Grand Blanc	(409  )	01:05:17
33	Ted A Seyler	New Hamburg Ont,CN	(411  )	01:05:18
34	John Knuth	Marysville	(418  )	01:05:26
35	Don Yeager	Grand Rapids	(424  )	01:05:30
36	William Blosser	Fort Wayne,IN	(428  )	01:05:37
37	Richard J Gutierrez	Port Huron	(430  )	01:05:40
38	Leo S Wasageshik	Milford	(451  )	01:05:57
39	Gary B Scott	Midland	(459  )	01:06:04
40	Al L Turnbow	Burton	(468  )	01:06:13
41	Robert B Williams	Fenton	(474  )	01:06:16
42	Larry Buckley	Flint	(476  )	01:06:18
43	Ron Magierka	Caro	(481  )	01:06:20
44	John H Crawford	Flint	(482  )	01:06:23
45	Nelson E Williams	Ann Arbor	(484  )	01:06:25
46	Ed Coates	Saginaw	(496  )	01:06:36
47	Curtis Thompson	Grand Blanc	(497  )	01:06:37
48	Eric L Hoover	Pontiac	(501  )	01:06:39
49	Bill M Johnson	Williamston	(510  )	01:06:45
50	Craig A Mirkin	Fort Gratiot	(513  )	01:06:47
51	Ed A Schmidt	Nunica	(528  )	01:06:55
52	Jim Buckley	Cambridge Ont,CN	(533  )	01:06:57
53	Stephen Hoffman	Southfield	(534  )	01:06:58
54	Paul Grossman	Waterloo,CN	(542  )	01:07:04
55	Paul Reinhart	Okemos	(547  )	01:07:09
56	Steve E Miller	Eaton Rapids	(551  )	01:07:11
57	Michael Madison	Clarkston	(552  )	01:07:12
58	Henry J Osier	Attica	(554  )	01:07:13
59	Keith C Ridler	Grosse Pointe	(555  )	01:07:13
60	Joe Mathis-Lilley	Midland	(556  )	01:07:13
61	Stephen D Gehrig	Shreveport,LA	(559  )	01:07:16
62	Raul Torres	Eagle	(563  )	01:07:18
63	Thomas G Devos	Clarkston	(574  )	01:07:28
64	Ron Marinucci	Commerce Twp	(577  )	01:07:30
65	Ron Mcfry	Canton	(588  )	01:07:36
66	Jim Kenney	Williamsville,NY	(589  )	01:07:36
67	Roger E Hoke	Richmond	(593  )	01:07:37
68	Paul D Sams	Flint	(602  )	01:07:43
69	Mark E Bauman	Flint	(605  )	01:07:45
70	Robert E Short	Tawas City	(630  )	01:08:02
71	Daniel A Chepeska	New Hudson	(633  )	01:08:05
72	Tim Ramsey	Franklin	(638  )	01:08:11
73	Darryl Parish	Farmington	(647  )	01:08:21
74	Thomas A Diehl	Monroe	(668  )	01:08:37
75	Darryl R Stanbrough	Oak Park	(677  )	01:08:43
76	David C Luckhardt	Ypsilanti	(692  )	01:08:52
77	Tim Hickman	Okemos	(695  )	01:08:53
78	Samuel H Underwood	East Lansing	(696  )	01:08:54
79	Jerry Gillissen	Lansing	(698  )	01:08:55
80	Jesse I Lothamer	Okemos	(711  )	01:09:03
81	Michael I Murphy	Burton	(712  )	01:09:04
82	Robert D Crockett	Flint	(713  )	01:09:04
83	Douglas C Latter	Genesee	(721  )	01:09:09
84	Mark D Couzens	Auburn Hills	(737  )	01:09:14
85	Cornell Osier	Canton	(738  )	01:09:15
86	William C Paige	Plymouth	(745  )	01:09:18
87	James N Russell	Clarkston	(755  )	01:09:22
88	Peter A Cowie	Livonia	(756  )	01:09:23
89	Richard C Miles	East Lansing	(757  )	01:09:23
90	Chris F Doyle	Sarnia Ontario,CN	(759  )	01:09:24
91	Thomas M Legalley	Davison	(772  )	01:09:30
92	William A Hart	Frankenmuth	(780  )	01:09:35
93	David Wooten	Northville	(805  )	01:09:55
94	Robert Dice	Lapeer	(813  )	01:10:00
95	Frank C Johnson	Saginaw	(818  )	01:10:06
96	Robert N Sanford	Davison	(821  )	01:10:10
97	Bart Cavasin	Westland	(823  )	01:10:13
98	David K Swenson	Flushing	(832  )	01:10:23
99	Brian M Miller	Grand Blanc	(858  )	01:10:41
100	William W Dechant	Troy	(868  )	01:10:48
101	Carl J Thompson	Clio	(869  )	01:10:49
102	Apostolos G Kerasiotis	Grosse Pointe	(871  )	01:10:51
103	Sam Madden	Sterling Hts	(879  )	01:10:57
104	Frank E Stanley	Grand Rapids	(885  )	01:11:03
105	Harry Warr	Baden Ontario,CN	(898  )	01:11:19
106	Harold W Smith	Saint Charles	(900  )	01:11:20
107	Jan A Gatz	Rochester	(909  )	01:11:24
108	Lee Mamola	Novi	(912  )	01:11:26
109	Frederick Colbert	Kalamazoo	(918  )	01:11:30
110	Gene Edwards	Grosse Ile	(926  )	01:11:36
111	David R Carey	Swartz Creek	(936  )	01:11:42
112	Michael N Sadler	Linden	(942  )	01:11:45
113	Ronald L Lee	Flint	(943  )	01:11:45
114	James C Elmslie	Waterford	(958  )	01:11:55
115	Gary Setla	Bath	(970  )	01:12:02
116	Douglas A Cairns	Midland	(983  )	01:12:11
117	Steven M Raymond	Birmingham	(986  )	01:12:13
118	Ronald J Butler	Grand Blanc	(994  )	01:12:22
119	Steve Ruddock	Boulder,CO	(996  )	01:12:24
120	Thomas D Meints	Davison	(999  )	01:12:25
121	Greg Walker	Windsor Ontario,CN	(1002 )	01:12:27
122	Keith Wright	Farmington Hills	(1009 )	01:12:30
123	Michael J Skidmore	Flint	(1022 )	01:12:45
124	Mark Lidman	Blue Springs,MO	(1025 )	01:12:48
125	Jeffrey Betzner	Mattawan	(1040 )	01:12:56
126	Alex Donnelly	Rr 1 Camlachie,CN	(1042 )	01:12:56
127	Patrick J Dwyer	Jackson	(1064 )	01:13:09
128	Tom Henson	Grand Rapids	(1065 )	01:13:09
129	Gordon J Smith	Linden	(1068 )	01:13:10
130	Michael R Mcintyre	Clarkston	(1073 )	01:13:13
131	Vernon D Hopkins	Otisville	(1074 )	01:13:13
132	Gerald J Linton	Linden	(1081 )	01:13:18
133	Lawrence D Holen	Lapeer	(1084 )	01:13:21
134	Stuart M Lockman	Birmingham	(1100 )	01:13:33
135	Gary A Thornthwaite	Goodrich	(1101 )	01:13:33
136	Ralph C Tewksbury	Romeo	(1103 )	01:13:34
137	Jack L Brooks	Flint	(1105 )	01:13:35
138	Richard N Stevenson	Freeland	(1113 )	01:13:39
139	Albert D Johnson	Warren	(1114 )	01:13:40
140	Kevin M Cussans	Flushing	(1117 )	01:13:41
141	Terry L Skank	Swartz Creek	(1118 )	01:13:43
142	David Howell	Farmington Hills	(1120 )	01:13:44
143	Bob Larson	Novi	(1121 )	01:13:45
144	Michael L Adams	Flint	(1124 )	01:13:47
145	Patrick L Boudreau	Flushing	(1127 )	01:13:51
146	Paul Letarte	Royal Oak	(1134 )	01:13:54
147	Jim M Young	Howell	(1138 )	01:13:58
148	John E Thiel	Grand Rapids	(1139 )	01:13:59
149	Paul Vanklaveren	Clarkston	(1140 )	01:14:00
150	John Matiuska	St Clair Bch Ont,CN	(1153 )	01:14:11
151	Rick D Korloch	Saint Johns	(1158 )	01:14:16
152	Larry W Moore	Flint	(1187 )	01:14:37
153	James F Conaton	Lake Orion	(1197 )	01:14:44
154	Charles Ross	Lansing	(1206 )	01:14:52
155	Frank L Torok	Flint	(1209 )	01:14:53
156	Gregory L Kirchner	Waterford	(1226 )	01:15:09
157	Paul Garko	Davisburg	(1229 )	01:15:10
158	Michael S Grablick	Davison	(1234 )	01:15:15
159	John R Weaver	Flint	(1239 )	01:15:19
160	Asefaw Teclegiorgis	Southfield	(1243 )	01:15:21
161	Philip W Shaltz	Flint	(1251 )	01:15:27
162	Michael Dziuban	Flat Rock	(1257 )	01:15:30
163	David Chambers	Adrian	(1268 )	01:15:35
164	Nicholas B Logan	Fenton	(1270 )	01:15:35
165	Richard G Hewitt	Fenton	(1273 )	01:15:36
166	Daniel J Staub	White Lake	(1277 )	01:15:38
167	Lawrence Dawe	Shelby Twp	(1300 )	01:15:51
168	James E Hess	Lake Orion	(1302 )	01:15:52
169	Daniel E Ware	Mason	(1324 )	01:16:02
170	Dennis Brescoll	Grosse Pointe Wo	(1336 )	01:16:08
171	Gonzalo Gonzalez	Ann Arbor	(1337 )	01:16:08
172	Leonard E Bonney	Detroit	(1339 )	01:16:09
173	Les M Birmingham	Burton	(1340 )	01:16:10
174	Jessie F Simpson	Grand Blanc	(1345 )	01:16:13
175	James J Lister	Stockbridge	(1347 )	01:16:14
176	Thomas J Long	Troy	(1364 )	01:16:23
177	John J Covell	Haslett	(1368 )	01:16:24
178	Larry W Shetron	Clio	(1373 )	01:16:28
179	Brian Macdonald	Flint	(1378 )	01:16:31
180	Timothy L Brown	Flint	(1385 )	01:16:35
181	Michael A Schmiedeknecht	Lapeer	(1386 )	01:16:36
182	Daniel Martinez	Allen Park	(1390 )	01:16:38
183	Rick P Kutchins	Royal Oak	(1391 )	01:16:38
184	Paul Hindson	New Baltimore	(1397 )	01:16:41
185	Salvador Hernandez	Croswell	(1400 )	01:16:42
186	Michael R Seymour	Oak Park,IL	(1403 )	01:16:44
187	Ralph L Skinner	Grosse Pointe	(1404 )	01:16:44
188	Michael D Jury	Grand Ledge	(1405 )	01:16:44
189	James Cummins	Burton	(1409 )	01:16:46
190	Michael W Bowen	Flushing	(1411 )	01:16:47
191	Mark E Kiffer	Flint	(1412 )	01:16:47
192	Robert N Atkinson	Cambridge,CN	(1415 )	01:16:49
193	Robert C Kosen	Shelby Twp	(1420 )	01:16:54
194	Paul A Riker	Clarkston	(1426 )	01:16:56
195	Thomas J Skunda	Grand Blanc	(1440 )	01:17:03
196	David W Marr	Rochester	(1441 )	01:17:03
197	Richard R Vaughn	Flushing	(1442 )	01:17:04
198	William K Mckay	Perry	(1454 )	01:17:15
199	Andy A Daignault	Holt	(1455 )	01:17:16
200	Rick Miller	Lake City	(1466 )	01:17:22
201	John C Mullaly	Flint	(1467 )	01:17:24
202	Sherman S Austin	Flint	(1470 )	01:17:26
203	Steven G Kilcline	Kokomo,IN	(1475 )	01:17:28
204	Glenn Patrick	Kingsville Ont,CN	(1484 )	01:17:31
205	Gregory P Cassels	Flushing	(1485 )	01:17:31
206	Wayne Kinning	Grand Blanc	(1487 )	01:17:31
207	Ryan T Freiheit	Flushing	(1494 )	01:17:34
208	Michael I Bellet	West Bloomfield	(1500 )	01:17:41
209	Greg Strouse	Brighton	(1501 )	01:17:42
210	Glenn Peuler	Fort Gratiot	(1502 )	01:17:42
211	Christian R Christensen	Flint	(1506 )	01:17:43
212	Raymond G Delano	Flint	(1507 )	01:17:44
213	Marshall M Baeckeroot	Lapeer	(1510 )	01:17:45
214	Steve Wildeboer	Kent City	(1515 )	01:17:50
215	James P Krupar	Dearborn	(1519 )	01:17:51
216	James F Hancock	East Lansing	(1532 )	01:17:58
217	William D Moyer	Berkley	(1533 )	01:17:59
218	Jack Levely	Royal Oak	(1540 )	01:18:01
219	James A Bomhof	Comstock Park	(1550 )	01:18:10
220	Phill Rikley	London Ont,CN	(1551 )	01:18:10
221	Jeff B Harding	Mattawan	(1555 )	01:18:13
222	David Canute	Durand	(1559 )	01:18:15
223	Steve A Kinzer	Shelby Twp	(1562 )	01:18:17
224	Charlie M Pierson	Canton	(1576 )	01:18:24
225	Michael P Morgan	Haslett	(1585 )	01:18:27
226	Perry Francisco	Grand Rapids	(1589 )	01:18:29
227	James Kibbie	Ann Arbor	(1591 )	01:18:29
228	Andy F Ruhala	Grand Blanc	(1592 )	01:18:29
229	Michael H Frankhouse	Okemos	(1595 )	01:18:31
230	James E Bahnke	South Lyon	(1597 )	01:18:31
231	Joseph E Baessler	Flint	(1598 )	01:18:32
232	George R Gray	Flint	(1600 )	01:18:34
233	Chris Brooks	Manchester	(1601 )	01:18:34
234	Edward H Zimmerman	Spring Lake	(1606 )	01:18:35
235	Gerald D Jones	Clio	(1607 )	01:18:35
236	Eugene R Essenmacher	Linden	(1613 )	01:18:38
237	Bill Mestrezat	Grand Blanc	(1628 )	01:18:48
238	William L Schaecher	Westland	(1642 )	01:18:54
239	Len J Fuerth	Woodslee Ontario,CN	(1644 )	01:18:55
240	Scott Evans	Windsor,CN	(1651 )	01:19:02
241	Wayne A Beyersdorf	Freeland	(1652 )	01:19:04
242	Charles T Gorman	Birmingham	(1655 )	01:19:05
243	Kenneth J Tack	Brighton	(1663 )	01:19:09
244	Larry L Fenner	Columbiaville	(1673 )	01:19:14
245	Dale J Thibodeau	Brighton	(1675 )	01:19:16
246	Edward Yee	Plymouth	(1689 )	01:19:23
247	Mark Strickland	Lansing	(1696 )	01:19:27
248	Craig C Douglas	Saginaw	(1705 )	01:19:35
249	Larry Mccaskey	Holly	(1707 )	01:19:36
250	Daniel R Flora	Shelby Twp	(1709 )	01:19:38
251	Herbert Scheer	Grand Rapids	(1714 )	01:19:40
252	Lon R Braun	Garrett,IN	(1719 )	01:19:42
253	James C Sheldon	Davison	(1735 )	01:19:55
254	Roger L Delong	Oxford	(1740 )	01:19:59
255	Bernardo Rivera	Grand Rapids	(1749 )	01:20:03
256	James R Meyer	Greenwood,IN	(1751 )	01:20:03
257	Cliff Dziadosz	Dearborn Heights	(1754 )	01:20:05
258	Joshua Jr Thompson	Flint	(1755 )	01:20:07
259	William R Sipley	Flint	(1759 )	01:20:11
260	Estil R Shelton	Auburn Hills	(1765 )	01:20:14
261	Bruce A Katich	Metamora	(1768 )	01:20:17
262	Ernest Szuch	Davison	(1773 )	01:20:22
263	Paul Dickson	Grand Blanc	(1775 )	01:20:23
264	Albert C Moeller	Flint	(1776 )	01:20:24
265	Arthur W Tai	Ann Arbor	(1777 )	01:20:24
266	Thomas M Miskell	Rochester Hills	(1783 )	01:20:29
267	David C Handwerker	Davison	(1794 )	01:20:34
268	John Freiberger	Holland	(1797 )	01:20:37
269	Larry Griswold	Battle Creek	(1798 )	01:20:37
270	William H Chapman	Monroe	(1801 )	01:20:38
271	Jerry M Sheppard	Flint	(1810 )	01:20:44
272	David G Bentoski	Flint	(1819 )	01:20:48
273	David L Brower	Grand Blanc	(1825 )	01:20:54
274	Robert A Gudas	Spring Lake	(1827 )	01:20:54
275	Philip Upleger	Imlay City	(1835 )	01:21:01
276	Ray Parker	Swartz Creek	(1838 )	01:21:02
277	Jimmie D Morgan	Flint	(1850 )	01:21:12
278	Robert Tinetti	Davison	(1851 )	01:21:13
279	Greg Purcell	Fort Wayne,IN	(1853 )	01:21:15
280	Terry L Scrivener	Swartz Creek	(1858 )	01:21:16
281	Robert T Koch	Frankenmuth	(1859 )	01:21:19
282	Patrick J Offman	Woodhaven	(1864 )	01:21:23
283	Ken J Milito	Lapeer	(1866 )	01:21:24
284	Kenneth F Robinson	Oxford	(1875 )	01:21:29
285	Ronald Page	Southfield	(1883 )	01:21:37
286	Kenn W Domerese	Flint	(1893 )	01:21:41
287	Marvin P Schulz	Freeland	(1894 )	01:21:41
288	James E Dudley	Livonia	(1897 )	01:21:44
289	Pierce P Macsweeney	Sarnia Ontario,CN	(1898 )	01:21:46
290	John A Brode	Saginaw	(1899 )	01:21:47
291	David J Morin	Saginaw	(1902 )	01:21:47
292	Frank O Tuck	Dayton	(1903 )	01:21:48
293	Chester L Podleski	Clio	(1907 )	01:21:51
294	Thomas L Lakies	Flushing	(1916 )	01:21:57
295	John Lehman	Swartz Creek	(1917 )	01:21:57
296	William E Garrity	Ann Arbor	(1927 )	01:22:03
297	Michael R Cornelison	Monroe	(1932 )	01:22:06
298	James F Goergen	Corunna	(1947 )	01:22:10
299	Andrew B Howell	Belmont	(1955 )	01:22:17
300	Bruce R Short	Rochester Hills	(1956 )	01:22:18
301	James M Thoel	Northville	(1970 )	01:22:24
302	Russell Hartley	Montrose	(1974 )	01:22:25
303	Bill Castanier	Lansing	(1981 )	01:22:29
304	George J Markon	Findlay,OH	(1983 )	01:22:29
305	Pete Kinnunen	St Clair Shores	(1992 )	01:22:35
306	David F Wicke	Northville	(1993 )	01:22:36
307	Gregory R Kreft	Rochester Hills	(1994 )	01:22:36
308	Gale M Crandell	Harrison	(2015 )	01:22:44
309	Ronald D Thorin	Fenton	(2020 )	01:22:48
310	Lance A Wesener	Goodrich	(2022 )	01:22:48
311	Thomas F Tippen	Clarkston	(2023 )	01:22:51
312	Vertis Clark	Pontiac	(2027 )	01:22:56
313	Michael E Mahoney	Ann Arbor	(2028 )	01:22:56
314	Jim Osei	Highland Park	(2036 )	01:23:01
315	Craig Hinshaw	Davison	(2042 )	01:23:04
316	Teal D Saylor	Midland	(2050 )	01:23:07
317	Randall G Fox	Chelsea	(2052 )	01:23:08
318	James Szymanski	Mount Pleasant	(2055 )	01:23:10
319	Gordon D Schollenberger	Dearborn Heights	(2058 )	01:23:12
320	Gene A Austin	Troy	(2069 )	01:23:22
321	Steven F Cunningham	Canton	(2076 )	01:23:26
322	Bradley S Dowdy	Swartz Creek	(2080 )	01:23:28
323	William H Klettke	White Lake	(2093 )	01:23:37
324	James G Hollens	Rochester	(2097 )	01:23:39
325	Michael J Greaves	Amherstburg, Ont,CN	(2104 )	01:23:42
326	Carl P Steinhoff	Grand Blanc	(2106 )	01:23:43
327	Mark J Delbrugge	Southgate	(2107 )	01:23:43
328	Craig M Vest	Flushing	(2137 )	01:24:02
329	Fred J Krause	Davison	(2148 )	01:24:13
330	Terry M Craig	Lansing	(2149 )	01:24:14
331	Henry W Loyd	Ann Arbor	(2159 )	01:24:21
332	James N Willing	Clarkston	(2165 )	01:24:23
333	Bill Ewing	Novi	(2175 )	01:24:28
334	Duane E Miles	Marlette	(2176 )	01:24:28
335	Thomas L Peek	Otisville	(2180 )	01:24:29
336	Darrell L Collins	Ann Arbor	(2182 )	01:24:29
337	William F Cornell	Decatur,IL	(2183 )	01:24:30
338	Ron Ackerson	Holt	(2186 )	01:24:31
339	Robert E Vandeventer	Saginaw	(2190 )	01:24:33
340	Robert E Cooper	Cedar Springs	(2196 )	01:24:37
341	Frederick K Williams	Detroit	(2198 )	01:24:38
342	Walt Kerr	Northville	(2201 )	01:24:40
343	Fred Rogers	Dayton,OH	(2207 )	01:24:42
344	Arthur D Mcknight	Burton	(2213 )	01:24:45
345	Glenn T Autry	West Bloomfield	(2220 )	01:24:49
346	Thomas Bopp	Royal Oak	(2223 )	01:24:51
347	Mark W Hartman	Grayling	(2228 )	01:24:55
348	Leonard F Nowak	Clio	(2242 )	01:25:00
349	Dennis Hirr	Grand Blanc	(2251 )	01:25:08
350	Mark S Grant	West Bloomfield	(2256 )	01:25:09
351	Robert Rudnick	Farmington	(2279 )	01:25:23
352	David J Jaskot	Northville	(2283 )	01:25:26
353	Joe M Cousins	East Lansing	(2285 )	01:25:26
354	Terry A Wright	Linden	(2296 )	01:25:33
355	Frank R Waider	Flint	(2302 )	01:25:39
356	David E Bloch	Davison	(2306 )	01:25:43
357	Phillip Oxley	Otisville	(2312 )	01:25:46
358	James L Delaney	Grand Blanc	(2318 )	01:25:50
359	Blair Rodney	Franklin	(2320 )	01:25:51
360	Keith Rodney	Beverly Hills	(2336 )	01:26:01
361	Thomas H Roth	Midland	(2346 )	01:26:09
362	Kenneth R Tiller	Birch Run	(2349 )	01:26:11
363	Bruce Clifton	Clarkston	(2352 )	01:26:13
364	Dennis M Killeen	Plymouth	(2353 )	01:26:13
365	Craig Edwards	Flint	(2354 )	01:26:13
366	Stanley Cleveland	Southfield	(2365 )	01:26:21
367	Dennis B Cross	Beaverton	(2371 )	01:26:23
368	James Bleicher	Grand Blanc	(2386 )	01:26:36
369	Patrick Onines	Lake Zurick,IL	(2388 )	01:26:36
370	David A Dawson	Barrington,IL	(2390 )	01:26:37
371	Jean Mcdonald	Shelby Twp	(2392 )	01:26:38
372	Rick Kroeger	Clio	(2393 )	01:26:38
373	James S Garfield	Flint	(2396 )	01:26:40
374	Tim Pare	Royal Oak	(2398 )	01:26:41
375	Michael Ortiz	Swartz Creek	(2402 )	01:26:41
376	Frank Allen Jobe	Fenton	(2403 )	01:26:43
377	David Gaddis	Northville	(2407 )	01:26:44
378	Michael T Rhodes	Sterling Heights	(2410 )	01:26:45
379	Timothy R Kaltenbach	Lansing	(2419 )	01:26:50
380	Gus Bachuwa	Grand Blanc	(2434 )	01:26:58
381	Steven Brown	Kalamazoo	(2437 )	01:26:59
382	Arlen D Bates	Lapeer	(2445 )	01:27:03
383	Thomas J Dikos	Swartz Creek	(2446 )	01:27:04
384	Paul King	Detroit	(2450 )	01:27:06
385	Russell W Davis	Vassar	(2464 )	01:27:15
386	Bruce Shaw	Howell	(2467 )	01:27:16
387	Charles Harold Gill	Burton	(2470 )	01:27:17
388	Marc D Lewiston	Portage	(2471 )	01:27:18
389	Richard Hayhoe	Okemos	(2474 )	01:27:20
390	Greg J Bois	Flushing	(2488 )	01:27:27
391	George Troia	Romulus	(2490 )	01:27:28
392	Kirk W Sperry	Lapeer	(2491 )	01:27:28
393	Paul Sage	Flint	(2496 )	01:27:31
394	Mark J Steinberg	Muskegon	(2501 )	01:27:33
395	Thomas Barrett	Ann Arbor	(2502 )	01:27:34
396	Pedro E Rangel	Westland	(2504 )	01:27:36
397	Peter Watson	London Ontario,CN	(2519 )	01:27:47
398	Thomas R Cameron	Rochester Hills	(2521 )	01:27:49
399	Stephen Barbus	Cadillac	(2525 )	01:27:53
400	Gregory A Hynes	Flushing	(2531 )	01:27:55
401	Richard L Roberts	Grand Blanc	(2542 )	01:28:03
402	Scott J Mcpherson	Flushing	(2551 )	01:28:09
403	Peter M Mantei	Marysville	(2563 )	01:28:13
404	Thomas Hundt	Spring Lake	(2564 )	01:28:13
405	Houston A Tucker	Sault S Marie	(2567 )	01:28:14
406	Kevin Tyson	Midland	(2576 )	01:28:21
407	David B Barber	Lennon	(2585 )	01:28:35
408	Roger Lewis	Zionsville,IN	(2596 )	01:28:41
409	Christopher W Tolmasov	Waterford	(2597 )	01:28:41
410	Bert R Edquist	South Bend,IN	(2598 )	01:28:42
411	John S Swanson	Flushing	(2599 )	01:28:42
412	Robert J Hill	Clio	(2600 )	01:28:43
413	Steven H Close	Farmington	(2602 )	01:28:44
414	Kenneth Ebert	Ballston Lake,NY	(2603 )	01:28:44
415	Ronald A Sheffer	Saginaw	(2617 )	01:28:50
416	Ronald Rogers	Webberville	(2618 )	01:28:51
417	Daniel T Kildee	Flint	(2623 )	01:28:53
418	Stephen Kreft	Grand Ledge	(2628 )	01:28:57
419	Raymond Presley	Saginaw	(2630 )	01:28:58
420	Gary Medland	Lapeer	(2641 )	01:29:04
421	Ronald L Readman	Howell	(2646 )	01:29:05
422	James M Pike	Waterford	(2653 )	01:29:07
423	Michael Mcdougall	Owosso	(2658 )	01:29:11
424	Richard A Macleod	Glen Ellyn,IL	(2668 )	01:29:17
425	Ralph Hardy	Flint	(2671 )	01:29:18
426	Richard E Fouts	Grand Blanc	(2677 )	01:29:22
427	Leonard Harris	Southfield	(2680 )	01:29:24
428	Michael E Thompson	Flint	(2681 )	01:29:26
429	Joseph F Sollinger	Swartz Creek	(2690 )	01:29:34
430	James Rigoulot	Owosso	(2691 )	01:29:34
431	Douglas L Earhart	Flushing	(2694 )	01:29:37
432	Marshall C Adams	Owosso	(2699 )	01:29:41
433	Timothy J O'Rourke	Ada	(2704 )	01:29:44
434	James Sirakis	Grand Blanc	(2718 )	01:29:55
435	Daniel J Rogalny	Essexville	(2720 )	01:29:56
436	Dennis A Strach	Rochester Hills	(2722 )	01:29:57
437	Karl M Woodard	Troy	(2731 )	01:30:02
438	Dale Monnier	Macomb	(2737 )	01:30:05
439	Gregg E Powell	Ann Arbor	(2743 )	01:30:10
440	Lawrence R Flinn	Flint	(2745 )	01:30:11
441	Richard J Ruddy	Fenton	(2746 )	01:30:12
442	Brian T Mitchell	Swartz Creek	(2747 )	01:30:12
443	Michael A Vance	Flint	(2749 )	01:30:13
444	William G Sophiea	Davisburg	(2765 )	01:30:23
445	Robert M Nichols	Davison	(2780 )	01:30:40
446	Thomas R Pobocik	Flushing	(2782 )	01:30:42
447	Michael P Harvey	Flushing	(2787 )	01:30:47
448	Warren E Vyvyan	Flint	(2795 )	01:30:52
449	Fred H Freeman	Farmington	(2796 )	01:30:54
450	Lawrence R Jacobs	Lapeer	(2799 )	01:30:56
451	Ronald Sanda	Ann Arbor	(2800 )	01:30:57
452	Robert Salvatore	Northville	(2810 )	01:31:02
453	Paul Titchenell	Wyoming	(2817 )	01:31:08
454	Fred D Lukasavitz	Burton	(2818 )	01:31:09
455	Michael A Niemczyk	Swartz Creek	(2821 )	01:31:10
456	William F Galey	Flint	(2828 )	01:31:16
457	Jorge Retamales	East Lansing	(2838 )	01:31:27
458	Denise Scioli	Canton	(2842 )	01:31:31
459	Dennis M Palazzolo	Byron	(2852 )	01:31:36
460	William L Kalbfleisch	North Branch	(2857 )	01:31:41
461	Leo Cichy	Holland,OH	(2865 )	01:31:54
462	Michael B Elliott	Waterford	(2871 )	01:32:02
463	Ronald D Helmer	Freeland	(2872 )	01:32:04
464	Guy R Smith	Burton	(2879 )	01:32:15
465	Douglas W Kueffner	Frankenmuth	(2881 )	01:32:18
466	Robert W Nelson	Burton	(2889 )	01:32:28
467	Scott L Little	White Lake	(2891 )	01:32:28
468	Steven Davis	Grand Blanc	(2900 )	01:32:34
469	Richard V Winston	Flint	(2907 )	01:32:40
