"Michigan's On-Line Running Source"

CRIM REPORT RACE CALENDAR RESULTS CLUBS STORES
COLLEGES HIGH SCHOOLS Cross Country '97 RUN MICHIGAN main menu

1997 GREAT LAKES INTERCOLLEGIATE ATHLETIC CONFERENCE
CROSS COUNTRY CHAMPIONSHIPS
October 25th, 1997 - Hillsdale, MI

MENS TEAM | MENS INDIVIDUAL | WOMENS TEAM | WOMENS INDIVIDUAL

MENS INDIVIDUAL RESULTS - 10K Championship



	1.	KURT KNUEVE (SR)	HILLSDALE	047	32:17.2	1

	2.	RANDY BENEDICT (SR)	ASHLAND		002	32:37.6	2

	3.	RYAN KNIGHT (SO)	ASHLAND		005	32 37.8	3

	4.	TOM TREALOUT (JR)	ASHLAND		009	32:41.1	4

	5.	FLORIAN HILD (SR)	ASHLAND		004	32:58 3	5

	6.	JON COOK (SR)		HILLSDALE 	042	33:01.7	5

	7.	MATT WACKERLY (JR)	ASHLAND		010	33:06.0	7

	8.	STEVE MILLER (JR)	ASHLAND		006	33:18.2	P

	9.	BENJAMIN SCHAUT (SO)	MICHIGAN TECH	083	33:20.3	g

	10.	RYAN WATSON (SO)	SAGINAW VALLEY STATE	110	33.44 4	10

	11.	DAVID ROBISON (SR)	LAKE SUPERIOR STATE	061	34:00 2	11

	12.	TRENT NEELY (JR)	ASHLAND		007	34:23 2	p

	13.	NATHAN WALKER (JR)	NORTHWOOD	095	34:27 2	13

	14.	ROBERT MITCHELL (FR)	MICHIGAN TECH	O81	34:28 8	14

	15.	KEITH SZYMKIW (SO)	NORTHWOOD	094	34:34.2	15

	16.	TRAVIS CRAVEN (JR)	LAKE SUPERIOR STATE	055	34:34.6	16

	17.	JAMY SMITH (SR)		NORTHWOOD	093	34 42 9	17

	18.	JASON MAURER (SO)	SAGINAW VALL�Y STATE	108	34:45.3	18

	19.	BOB KNAPP (SR)		HILLSDALE COLLEGE	046	34 46.2	19

	20.	NICK RORICK (FR)	HILLSDALE COLLEGE	049	34:48.4	20

	21.	JARED MANNS (JR)	FINDLAY	017	34:52.3	21

	22.	JOHN SHOUST (JR)	LAKE SUPERIOR STATE	062	34:53.0	22

	23.	DAVE FRIEDRICH (FR)	HILLSDALE COLLEGE	044	35:01 5	23

	24.	CHUCK KNUTH (SO)	NORTHWOOD	091	35:05.0	24

	25.	ROBERT SHARPE (JR)	MICHIGAN TECH	085	35:07.8	25

	26.	CHRISTIAN TRACY (SO)	HILLSDALE COLLEGE	051	35:17.5	P

	27.	PETE WACKER (SO)	HILLSDALE COLLEGE	052	35.19 6	P

	28.	AARON BLAKEMORE (SO)	NORTHWOOD	089	35:22.6	28

	29.	STEPHEN TAYLOR (SO)	FINDLAY	024	35:24.4	29

	30.	MICHAEL RUSNELL (FR)	MICHIGAN TECH	082	35:29.3	30

	31.	TOM MILLER (JR)	LARK SUPERIOR STATE	060	35:32.5	31

	32.	JARED MAXWELL (SO)	HILLSDALE COLLEGE	048	35:32.9	-

	33.	JUSTIN HOLZSCHU (FR)	LAKE SUPERIOR STATE	057	35:34.3	32

	34.	ALVIN MARSHALL (FR)	SAGINAW VALLEY STATE	107	35:41.8	33

	35.	RAJINDER SINGH (FR)	WAYNE STATE	115	35:46.2	34

	36.	JEFF HAMILTON (SO)	FINDLAY	015	35:49.6	35

	37.	ANDREW F. CULLER (SO)	MERCYHURST COLLEGE	067	35:50.7	36

	38.	TOM DAVIS (JR)	NORTHWOOD	090	35:52.0	P

	39.	JASON GANZHORN (FR)	SAGINAW VALLEY STATE	102	35:58.2	38

	40.	JEFF EVANS (SO)	HILLSDALE COLLEGE	043	36:02.0	-

	41.	ANDREW RUPPERSBERG (SR)	GANNON	032	36:05.1	SO

	42.	MIKE BUCHOLTZ (FR)	GRAND VALLEY STATE	035	36:06.2	40

	43.	DAN LUGAUER (SR)	MICHIGAN TECH	080	36:08.5	41

	44.	JOEY BERTSCHINGER (SO)	GRAND VALLEY STATE	034	36:12.0	42

	45.	PAUL KEKEL (SO)	SAGINAW VALLEY STATE	106	36:20.0	43

	46.	BRETT BUTLER (FR)	HILLSDALE COLLEGE	041	36:23.5	-

	47.	DoUGLAS SCHNEEKLOTH (JR)	MICHIGAN TECH	O84	36 24.3	p

	48.	DAN DONELLY (JR)	GRAND VALLEY STATE	037	36-25 1	45

	49.	RICH GEBOY (SO)	LAKE SUPERIOR STATE	056	36:25.7	P

	50.	RICHARD DOMBROWSKI (SR)	GANNON	O26	36:~.g	47

	51.	JONATHAN HARRIS (SO)	MICHIGAN TECH	077	36:27.2	P

	52.	DAMIEN SPATES SO)	FINDLAY	022	36:32.1 	49

	53.	JASON FRAZIER SR)	ASHLAND	003	36:35.1

	54.	JEFF WESTFALL FR)	LAKE SUPERIOR STATE	063	36:36.7

	55.	BRYAN VOGT (JR)	MICHIGAN TECH	087	36.48 0

	56.	BRANDON HARRIS SO)	MICHIGAN TECH	076	36.45 4

	57.	KEVIN DUNLAVEY SO)	GANNON	02S	36:50.1	51

	58.	JUSTIN PULLER (SO)	GANNON	D30	36:52.1	52

	59.	JON MILLER (JR)	GANNON	029	36.53.2	53

	60.	STEPHEN TAJC (FR)	GANNON	033	36:53 7

	61.	RYAN GREUTMAN (SO)	MICHIGAN TECH	075	36:54 0

	62.	RYAN ESTERLIWE (SO)	SAGINAW VALLEY STATE	0973	36:56 5

	63.	STEVE HORENZIAK (SR)	MICHIGAN TECH	079	36:58.8

	64.	SCOTT WERNER (SO)	NORTHWOOD	095	37:00.8	P

	65.	DAVID J. DAUSEY (SR)	MERCYHURST COLLEGE	068	37:05 2	57

	66.	ZACH GILBERT (FR)	SAGINAW VALLEY STATE	103	37:06 3	P

	67	DOUG MOENTER (SO)	FINDLAY	019	37:07 1	59

	68.	JOSHUA CARLSON (FR)	CANNON	025	37.08 6	P

	69.	ANDREW HASS (SC)	MICHIGAN TECH	078	37.13.9	-

	70.	NICK RASMUSSEN (FR)	NORTHWOOD	09Z	37 21.0	-

	71.	ANDY ATHERTON (SO)	SAGINAW VALLEY STATE	097	37.21.8	-

	72.	ANDREW WALZ (SO)	MICHIGAN TECH	088	37:30 ~	-

	73.	BRIAN MEINARDI (FR)	FINDLAY	018	37.33 6	P

	74.	TIM SORFIELD (FR)	FINDLAY	023	37:34.3	P

	75.	BOB WALZ tJR)	HILLSDAEE COEEEGE	O53	37~3844	_

	76.	CHUCK VAN ERP (SO)	SAGINAW VABBEY STATE	109	37 49.7	-

	77.	ERIC D. CARLSON (SO)	MERCYHURST COLLEGE	066	37:53.3	63

	78.	DENNY CREISHER (SR)	MICHIGAN TECH	074	38:00.8	-

	79.	TY SHESKY (SO)	MICHIGAN TECH	086	38.07 7	-

	80.	STEPHEN M, SIEMIENSKI (SO) MERCYHURST COLLEGE	072	36.10 3	64

	81.	BRADLEY P. PARKE (SO)	MERCYHURST COLLEGE	070	38:13.4	65

	82.	DAN WHIPPLE (FR)	GRAND VALLEY STATE	040	38:18.1	66

	83	SHAWN L. BASILE (FR)	MERCYHURST COLLEGE	065	38:18.9	P

	84.	ERIC MUELLER (JR)	FINDLAY	020	38:19 4	-

	85.	JOHN J. PORTER (SO)	MERCYHURST COLLEGE	071	38:32.5	P

	86.	BEN MILLER (FR)	LAKE SUPERIOR STATE	059	36 33 1	-

	87.	JESSE DORMAN (FR)	GANNON	027	38:41.4	-

	88.	GRAHAM SHECKELS (SR)	WAYNE STATE	114	38:45 9	63

	89.	MANUEL GONZALES (JR)	SAGINAW VALLEY STATE	104	38:54 R	-

	90.	CHAD CHRISTENSEN (JR)	GRAND VALLEY STATE	036	38:57.3	70

	91.	JASON EHLICH (FR)	WAYNE STATE	112	39:02.4	71

	92.	TIM STEADMAN (FR)	HILLSDALE COLLEGE	050	39:18.2

	93.	CLAY SUECKELS (JR)	WAYNE STATE	113	39:27.1

	94.	DR�W LUDTKE (FR)	LAKE SUPERIOR STATE	058	39: 47.9

	95.	BRAD PICKENS (SO)	ASHLANP	008	39:53.4

	96.	BRAD D. ALVORD (FR)	MERCYHURST COLLEGE	054	40:33.5

	97.	BRETT HODGSON (SO)	FINDLAY	016	40:47.5

	98.	GHYATH ABAZEED (JR)	WAYNE STATE	111	40:51 ~	73

	99.	GERRY VERWEY (SO)	GRAND VALLEY STATE	039	42:03.2	F

	100.	JON RODEA (FR)	GRAND VALLEY STATE	038	42:36.8	P

	101.	BRENT NENADAL (FR)	FINDLAY	021	42:43.3

	102.	DAN AAB (FR)	FINDLAY	012	43:06.S



RunMichigan.com


RunMichigan web-site contents copyright 1997, RunMichigan.com
All Rights Reserved... RunMichigan.com - Phone & Fax: (248) 601-5037
Questions or comments regarding this site should be directed to
[email protected]