Eles Race

back to results

Jul. 27, 2008

Eles Race
Lansing, MI
Provided by Classicrace.com


FName LName State Age ChipTime Total Pace
Jerome Recker MI 25 15:45 5:05/M
Jake Crowe MI 26 16:00 5:09/M
Steve Menovcik MI 39 16:14 5:14/M
Dan Dixon MI 44 16:17 5:15/M
David Weeks MI 18 16:28 5:18/M
Eric Stuber MI 45 16:36 5:21/M
Jacob Fortman MI 16 16:51 5:26/M
Kevin Hagan MI 19 17:01 5:29/M
Jeremy Doody MI 24 17:03 5:30/M
Christian Heck MI 21 17:10 5:32/M
Justin Krauss MI 15 17:15 5:34/M
Tony Thomas MI 30 17:17 5:34/M
Brandon Heins MI 16 17:21 5:35/M
Kieran McClintock MI 14 17:22 5:36/M
Umakanthan Kavin 15 17:24 5:36/M
Andrew Syrek MI 16 17:30 5:38/M
Tony Rasch MI 16 17:31 5:39/M
Steve Lewnau MI 23 17:39 5:41/M
T. J. Flagg MI 17 17:39 5:41/M
Michael Homan MI 47 17:39 5:41/M
Brad Ford MI 16 17:43 5:43/M
John Jackson MI 35 18:05 5:50/M
Mike Thomson IL 26 18:08 5:51/M
Tyler Hull MI 18 18:09 5:51/M
Dan Douches MI 16 18:09 5:51/M
Joel Parker MI 40 18:10 5:52/M
Robert Cook MI 46 18:11 5:52/M
Jack Bush MI 17 18:27 5:57/M
Mike Bremer MI 19 18:31 5:58/M
Stephen Schlaack MI 17 18:32 5:58/M
Michael Barr MI 37 18:38 6:00/M
Robin McGrath MI 18 18:42 6:02/M
Kevin Bucci MI 24 18:44 6:02/M
Pat Jahn MI 16 18:45 6:03/M
Eric Pear MI 39 18:53 6:05/M
Brad Hull MI 16 18:54 6:05/M
Thomas Halm MI 53 18:54 6:05/M
Daniel Bouchard MI 31 18:56 6:06/M
Michael Martineau IL 33 18:56 6:06/M
Aaron Morden MI 26 19:04 6:09/M
Joshua Horton MI 14 19:14 6:12/M
Gerard Wilbrink MI 54 19:17 6:13/M
Ramon Hernandez MI 34 19:18 6:13/M
Tyler Wise MI 15 19:18 6:13/M
Peter Wujkowski MI 42 19:25 6:15/M
Glen Linsley MI 55 19:26 6:16/M
Tom Welch MI 39 19:31 6:17/M
Marques Horak MI 15 19:32 6:18/M
Brian English MI 42 19:36 6:19/M
Tyler Huskey MI 20 19:37 6:19/M
Greg Boyd MI 21 19:37 6:20/M
Austin Winter MI 14 19:38 6:20/M
Hugh Potter MI 33 19:43 6:21/M
John McCabe MI 53 19:44 6:22/M
Alan Haller MI 37 19:45 6:22/M
Ron Alleman MI 49 19:47 6:23/M
James Carlton MI 65 19:55 6:25/M
Karl Suni MI 47 19:55 6:25/M
Andrew Brown MI 15 19:56 6:25/M
Greg Guikema MI 35 20:03 6:28/M
Simon Peterson-Jon MI 48 20:11 6:30/M
David Harris MI 32 20:11 6:30/M
Frank Schwartz MI 55 20:14 6:31/M
Marc Martineau MI 26 20:19 6:33/M
John Coleman MI 56 20:20 6:33/M
Micah Fuerst MI 25 20:25 6:35/M
Zach Hodgman MI 15 20:26 6:35/M
Edwin Choi MI 28 20:27 6:35/M
Steve Miller MI 56 20:31 6:37/M
Brian Lund MI 32 20:31 6:37/M
Jim Carter MI 60 20:35 6:38/M
Andrew Lange 15 20:35 6:38/M
Frank Ingalls MI 44 20:37 6:39/M
Jeff Branch MI 32 20:41 6:40/M
Zachary Hulliberger MI 12 20:42 6:40/M
Dean Grace MI 46 20:48 6:42/M
Justin Bowman MI 28 20:48 6:42/M
Tim Nolan MI 35 20:50 6:43/M
James Scholl MI 55 20:51 6:43/M
Brent Rudolph MI 34 20:57 6:45/M
Phil Hegge MI 55 21:01 6:46/M
Josh Perkins MI 17 21:03 6:47/M
Byron Miller MI 46 21:05 6:48/M
Don Owens MI 64 21:05 6:48/M
Zach Zingsheim 14 21:06 6:48/M
Ricky Wise MI 16 21:07 6:48/M
Michael Tiffany MI 27 21:08 6:49/M
Pete Treleaven MI 46 21:11 6:50/M
Mark Cryderman MI 62 21:14 6:51/M
Craig Prether MI 57 21:16 6:51/M
Ian Parker MI 10 21:16 6:51/M
Ian Marshall MI 12 21:19 6:52/M
John Findley MI 39 21:22 6:53/M
Richard Hayhoe MI 56 21:25 6:54/M
Sam Underwood MI 60 21:25 6:54/M
Charles Miller MI 40 21:29 6:55/M
Raul Alvarez MI 43 21:30 6:56/M
Michael Schon MI 15 21:31 6:56/M
Rajit Pahwa MI 49 21:32 6:56/M
Matt Mangapora MI 26 21:33 6:57/M
Lynn Duval MI 57 21:35 6:58/M
Miles Ranke MI 14 21:36 6:58/M
Anthony Fitzpatrick MI 41 21:36 6:58/M
Kilian Sweet MI 16 21:36 6:58/M
Darrell Fahey MI 39 21:37 6:58/M
Rene Gonzalez MI 43 21:38 6:58/M
John Farquhar MI 51 21:38 6:58/M
Richard Czarnecki MI 40 21:38 6:58/M
Kenneth I Johnson MI 32 21:39 6:59/M
Gregg Alchin MI 46 21:40 6:59/M
Ray Holman MI 42 21:43 7:00/M
Matt Prince MI 33 21:43 7:00/M
Jacob Fazekas MI 29 21:44 7:00/M
Dave Douches MI 48 21:44 7:00/M
Michael Vanoss MI 42 21:44 7:00/M
James Hicks MI 66 21:44 7:00/M
James Hill MI 38 21:45 7:01/M
Dan Alchin MI 14 21:45 7:01/M
Dale Spencley MI 40 21:47 7:01/M
Andrew Horton MI 42 21:48 7:02/M
Jonah Horton MI 11 21:48 7:02/M
Paul Cervenak MI 29 21:48 7:02/M
Brock Cooper MI 33 21:50 7:02/M
Justin Hartges MI 13 21:51 7:03/M
Warren Deppong MI 39 21:52 7:03/M
James Feeny MI 31 21:55 7:04/M
Brian Kallaher OH 41 21:55 7:04/M
Dave Jennett MI 36 21:56 7:04/M
Jon Glynn MI 30 21:58 7:05/M
Tony Nettles MI 32 21:59 7:05/M
Ricky Araoz MI 13 22:00 7:05/M
Eric Walters MI 39 22:01 7:06/M
Cameron Marshall MI 20 22:02 7:06/M
Joshua Steckelberg MI 14 22:07 7:08/M
Patrick O'Connor MI 47 22:10 7:09/M
Greg Deruiter MI 54 22:11 7:09/M
Jacob Hartges MI 15 22:15 7:10/M
Jeff McClintock 39 22:20 7:12/M
Chris Bird MI 26 22:20 7:12/M
Aaron Hardy UT 24 22:23 7:13/M
Tom Swasey MI 45 22:25 7:14/M
Mike Nowak MI 36 22:26 7:14/M
Bill Keller MI 67 22:28 7:15/M
Ivan Brida MI 30 22:31 7:15/M
Stephen Gute MI 13 22:33 7:16/M
Tony Moreno MI 44 22:36 7:17/M
Andrew Schafer MI 31 22:39 7:18/M
Henry Strachan MI 18 22:39 7:18/M
Dan Buckley MI 29 22:40 7:18/M
Zachary Nachazel MI 19 22:43 7:19/M
Dan Talhelm MI 67 22:44 7:20/M
Danny Hagan MI 13 22:45 7:20/M
Stephen Kreft MI 58 22:47 7:21/M
Joshua Tkaczyk MI 33 22:49 7:21/M
Brian Harrod MI 31 22:49 7:21/M
Gregg Landick MI 51 22:51 7:22/M
Jaime Hartges MI 46 22:52 7:22/M
David Stierley MI 56 22:54 7:23/M
Joseph Duris MI 32 22:55 7:23/M
T.j. Wrinkle MI 31 22:55 7:23/M
Chris Jacobson MI 27 22:56 7:24/M
Matt McKeon 48 22:59 7:25/M
Joe Gilman MI 10 23:04 7:26/M
David Dekorte MI 45 23:04 7:26/M
Andrew Kay MI 30 23:09 7:28/M
Shamus Smith MI 34 23:09 7:28/M
David Hochrein MI 38 23:10 7:28/M
Adam Milley MI 13 23:14 7:29/M
Christopher Trudeau MI 32 23:17 7:30/M
Aaron Milley MI 9 23:17 7:30/M
Brett Bricker KS 22 23:19 7:31/M
Steve Morris MI 56 23:24 7:33/M
Chris Gilmartin MI 36 23:24 7:33/M
Cameron Colson MI 15 23:27 7:34/M
Joey Corr MI 29 23:27 7:34/M
Stephen Fazekas MI 62 23:28 7:34/M
Mark Bush MI 49 23:32 7:35/M
Steve George MI 37 23:34 7:36/M
Isaiah George MI 12 23:34 7:36/M
Max Hulliberger MI 13 23:35 7:36/M
Matt Moore MI 17 23:39 7:37/M
Paul Rathburn MI 47 23:40 7:38/M
James Malloy MI 40 23:41 7:38/M
Wesley Harns MI 11 23:42 7:39/M
Aj Morley MI 14 23:43 7:39/M
David Foster MI 30 23:49 7:41/M
Scott Vanorder MI 39 23:51 7:41/M
Dennis Weinstein MI 38 23:52 7:42/M
Achal Shah MI 44 23:53 7:42/M
Nicholas Rowley MI 33 23:56 7:43/M
Wyatt Rowley MI 10 23:56 7:43/M
Kyle Peckens NJ 29 23:57 7:43/M
Seth Vincent MI 10 23:57 7:43/M
David Huil 23 23:58 7:44/M
Ron Sohn MI 49 23:58 7:44/M
Thomas Hurth MI 27 23:59 7:44/M
Jonathan Brooks MI 20 24:06:00 7:46/M
Ed Clayton MI 61 24:08:00 7:47/M
Pete Lemmer 50 24:09:00 7:47/M
John Piasecki MI 53 24:10:00 7:47/M
Andy Draheim MI 38 24:11:00 7:48/M
Joe Draheim MI 8 24:11:00 7:48/M
Fred Moore MI 59 24:12:00 7:48/M
Scott Allen MI 23 24:13:00 7:49/M
Denzel Hodge MI 14 24:14:00 7:49/M
Sim Clements MI 49 24:14:00 7:49/M
Dillon Hickman MI 14 24:14:00 7:49/M
Scott McDaniel MI 46 24:15:00 7:49/M
Scott Zulewski MI 32 24:16:00 7:50/M
Matt Allen MI 47 24:17:00 7:50/M
David Nepper MI 28 24:18:00 7:50/M
Ian Carroll MI 10 24:19:00 7:50/M
John Jennett MI 36 24:19:00 7:50/M
Jason Johnson MI 39 24:19:00 7:50/M
Jim Wilson MI 71 24:21:00 7:51/M
Jeff Beattie MI 31 24:22:00 7:51/M
Ian Frawley MI 10 24:27:00 7:53/M
Cody Tenhove MI 17 24:30:00 7:54/M
Paul Stark MI 46 24:31:00 7:54/M
Marc Ramsey MI 41 24:31:00 7:54/M
Bill Badgero MI 34 24:31:00 7:55/M
Kevin Tobe MI 33 24:33:00 7:55/M
Michael Zingsheim 53 24:40:00 7:57/M
Richard Adams MI 22 24:41:00 7:57/M
Ryan Amboy MI 28 24:42:00 7:58/M
Aaron Verhelle MI 14 24:45:00 7:59/M
Barry Kavanagh MI 36 24:45:00 7:59/M
Jacob Kania MI 13 24:54:00 8:02/M
Jack Cantlon MI 18 24:55:00 8:02/M
Charlie Kotz MI 53 24:56:00 8:02/M
Matthew Miller MI 18 24:59:00 8:03/M
Timothy Hodge MI 47 25:02:00 8:04/M
David Wiener MI 68 25:04:00 8:05/M
Pat Doody MI 57 25:04:00 8:05/M
Michael Wauters MI 36 25:04:00 8:05/M
Daniel Briggs MI 52 25:06:00 8:05/M
Matt Taylor MI 32 25:09:00 8:07/M
Jack Shell MI 10 25:10:00 8:07/M
Alberto Cortez MI 51 25:10:00 8:07/M
Ryan Butler MI 23 25:10:00 8:07/M
Gus Grace MI 13 25:10:00 8:07/M
Logan Tefft MI 3 25:11:00 8:07/M
Jonah Ghettler 24 25:14:00 8:08/M
Jim Gatewood MI 65 25:19:00 8:10/M
David McKeague MI 61 25:19:00 8:10/M
Bob Devoe MI 53 25:28:00 8:13/M
Eric Roth MI 29 25:29:00 8:13/M
Jack Carlton MI 66 25:30:00 8:14/M
Craig Kahler MI 44 25:32:00 8:14/M
Manjula Jayasuriya MI 24 25:34:00 8:15/M
Chris Gates MI 30 25:36:00 8:15/M
Duane Clark MI 56 25:36:00 8:15/M
Ken Morrison MI 53 25:36:00 8:15/M
Matthew Vancamp MI 28 25:39:00 8:16/M
Scott Wawrzyniak MI 37 25:41:00 8:17/M
Jim Tobe MI 53 25:43:00 8:17/M
Jeff Moore MI 44 25:46:00 8:18/M
Tom Cummings MI 25 25:49:00 8:19/M
Ethan Rein MI 23 25:49:00 8:19/M
Mike Van Antwerp MI 32 25:52:00 8:20/M
Jake Gilman MI 8 25:53:00 8:21/M
Mark Thomas 38 25:53:00 8:21/M
John Perkins MI 51 25:55:00 8:21/M
Jim Windsand MI 58 25:55:00 8:21/M
Roger Nelson MI 60 25:57:00 8:22/M
Joseph Toth MI 71 25:58:00 8:22/M
Martin Ackley MI 51 26:05:00 8:25/M
Michael Carella MI 55 26:06:00 8:25/M
Gavin Momberg MI 44 26:16:00 8:28/M
Gary Koelsch MI 67 26:17:00 8:29/M
Adam Robach MI 30 26:23:00 8:30/M
James Schmittel MO 59 26:24:00 8:31/M
Nicholas McNew MI 27 26:25:00 8:31/M
Stephen Schon MI 46 26:25:00 8:31/M
Scott Koerner MI 37 26:29:00 8:32/M
Adam Vanlente 25 26:29:00 8:32/M
Andrew Kolpacki MI 16 26:29:00 8:33/M
Dale Garlow MI 49 26:31:00 8:33/M
Andres Oviedo MI 43 26:31:00 8:33/M
Henry Unru MI 52 26:36:00 8:35/M
Lewis McGiveron MI 41 26:39:00 8:35/M
Joseph Hodge MI 11 26:44:00 8:37/M
Bob Rose MI 50 26:49:00 8:39/M
Matthew Hilpert MI 9 26:50:00 8:39/M
Timothy Iding MI 26 26:52:00 8:40/M
Patrick Iding MI 53 26:52:00 8:40/M
Erik Larson MI 33 26:53:00 8:40/M
Tom Krashen MI 52 26:58:00 8:42/M
Scott Kuhnert MI 39 27:02:00 8:43/M
Doug Whitten 33 27:02:00 8:43/M
Shaun Mills MI 36 27:08:00 8:45/M
David Hill MI 57 27:09:00 8:45/M
Jeff Tobe MI 26 27:13:00 8:46/M
Thomas Hay MI 62 27:14:00 8:47/M
Andrew Garza MI 14 27:16:00 8:47/M
Joe Garcia MI 35 27:18:00 8:48/M
Ron Schlaack MI 46 27:20:00 8:49/M
Anthony Sciarni MI 11 27:22:00 8:49/M
Dorian Lange MI 54 27:22:00 8:49/M
Matt Snyder MI 24 27:25:00 8:50/M
Derek Albro MI 27 27:28:00 8:51/M
Jim Murphy MI 49 27:30:00 8:52/M
Tim Colonnese 50 27:31:00 8:52/M
Kevin Moore MI 40 27:32:00 8:53/M
Roberto Araoz MI 56 27:33:00 8:53/M
Andrew Bellinger MI 33 27:33:00 8:53/M
John Ingraham MI 60 27:37:00 8:54/M
Noah Taylor MI 12 27:39:00 8:55/M
Mark Hilpert MI 47 27:40:00 8:55/M
Jake Gornick MI 12 27:40:00 8:55/M
Gregory Hilpert MI 8 27:40:00 8:55/M
Theodore Seitz MI 35 27:43:00 8:56/M
Broc Shaft MI 27 27:43:00 8:56/M
Daryl Hibbert MI 50 27:44:00 8:57/M
David Wakeland MI 44 27:47:00 8:57/M
James Wagner MI 49 27:48:00 8:58/M
Grant Wakeland MI 8 27:48:00 8:58/M
Norbert Van Ochten MI 63 27:49:00 8:58/M
William Black MI 35 27:56:00 9:00/M
Robert Perialas MI 40 28:01:00 9:02/M
Melvin Balon MI 45 28:05:00 9:03/M
Greg Deppong MI 40 28:05:00 9:04/M
Phil Hampton MI 28 28:07:00 9:04/M
Brian Heins 45 28:09:00 9:05/M
Brad Johnson MI 38 28:11:00 9:05/M
Zach Wardlaw MI 17 28:12:00 9:05/M
Tom Sampson MI 63 28:13:00 9:06/M
Ryan Brennan MI 26 28:14:00 9:06/M
Dennis Maxwell 63 28:16:00 9:07/M
Bob Duffey MI 47 28:17:00 9:07/M
Nick Brown MI 12 28:25:00 9:10/M
Bill Dunham MI 36 28:27:00 9:10/M
Bobby Crim MI 76 28:28:00 9:11/M
Jacob Oberg 20 28:29:00 9:11/M
Ryan Oberg 16 28:32:00 9:12/M
Noah Schon MI 8 28:34:00 9:13/M
Dan Soeltner MI 37 28:35:00 9:13/M
Jeff Walker 54 28:41:00 9:15/M
Jesse Tenhove MI 12 28:42:00 9:15/M
Mark Tenhove MI 43 28:44:00 9:16/M
Jonathan Reese MI 23 28:47:00 9:17/M
Greg Schmittel 20 28:54:00 9:19/M
Bryan Sievert MI 53 28:57:00 9:20/M
Gary Lynn Buckberry MI 23 29:05:00 9:23/M
Santos Gutierrez MI 30 29:07:00 9:23/M
Don Poore MI 43 29:08:00 9:24/M
Daren Ferden 30 29:12:00 9:25/M
Joe Sovis MI 42 29:13:00 9:25/M
Ronald Gill MI 71 29:15:00 9:26/M
Chris Slater MI 45 29:16:00 9:26/M
Ryan Mellott 30 29:18:00 9:27/M
Jim Schweitzer MI 59 29:22:00 9:28/M
Neal Zuzga MI 56 29:22:00 9:28/M
Chris Roehler WA 46 29:26:00 9:29/M
Tim Padot MI 41 29:28:00 9:30/M
Doug Schwartz MI 40 29:30:00 9:31/M
Lucas Kania MI 10 29:32:00 9:31/M
Gary Buckberry MI 55 29:42:00 9:35/M
Joseph Curran MI 22 29:42:00 9:35/M
Jason Kildea MI 32 29:52:00 9:38/M
Galen Flourry MI 37 30:02:00 9:41/M
Craig Trierweiler MI 34 30:02:00 9:41/M
Stephen Foust MI 22 30:05:00 9:42/M
Patrick Began MI 27 30:14:00 9:45/M
Darold Oxender MI 57 30:17:00 9:46/M
Andrew Payton MI 15 30:18:00 9:46/M
Logan Thomas 10 30:18:00 9:46/M
Charles Drayton MI 32 30:18:00 9:46/M
Andrew Alchin MI 7 30:18:00 9:46/M
Tim Heilman MI 39 30:20:00 9:47/M
Ryan Christensen MI 11 30:27:00 9:49/M
Brendan Wheeler DC 31 30:31:00 9:50/M
Regan Kania MI 45 30:33:00 9:51/M
Harrison Hensley MI 75 30:37:00 9:52/M
Bradford Hodge MI 16 30:37:00 9:52/M
Justin Braman MI 24 30:38:00 9:53/M
Brian Foust MI 58 30:40:00 9:53/M
Sean Chapman MI 26 30:53:00 9:57/M
Mark Simons MI 57 31:01:00 10:00/M
Adam Kaump MI 25 31:02:00 10:01/M
Steve Capps MI 51 31:04:00 10:01/M
Shawn Paige MI 31 31:05:00 10:01/M
Daniel Raynor MI 46 31:06:00 10:02/M
Greg Molenda MI 33 31:12:00 10:04/M
Jose Oviedo MI 45 31:16:00 10:05/M
Troy Braman MI 46 31:17:00 10:05/M
Curt Smith MI 35 31:18:00 10:05/M
Dane Sprecher 25 31:21:00 10:06/M
Levi Grandstaff MI 9 31:23:00 10:07/M
Abraham Schon MI 12 31:24:00 10:07/M
Kevin Hoornstra MI 26 31:31:00 10:10/M
Kirk Venier MI 49 31:32:00 10:10/M
Jonathan Curry MI 34 31:33:00 10:10/M
Alex Parks 10 31:50:00 10:16/M
Ken Rosenman MI 57 31:53:00 10:17/M
Bob Krusky MI 26 32:08:00 10:22/M
Jim Klug MI 50 32:11:00 10:23/M
Ernie Block MI 58 32:14:00 10:24/M
Christopher Orsborn MI 31 32:19:00 10:25/M
Phil Smyka MI 25 32:23:00 10:27/M
Steve Calverley MI 55 32:24:00 10:27/M
Al Diaz MI 36 32:29:00 10:28/M
Tim Hodgman MI 41 32:29:00 10:28/M
Brandon George MI 9 32:29:00 10:29/M
Zachary Booher MI 11 32:36:00 10:31/M
Ken Saville MI 45 32:36:00 10:31/M
Dan Wise MI 36 32:56:00 10:37/M
Marc Booher MI 47 33:00:00 10:38/M
Jeff Reynolds MI 54 33:15:00 10:43/M
Joel Rubeck MI 15 33:19:00 10:45/M
Jason Coxon MI 31 33:25:00 10:46/M
Joel Pretzer MI 31 33:31:00 10:48/M
Roger Harns MI 52 33:31:00 10:49/M
Dennis Armbruster MI 60 33:34:00 10:49/M
Justin Caughey MI 27 33:45:00 10:53/M
William Rude MI 74 33:49:00 10:54/M
James Mowry MI 67 33:55:00 10:56/M
Brendan Meldrum MI 11 33:58:00 10:57/M
Juan Bonetti MI 9 34:00:00 10:58/M
Will Depeel MI 27 34:14:00 11:02/M
Eamon McClintock MI 8 34:19:00 11:04/M
John Hayner MI 24 34:20:00 11:04/M
Kenneth B Johnson MI 60 34:20:00 11:04/M
Ben Heilman MI 8 34:21:00 11:05/M
Cameron Carroll MI 8 34:31:00 11:08/M
Harry Dehaven MI 10 34:31:00 11:08/M
John Swartz MI 27 34:36:00 11:09/M
Shawn Shaltry MI 32 34:38:00 11:10/M
Alex Shaltry MI 9 34:38:00 11:10/M
Chris Cho MI 25 34:42:00 11:12/M
Todd Hawer 39 35:13:00 11:21/M
Erik Bubolz MI 10 35:16:00 11:22/M
Bob Hotchkiss MI 46 35:20:00 11:24/M
Bill Thygerson MI 33 35:21:00 11:24/M
George Bubolz MI 49 35:26:00 11:25/M
Mitchell Reynolds MI 22 35:26:00 11:25/M
Craig Hyde MI 45 35:29:00 11:27/M
Bryant Welch MI 7 35:31:00 11:27/M
Chris Brandenburg MI 30 35:40:00 11:30/M
Osten Brandenburg MI 1 35:40:00 11:30/M
Wally Dobler MI 74 35:41:00 11:30/M
Patrick Sievert MI 27 35:48:00 11:33/M
Sudarson Vaithu 45 36:35:00 11:48/M
Mack Perkins MI 13 37:07:00 11:58/M
Jason Gubeno MI 37 37:17:00 12:01/M
Sam Parks 59 37:39:00 12:08/M
Mikhail Murshak 30 37:45:00 12:10/M
Matt Danner MI 35 38:02:00 12:16/M
David Ely MI 41 38:29:00 12:25/M
Shawn Brandenburg MI 25 38:36:00 12:27/M
Daniel Hovde MI 41 38:42:00 12:29/M
Elmo Shaltry MI 13 39:39:00 12:47/M
John Drzik MI 61 39:53:00 12:52/M
Mark Demana MI 50 40:09:00 12:57/M
Alex Murshak 14 40:56:00 13:12/M
Denny Hickman MI 68 41:18:00 13:19/M
Nicolas Kaguri MI 6 41:26:00 13:22/M
Danny Dipietro MI 5 41:27:00 13:22/M
Twesigye J. Kaguri MI 37 41:28:00 13:22/M
Tory Dipietro 39 41:29:00 13:23/M
Alexander Cortis MI 9 41:36:00 13:25/M
Tom Emerick MI 50 41:42:00 13:27/M
Simpson John MI 51 41:43:00 13:27/M
Ian Simpson MI 10 41:48:00 13:29/M
Christopher Hill MI 45 41:49:00 13:29/M
Mark Clark MI 45 41:57:00 13:32/M
Ryan Clark MI 12 41:59:00 13:32/M
Nathaniel Ely MI 8 42:18:00 13:38/M
Nick Hill MI 13 42:31:00 13:43/M
Adam Oliver MI 13 42:37:00 13:45/M
Jim Woelfel MI 63 42:37:00 13:45/M
James Armijo MI 46 43:11:00 13:55/M
Ben Clark MI 7 43:14:00 13:57/M
David Albert MI 31 43:35:00 14:04/M
Jim Beck MI 42 44:01:00 14:12/M
Jason McCusker MI 30 44:05:00 14:13/M
Shay Milley MI 7 44:22:00 14:18/M
Philip Himebaugh MI 23 44:36:00 14:23/M
Gary Leisenring MI 47 44:37:00 14:23/M
Sean Oliver MI 9 45:26:00 14:39/M
James Oliver MI 50 45:26:00 14:39/M
Joel Richmond MI 40 45:33:00 14:41/M
Adam Kahler MI 8 45:36:00 14:42/M
Tim Gilman MI 44 46:04:00 14:51/M
Jim Kolberg MI 42 46:20:00 14:56/M
Bob Kelley MI 51 47:18:00 15:15/M
Sergio Franco MI 31 48:11:00 15:32/M
Roger Beck MI 68 48:31:00 15:39/M
Steven Smyka MI 18 49:24:00 15:56/M
Justin Murshak 14 50:01:00 16:08/M
Collin Simpson MI 12 50:08:00 16:10/M
Robbie Nixon MI 6 50:11:00 16:11/M
Seth Nixon MI 8 50:20:00 16:14/M
Greg Morris 61 51:04:00 16:28/M
Jacob Kleehammer MI 14 51:07:00 16:29/M
Michael Mayotte MI 51 51:13:00 16:31/M
Brian Walta MI 32 51:20:00 16:34/M
Steve Binioris MI 36 51:22:00 16:34/M
Scott Hutsell MI 39 51:37:00 16:39/M
Grover Proctor MI 56 51:53:00 16:44/M
Bryan Hasho MI 21 51:56:00 16:45/M
Devin Richmond MI 10 52:37:00 16:58/M
Troy Willard MI 39 52:38:00 16:58/M
James Elliott MI 54 52:53:00 17:03/M
Jack Allen MI 58 52:59:00 17:05/M
Tim Caggegi MI 38 53:02:00 17:06/M
Geoffrey Bessette MI 10 53:02:00 17:06/M
Michael Mayotte MI 14 53:10:00 17:09/M
Joe Snyder MI 25 53:35:00 17:17/M
Daniel Graham MI 59 53:45:00 17:20/M
Jared Ramsey MI 8 53:52:00 17:22/M
Troy Villanueva MI 21 54:21:00 17:32/M
Robert Ulrich MI 60 54:45:00 17:39/M
Randy Coffey MI 33 54:53:00 17:42/M
Joe Hutting MI 65 55:07:00 17:46/M
Marc Joblonski MI 35 55:09:00 17:47/M
Phong Vu MI 22 55:17:00 17:50/M
Chad Tefft MI 33 55:24:00 17:52/M
Robert Crowe MI 35 55:25:00 17:52/M
Eric Dickerson MI 31 55:27:00 17:53/M
Herbert Jackson MI 57 55:40:00 17:57/M
Jaylin Jackson MI 10 55:41:00 17:57/M
Nicholas Sherberneau MI 52 55:48:00 18:00/M
David Rehm MI 57 55:48:00 18:00/M
Patrick Siegert MI 41 55:55:00 18:02/M
Caleb Dalton MI 5 56:14:00 18:08/M
Rick Drerup MI 58 56:27:00 18:13/M
Matt McGaughey MI 30 56:29:00 18:13/M
Brett Shuster MI 5 56:30:00 18:13/M
Aaron Thompson MI 12 56:32:00 18:14/M
Jeff Taylor MI 65 57:04:00 18:25/M
Chris Kuhn MI 39 57:12:00 18:27/M
Matthew Selby MI 38 57:19:00 18:29/M
Justin Bria MI 14 57:59:00 18:42/M
Brian Delaney MI 39 1:00:14 19:25/M
Beau Joblonski MI 31 1:00:32 19:31/M
Govindarajan Umakanthan MI 50 1:02:22 20:07/M
Matt Haworth MI 10 1:07:46 21:51/M
Michael Haworth MI 12 1:07:50