Half Marathon Top Overall Finisher Male Results
1 | 1271 | Aaron King | M | 1: M | 34 | Greenwood | SC | 1:16:45.07 | 1:16:43.87 | 5:51 |
Half Marathon Top Overall Finisher Female Results
1 | 1308 | Emily Kelly | F | 1: F | 36 | Dexter | MI | 1:30:02.71 | 1:30:00.63 | 6:52 |
Half Marathon Top Masters Finisher Male Results
1 | 1304 | Ben Zamzow | M | 4: M | 42 | Byron Center | MI | 1:24:27.80 | 1:24:27.10 | 6:27 |
Half Marathon Top Masters Finisher Female Results
1 | 1343 | Marcy Sacks | F | 6: F | 54 | Albion | MI | 1:49:17.30 | 1:49:12.04 | 8:20 |
Half Marathon Female 15 - 19 Results
1 | 1351 | Megan Hansen | F | 14: F | 17 | Nunica | MI | 1:55:17.65 | 1:55:11.12 | 8:48 |
2 | 294 | Cordelia Kraus | F | 24: F | 19 | Lansing | MI | 1:59:37.34 | 1:59:20.93 | 9:07 |
3 | 1310 | Isabel Gillay | F | 28: F | 17 | Plymouth | MI | 2:02:05.82 | 2:01:59.44 | 9:19 |
4 | 1240 | June Essinger | F | 29: F | 16 | Bluffton | OH | 2:02:52.12 | 2:02:40.20 | 9:22 |
5 | 54 | Erynn Dawson | F | 33: F | 19 | Brighton | MI | 2:04:18.48 | 2:04:02.48 | 9:28 |
6 | 1103 | Hannah Gabriel | F | 34: F | 18 | Northville | MI | 2:05:11.72 | 2:04:59.82 | 9:33 |
7 | 129 | Amanda Simon | F | 35: F | 18 | Brighton | MI | 2:05:12.06 | 2:05:00.01 | 9:33 |
8 | 1161 | Aileen McNamara | F | 45: F | 15 | Flat Rock | MI | 2:09:27.95 | 2:09:12.03 | 9:52 |
9 | 254 | Kylie Tudor | F | 55: F | 19 | Troy | MI | 2:14:30.05 | 2:14:14.28 | 10:15 |
Half Marathon Female 20 - 24 Results
1 | 161 | Jillian Gray | F | 13: F | 22 | Howell | MI | 1:55:14.37 | 1:54:59.02 | 8:47 |
2 | 1309 | Emily Britton | F | 15: F | 23 | Plymouth | MI | 1:55:17.61 | 1:55:11.58 | 8:48 |
3 | 263 | Emily Finkbeiner | F | 16: F | 23 | Saline | MI | 1:55:42.87 | 1:55:23.27 | 8:48 |
4 | 1 | Kennedy Hyde | F | 18: F | 22 | Howell | MI | 1:56:01.63 | 1:55:52.49 | 8:51 |
5 | 1292 | Lily Morrissette | F | 21: F | 20 | Ferndale | MI | 1:57:50.73 | 1:57:32.74 | 8:58 |
6 | 39 | Olivia Ohmer | F | 37: F | 20 | Pinckney | MI | 2:06:30.77 | 2:06:17.45 | 9:38 |
7 | 6 | Jennifer Heath | F | 38: F | 24 | Pinckney | MI | 2:06:32.29 | 2:06:26.16 | 9:39 |
8 | 1291 | Maggie Vander Woude | F | 39: F | 21 | Grand Rapids | MI | 2:06:51.71 | 2:06:37.63 | 9:40 |
9 | 271 | Kate Gaiser | F | 40: F | 20 | Chelsea | MI | 2:08:01.30 | 2:07:49.37 | 9:45 |
10 | 273 | Katherine Thoms | F | 41: F | 21 | Chelsea | MI | 2:08:02.76 | 2:07:51.38 | 9:46 |
11 | 235 | Anna Kirsch | F | 49: F | 21 | Utica | MI | 2:11:24.64 | 2:11:11.41 | 10:01 |
12 | 46 | Madison Walsh | F | 56: F | 24 | Monroe | MI | 2:16:41.37 | 2:16:29.52 | 10:25 |
13 | 116 | Schyler Goers | F | 74: F | 24 | Grand Blanc | MI | 3:02:25.46 | 3:02:09.99 | 13:54 |
14 | 346 | Yasamin Al-Mayyah | F | 76: F | 24 | Ypsilanti | MI | 3:10:35.19 | 3:10:22.55 | 14:32 |
Half Marathon Female 25 - 29 Results
1 | 1251 | Clare Martin | F | 3: F | 25 | Ann Arbor | MI | 1:40:26.51 | 1:40:13.02 | 7:39 |
2 | 316 | Raquel Cunningham | F | 10: F | 25 | Ann Arbor | MI | 1:52:54.72 | 1:52:49.43 | 8:37 |
3 | 1099 | Sarah Nichols | F | 66: F | 29 | Howell | MI | 2:34:53.56 | 2:34:31.35 | 11:48 |
Half Marathon Female 30 - 34 Results
1 | 1018 | Elisa Sharp | F | 4: F | 32 | Brighton | MI | 1:46:05.84 | 1:45:41.47 | 8:04 |
2 | 1009 | Chelsea Mestdagh | F | 5: F | 33 | Brighton | MI | 1:48:19.15 | 1:48:13.85 | 8:16 |
3 | 318 | Jennifer Kamara | F | 8: F | 32 | Austin | TX | 1:51:54.75 | 1:51:44.22 | 8:32 |
4 | 78 | Tess Deaven | F | 11: F | 30 | Brighton | MI | 1:53:51.27 | 1:53:38.15 | 8:40 |
5 | 255 | RITA OLEJNICZAK | F | 43: F | 34 | Eastpointe | MI | 2:08:38.18 | 2:08:23.82 | 9:48 |
6 | 1131 | Madison VanAntwerp | F | 50: F | 30 | East Lansing | MI | 2:11:32.17 | 2:11:21.04 | 10:02 |
7 | 1089 | Jocelyn Lovelace | F | 53: F | 32 | Simpsonville | SC | 2:13:24.86 | 2:13:15.24 | 10:10 |
8 | 1132 | Olivia Shopinski | F | 59: F | 33 | South Lyon | MI | 2:18:41.43 | 2:18:29.44 | 10:34 |
9 | 1038 | Christina Denslinger | F | 65: F | 32 | Belleville | MI | 2:34:13.54 | 2:33:56.47 | 11:45 |
10 | 1322 | Patricia Pasque | F | 71: F | 31 | Lexington | MI | 2:54:32.16 | 2:54:22.87 | 13:19 |
Half Marathon Female 35 - 39 Results
1 | 130 | Amanda Blaesser | F | 2: F | 35 | Canton | MI | 1:34:37.80 | 1:34:30.38 | 7:13 |
2 | 1036 | MaryBeth Taylor | F | 17: F | 39 | Farmington Hills | MI | 1:55:39.23 | 1:55:25.34 | 8:49 |
3 | 237 | Diana Nunez | F | 30: F | 38 | Ypsilanti | MI | 2:03:21.25 | 2:03:15.58 | 9:25 |
4 | 149 | Katie Schrock | F | 32: F | 36 | Brighton | MI | 2:03:31.76 | 2:03:16.76 | 9:25 |
5 | 195 | Catherine Gammon | F | 47: F | 38 | Howell | MI | 2:11:10.30 | 2:11:00.56 | 10:00 |
6 | 1052 | Brigid Towe | F | 48: F | 38 | Howell | MI | 2:11:33.78 | 2:11:07.39 | 10:01 |
7 | 133 | Danelle Hale | F | 57: F | 39 | Brighton | MI | 2:16:52.31 | 2:16:42.44 | 10:26 |
8 | 1368 | ANA CASTILLO | F | 63: F | 38 | San Juan | TX | 2:30:26.44 | 2:30:08.74 | 11:28 |
9 | 1231 | Dian Xu | F | 67: F | 35 | Troy | MI | 2:41:37.61 | 2:40:09.23 | 12:14 |
10 | 1274 | Alivia Lawrence | F | 68: F | 35 | Ann Arbor | MI | 2:44:15.88 | 2:44:02.09 | 12:31 |
Half Marathon Female 40 - 44 Results
1 | 1300 | Marissa West | F | 19: F | 42 | Brighton | MI | 1:56:46.09 | 1:56:27.44 | 8:53 |
2 | 1215 | Alicia Martoia | F | 25: F | 40 | New Hudson | MI | 2:00:23.11 | 2:00:21.75 | 9:11 |
3 | 1264 | Autumn Wilson | F | 27: F | 41 | Dexter | MI | 2:01:01.51 | 2:00:53.37 | 9:14 |
4 | 124 | Jen Crutchfield | F | 36: F | 42 | Howell | MI | 2:06:33.72 | 2:06:05.73 | 9:38 |
5 | 324 | Nora Olomu | F | 44: F | 42 | Ponte Vedra | FL | 2:08:53.16 | 2:08:45.13 | 9:50 |
6 | 1235 | Melinda Smith | F | 52: F | 41 | Peoria | IL | 2:12:11.42 | 2:11:56.93 | 10:04 |
7 | 1365 | Autumn Frazier | F | 54: F | 43 | White Lake | MI | 2:13:41.70 | 2:13:33.47 | 10:12 |
8 | 342 | Katie Winn | F | 60: F | 40 | Wixom | MI | 2:20:36.47 | 2:20:14.56 | 10:42 |
9 | 347 | Bailey Winn | F | 61: F | 43 | Wixom | MI | 2:21:15.79 | 2:20:54.16 | 10:45 |
10 | 1472 | Nichole M Wheat | F | 64: F | 42 | Howell | MI | 2:37:57.97 | 2:32:39.83 | 11:39 |
11 | 1072 | Emily Snow | F | 72: F | 41 | Plymouth | MI | 2:58:34.33 | 2:58:12.87 | 13:36 |
12 | 338 | TeAndra McClatchey | F | 73: F | 42 | Brownsville | TX | 3:02:25.31 | 3:02:04.53 | 13:54 |
Half Marathon Female 45 - 49 Results
1 | 278 | Tendai Thomas | F | 7: F | 49 | Farmington | MI | 1:50:19.06 | 1:50:10.98 | 8:25 |
2 | 1299 | Danielle Cory | F | 22: F | 46 | Brighton | MI | 1:58:54.21 | 1:58:35.03 | 9:03 |
3 | 256 | Lisa Taylor | F | 23: F | 45 | Wyandotte | MI | 1:59:07.39 | 1:58:56.52 | 9:05 |
4 | 150 | Hollie Schrock | F | 31: F | 45 | Pinckney | MI | 2:03:31.70 | 2:03:16.45 | 9:25 |
5 | 1238 | Alice Essinger | F | 42: F | 47 | Bluffton | OH | 2:08:30.21 | 2:08:17.31 | 9:48 |
6 | 1160 | Shannon McNamara | F | 46: F | 47 | Flat Rock | MI | 2:10:08.99 | 2:09:52.26 | 9:55 |
7 | 286 | Deanna Tretheway | F | 69: F | 48 | Linden | MI | 2:50:36.88 | 2:50:16.93 | 13:00 |
8 | 123 | Karen McLennan | F | 75: F | 49 | Fenton | MI | 3:04:30.87 | 3:04:03.66 | 14:03 |
Half Marathon Female 50 - 54 Results
1 | 1170 | Gina Bono | F | 51: F | 51 | Fenton | MI | 2:11:32.37 | 2:11:25.29 | 10:02 |
2 | 1382 | Karenn Vernagus | F | 58: F | 52 | Lansing | MI | 2:17:16.43 | 2:16:57.62 | 10:27 |
Half Marathon Female 55 - 59 Results
1 | 1275 | Colleen Hoffman | F | 12: F | 59 | Canton | MI | 1:54:28.59 | 1:54:24.84 | 8:44 |
2 | 303 | Dannille Riley | F | 62: F | 55 | Ann Arbor | MI | 2:25:14.75 | 2:24:59.59 | 11:04 |
Half Marathon Female 60 - 64 Results
1 | 285 | Hiromi Potter | F | 9: F | 62 | Okemos | MI | 1:52:06.54 | 1:52:01.35 | 8:33 |
2 | 357 | Patricia Rapp | F | 26: F | 61 | Sylvania | OH | 2:00:46.83 | 2:00:36.83 | 9:12 |
Half Marathon Female 65 - 69 Results
1 | 287 | Ellen Rowe | F | 20: F | 65 | Ann Arbor | MI | 1:57:42.81 | 1:57:31.64 | 8:58 |
Half Marathon Female 71 - 99 Results
1 | 1302 | Linda Rowley | F | 70: F | 73 | Rives Junction | MI | 2:51:23.67 | 2:50:59.56 | 13:03 |
Half Marathon Male 15 - 19 Results
1 | 239 | Kaden Jensen | M | 16: M | 18 | Dexter | MI | 1:40:20.61 | 1:40:12.00 | 7:39 |
2 | 1258 | Devan Choksi | M | 37: M | 18 | Northville | MI | 1:52:52.35 | 1:52:49.09 | 8:37 |
3 | 1081 | Alex Bushee | M | 61: M | 19 | Ionia | MI | 2:02:25.20 | 2:02:20.60 | 9:20 |
4 | 55 | Nolan Petroski | M | 64: M | 18 | Milford | MI | 2:04:18.14 | 2:04:02.13 | 9:28 |
5 | 1372 | Joel Johnson | M | 67: M | 19 | Troy | MI | 2:06:05.50 | 2:05:44.51 | 9:36 |
6 | 16 | Daniel Neering | M | 69: M | 19 | Waterford | MI | 2:09:08.31 | 2:08:57.10 | 9:51 |
7 | 277 | Alec Hernandez | M | 71: M | 15 | Flat Rock | MI | 2:09:27.39 | 2:09:11.51 | 9:52 |
8 | 1361 | Jarret Fairchild | M | 89: M | 19 | Pinckney | MI | 2:23:50.82 | 2:23:45.62 | 10:58 |
9 | 305 | Eshan Chowdhury | M | 92: M | 16 | Sterling Heights | MI | 2:37:56.92 | 2:37:35.90 | 12:02 |
Half Marathon Male 20 - 24 Results
1 | 40 | Sebastian Smith | M | 11: M | 22 | Pinckney | MI | 1:35:12.72 | 1:34:58.94 | 7:15 |
2 | 5 | Devin Stephens | M | 24: M | 21 | Flat Rock | MI | 1:46:24.82 | 1:46:07.85 | 8:06 |
3 | 306 | Jahidur Chowdhury | M | 46: M | 20 | Sterling Heights | MI | 1:55:21.11 | 1:55:00.37 | 8:47 |
4 | 1316 | Arien Baroi | M | 47: M | 20 | Holland | MI | 1:55:43.68 | 1:55:23.28 | 8:48 |
5 | 1076 | Connor Wilkinson | M | 48: M | 21 | Brighton | MI | 1:57:01.87 | 1:56:54.56 | 8:55 |
6 | 2 | Nolan Chaput | M | 49: M | 20 | Canton | MI | 1:57:07.30 | 1:56:59.72 | 8:56 |
7 | 1306 | Jacob Demski | M | 51: M | 24 | Brighton | MI | 1:57:58.81 | 1:57:38.61 | 8:59 |
8 | 262 | Rudy Ramirez | M | 52: M | 24 | Saline | MI | 1:57:58.94 | 1:57:38.79 | 8:59 |
9 | 1371 | Shakthi Kanna Rajakanna | M | 55: M | 20 | Troy | MI | 1:59:25.76 | 1:59:04.73 | 9:05 |
10 | 80 | Charles Ryan | M | 74: M | 23 | Brighton | MI | 2:10:18.97 | 2:10:09.87 | 9:56 |
11 | 234 | Miles Hanbury | M | 78: M | 23 | Traverse City | MI | 2:11:24.79 | 2:11:11.52 | 10:01 |
12 | 1130 | Mickey VanAntwerp | M | 82: M | 22 | Novi | MI | 2:15:57.89 | 2:15:46.48 | 10:22 |
13 | 17 | Wyatt Dunn | M | 93: M | 20 | Waterford | MI | 2:46:52.47 | 2:46:40.93 | 12:43 |
Half Marathon Male 25 - 29 Results
1 | 1305 | Nick Gapp | M | 3: M | 27 | Highland | MI | 1:19:48.15 | 1:19:46.41 | 6:05 |
2 | 179 | Kurtis Rickelmann | M | 8: M | 28 | Commerce Township | MI | 1:29:46.21 | 1:29:45.14 | 6:51 |
3 | 1257 | Dominic Boettcher | M | 19: M | 26 | Haslett | MI | 1:43:18.58 | 1:42:56.29 | 7:51 |
4 | 1133 | Scott McKeon | M | 20: M | 27 | Jupiter | FL | 1:43:57.84 | 1:43:55.21 | 7:56 |
5 | 219 | Mostafa Ali | M | 25: M | 25 | Lansing | MI | 1:46:39.53 | 1:46:26.65 | 8:08 |
6 | 1362 | Gabriel McGill | M | 70: M | 28 | Milford | MI | 2:09:13.18 | 2:09:09.07 | 9:52 |
7 | 1259 | Nick Choksi | M | 76: M | 26 | Northville | MI | 2:10:32.25 | 2:10:27.34 | 9:58 |
8 | 173 | Brenden Smotherman | M | 77: M | 28 | Brighton | MI | 2:10:44.30 | 2:10:37.59 | 9:58 |
9 | 104 | Jarret Smith | M | 88: M | 29 | Novi | MI | 2:22:53.84 | 2:22:44.47 | 10:54 |
10 | 115 | David Housel | M | 96: M | 26 | Highland | MI | 3:04:33.10 | 3:04:06.05 | 14:03 |
Half Marathon Male 30 - 34 Results
1 | 1255 | Samuel Parlette | M | 2: M | 30 | White Lake | MI | 1:19:38.34 | 1:19:37.17 | 6:05 |
2 | 1137 | JP Carron | M | 9: M | 34 | Akron | OH | 1:34:11.56 | 1:34:10.29 | 7:11 |
3 | 1293 | Ryan Hoffman | M | 10: M | 33 | Plymouth | MI | 1:34:38.04 | 1:34:35.24 | 7:13 |
4 | 1283 | Sean Seaman | M | 13: M | 31 | Detroit | MI | 1:37:38.79 | 1:37:37.25 | 7:27 |
5 | 1021 | Brent Winekoff | M | 15: M | 32 | Ann Arbor | MI | 1:39:22.61 | 1:39:18.57 | 7:35 |
6 | 1298 | Stephen Hassman | M | 21: M | 34 | Philadelphia | PA | 1:44:25.21 | 1:44:20.45 | 7:58 |
7 | 317 | Aman Chahar | M | 35: M | 30 | East Lansing | MI | 1:52:42.93 | 1:52:37.40 | 8:36 |
8 | 1284 | Kevin Wheelock | M | 44: M | 31 | Ann Arbor | MI | 1:54:51.86 | 1:54:47.34 | 8:46 |
9 | 1282 | Ketan Chopra | M | 50: M | 34 | Birmingham | MI | 1:57:27.70 | 1:57:20.98 | 8:57 |
10 | 330 | Andrew Fillion | M | 53: M | 31 | Oak Park | MI | 1:58:09.81 | 1:57:50.77 | 9:00 |
11 | 1140 | Andrew Chesebro | M | 60: M | 34 | Brighton | MI | 2:01:48.21 | 2:01:34.58 | 9:17 |
12 | 1087 | Justin Reemtsma | M | 80: M | 33 | Niles | MI | 2:13:25.36 | 2:13:15.88 | 10:10 |
13 | 1323 | Gared Chapman | M | 83: M | 30 | Lexington | MI | 2:17:19.63 | 2:17:09.78 | 10:28 |
14 | 1129 | Michael VanAntwerp | M | 85: M | 32 | South Lyon | MI | 2:18:41.49 | 2:18:29.81 | 10:34 |
Half Marathon Male 35 - 39 Results
1 | 1026 | Mike Bell | M | 6: M | 37 | New Hudson | MI | 1:27:22.16 | 1:27:21.61 | 6:40 |
2 | 1136 | Luke Carron | M | 7: M | 36 | New York | NY | 1:28:01.21 | 1:27:59.72 | 6:43 |
3 | 180 | Kris Rose | M | 17: M | 36 | Washington | DC | 1:41:19.62 | 1:41:07.39 | 7:43 |
4 | 308 | Marcin Pogroszewski | M | 32: M | 37 | Austin | TX | 1:51:55.41 | 1:51:45.11 | 8:32 |
5 | 131 | Robert Blaesser | M | 34: M | 35 | Canton | MI | 1:52:37.28 | 1:52:29.86 | 8:35 |
6 | 1032 | Lucas Quebbeman | M | 36: M | 35 | Pittsburgh | PA | 1:52:49.06 | 1:52:40.19 | 8:36 |
7 | 86 | Peter Shaw | M | 39: M | 38 | Nashville | TN | 1:53:10.65 | 1:53:07.33 | 8:38 |
8 | 108 | Tim Farquhar | M | 42: M | 36 | Brighton | MI | 1:54:43.08 | 1:54:32.83 | 8:45 |
9 | 1084 | Kevin Hogan | M | 59: M | 38 | Ann Arbor | MI | 2:01:06.54 | 2:01:00.58 | 9:14 |
10 | 134 | Kirk Hale | M | 73: M | 39 | Brighton | MI | 2:10:16.89 | 2:10:07.10 | 9:56 |
11 | 1248 | Jeffrey Harris | M | 79: M | 35 | Troy | MI | 2:13:03.33 | 2:12:45.59 | 10:08 |
12 | 1265 | Seth Perrin | M | 95: M | 38 | Gregory | MI | 2:55:55.02 | 2:55:38.44 | 13:24 |
Half Marathon Male 40 - 44 Results
1 | 1267 | Simon Gore | M | 5: M | 42 | South Lyon | MI | 1:26:24.90 | 1:26:24.11 | 6:36 |
2 | 118 | Keith McCaffery | M | 14: M | 40 | Highland | MI | 1:37:57.26 | 1:37:55.82 | 7:29 |
3 | 181 | Bobby Clark | M | 18: M | 44 | Washington | DC | 1:42:00.87 | 1:41:46.24 | 7:46 |
4 | 1301 | Robert Horwood | M | 28: M | 40 | Ann Arbor | MI | 1:47:49.48 | 1:47:46.07 | 8:14 |
5 | 215 | Joseph Naiman | M | 31: M | 40 | Southfield | MI | 1:51:19.87 | 1:51:11.85 | 8:29 |
6 | 1278 | Eugene Keys | M | 40: M | 40 | Detroit | MI | 1:53:50.80 | 1:53:38.40 | 8:40 |
7 | 238 | Mario Gonzalez | M | 41: M | 42 | Ypsilanti | MI | 1:54:28.08 | 1:54:22.45 | 8:44 |
8 | 1214 | Brandon Martoia | M | 57: M | 44 | New Hudson | MI | 2:00:23.69 | 2:00:21.69 | 9:11 |
9 | 1051 | Matt Towe | M | 66: M | 42 | Howell | MI | 2:05:02.32 | 2:04:37.62 | 9:31 |
10 | 1277 | Jose Olvera | M | 86: M | 43 | Bay City | MI | 2:21:28.58 | 2:21:06.81 | 10:46 |
11 | 1369 | Juan Roberto Castillo | M | 91: M | 41 | San Juan | TX | 2:25:57.64 | 2:25:39.77 | 11:07 |
12 | 251 | Wesley Rosselet | M | 94: M | 40 | Cleveland | OH | 2:47:17.42 | 2:47:00.10 | 12:45 |
Half Marathon Male 45 - 49 Results
1 | 1158 | Bruce Mayrand | M | 12: M | 45 | Walled Lake | MI | 1:35:24.61 | 1:35:22.74 | 7:17 |
2 | 1111 | Robert Song | M | 22: M | 49 | Okemos | MI | 1:45:54.78 | 1:45:46.05 | 8:04 |
3 | 1239 | Dave Essinger | M | 27: M | 49 | Bluffton | OH | 1:47:25.09 | 1:47:11.72 | 8:11 |
4 | 1183 | Matthew Pinsky | M | 45: M | 45 | Ann Arbor | MI | 1:55:15.55 | 1:54:59.18 | 8:47 |
5 | 154 | NICHOLAS SCHUNCK | M | 65: M | 45 | West Bloomfield | MI | 2:04:14.58 | 2:04:03.92 | 9:28 |
6 | 1261 | Anthony Taylor | M | 72: M | 49 | Wyandotte | MI | 2:09:48.15 | 2:09:27.03 | 9:53 |
Half Marathon Male 50 - 54 Results
1 | 205 | Jason Drury | M | 23: M | 52 | Pinckney | MI | 1:46:05.10 | 1:46:00.63 | 8:06 |
2 | 340 | Matt Wesorick | M | 58: M | 51 | Holt | MI | 2:00:38.91 | 2:00:22.61 | 9:11 |
3 | 1297 | Eric McDonough | M | 63: M | 50 | Ann Arbor | MI | 2:03:16.72 | 2:03:06.11 | 9:24 |
4 | 1199 | Brian Sliwinski | M | 84: M | 52 | Rochester Hills | MI | 2:17:43.39 | 2:17:20.96 | 10:29 |
Half Marathon Male 55 - 59 Results
1 | 334 | Paul Randel | M | 26: M | 58 | Farmington Hills | MI | 1:46:32.42 | 1:46:28.84 | 8:08 |
2 | 1279 | Steve Heuwagen | M | 29: M | 55 | Canton | MI | 1:49:01.29 | 1:48:53.68 | 8:19 |
3 | 1256 | Cosimo Carfagna | M | 30: M | 59 | Beverly Hills | MI | 1:49:23.60 | 1:49:21.07 | 8:21 |
4 | 1176 | Steve Combs | M | 43: M | 55 | Brighton | MI | 1:54:53.39 | 1:54:36.21 | 8:45 |
5 | 1208 | Stephen Douglas | M | 62: M | 56 | Pinckney | MI | 2:03:20.23 | 2:03:04.01 | 9:24 |
6 | 1180 | Chris Pick | M | 68: M | 55 | Brighton | MI | 2:06:27.75 | 2:06:13.00 | 9:38 |
7 | 1260 | Kevin Choksi | M | 75: M | 56 | Northville | MI | 2:10:31.72 | 2:10:27.01 | 9:57 |
8 | 157 | John Klehm | M | 90: M | 59 | Walled Lake | MI | 2:30:05.65 | 2:24:13.25 | 11:01 |
9 | 187 | Eric Prosser | M | 97: M | 55 | Commerce Township | MI | 3:07:53.07 | 3:07:53.07 | 14:21 |
Half Marathon Male 60 - 64 Results
1 | 1237 | John DeMarco | M | 38: M | 62 | Brighton | MI | 1:53:06.80 | 1:53:03.42 | 8:38 |
2 | 1085 | Greg Miller | M | 56: M | 61 | Brighton | MI | 1:59:37.15 | 1:59:24.66 | 9:07 |
3 | 341 | Eric Tharp | M | 81: M | 60 | Visalia | CA | 2:15:20.75 | 2:15:12.07 | 10:19 |
4 | 253 | Michael Chekal | M | 87: M | 60 | Farmington Hills | MI | 2:21:47.36 | 2:21:36.39 | 10:49 |
Half Marathon Male 71 - 99 Results
1 | 319 | Graham Astley | M | 33: M | 71 | Brighton | MI | 1:52:05.57 | 1:51:59.26 | 8:33 |
2 | 266 | Thomas Claflin | M | 54: M | 76 | Brighton | MI | 1:58:24.85 | 1:58:18.58 | 9:02 |