5K Run (Timed) Overall Winner Male Results
1 | 65 | Zac Schneck | M | 1: M | 24 | Rochester | MI | 19:36.11 | 19:24.75 | 6:15 |
5K Run (Timed) Overall Winner Female Results
1 | 116 | Yasmine Mansi | F | 1: F | 20 | Northville | MI | 20:52.95 | 20:45.87 | 6:41 |
5K Run (Timed) Female 10 - 13 Results
1 | 1 | Carolyn Watson | F | 39: F | 12 | Westland | MI | 42:12.53 | 41:53.45 | 13:29 |
2 | 57 | Asia Toney | F | 44: F | 12 | Southfield | MI | 43:57.18 | 43:34.81 | 14:02 |
3 | 22 | Medha Shankar | F | 72: F | 11 | Lake Orion | MI | 57:14.62 | 56:18.94 | 18:08 |
5K Run (Timed) Female 14 - 19 Results
1 | 44 | Ashleigh Dugan | F | 54: F | 17 | Kalamazoo | MI | 47:43.48 | 46:57.70 | 15:07 |
5K Run (Timed) Female 20 - 29 Results
1 | 16 | Alexa Orosz | F | 5: F | 26 | Livonia | MI | 26:56.33 | 26:43.86 | 8:36 |
2 | 102 | Camille Nimmons | F | 9: F | 29 | Southfield | MI | 29:56.21 | 28:05.16 | 9:02 |
3 | 17 | Elvira Cabrerizo Moreno | F | 10: F | 29 | Rochester | MI | 28:47.10 | 28:33.86 | 9:12 |
4 | 124 | Amber Shayler | F | 13: F | 24 | Perry | MI | 29:27.81 | 29:20.80 | 9:27 |
5 | 121 | Annie Deering | F | 19: F | 29 | Detroit | MI | 34:06.38 | 32:45.03 | 10:32 |
6 | 12 | Mashala Grimes | F | 21: F | 25 | Saint Clair Shores | MI | 33:21.20 | 32:58.59 | 10:37 |
7 | 96 | Ashley Hines | F | 22: F | 29 | Clinton Township | MI | 34:36.82 | 34:03.53 | 10:58 |
8 | 35 | Ciara Jones | F | 23: F | 28 | West Bloomfield | MI | 34:49.87 | 34:14.47 | 11:01 |
9 | 111 | Jillian Laudenslager | F | 24: F | 23 | Troy | MI | 35:04.26 | 34:54.41 | 11:14 |
10 | 54 | Pier Thompson | F | 25: F | 26 | Southfield | MI | 35:41.82 | 35:07.99 | 11:18 |
11 | 26 | Karley Foster | F | 35: F | 26 | Madison Heights | MI | 41:53.87 | 40:35.11 | 13:04 |
12 | 129 | Maryn Burrell | F | 37: F | 25 | Pontiac | MI | 41:13.03 | 40:40.28 | 13:05 |
13 | 235 | Bhakti Patel | F | 40: F | 28 | Inkster | MI | 42:07.21 | 42:03.10 | 13:32 |
14 | 128 | Davi Murray | F | 41: F | 25 | Sterling Heights | MI | 43:29.58 | 42:08.79 | 13:34 |
15 | 132 | Moriah Cooper | F | 45: F | 27 | Garden City | MI | 45:01.16 | 43:40.75 | 14:04 |
16 | 67 | Olivia Cataldo | F | 56: F | 28 | Lincoln Park | MI | 47:34.55 | 47:05.22 | 15:09 |
17 | 100 | Adriana Ufferman | F | 66: F | 23 | Livonia | MI | 56:05.30 | 55:34.55 | 17:53 |
18 | 99 | Camelia Ferman | F | 68: F | 20 | Novi | MI | 56:05.34 | 55:39.14 | 17:55 |
19 | 49 | Bethani Dunlap | F | 81: F | 27 | West Bloomfield | MI | 1:03:51.41 | 1:02:17.05 | 20:03 |
5K Run (Timed) Female 30 - 39 Results
1 | 39 | Mandy Luft | F | 2: F | 35 | Jacksonville | FL | 22:38.08 | 22:31.35 | 7:15 |
2 | 93 | Dana Hunt | F | 4: F | 38 | Livonia | MI | 24:35.74 | 24:27.98 | 7:52 |
3 | 118 | Brianna Krenzel | F | 6: F | 32 | Lapeereer | MI | 27:10.06 | 26:58.67 | 8:41 |
4 | 73 | Janelle McQueen Hamilton | F | 7: F | 30 | West Bloomfield | MI | 27:10.58 | 27:05.75 | 8:43 |
5 | 19 | Christina Kirkwood | F | 8: F | 37 | Farmington hills | MI | 28:51.71 | 27:37.57 | 8:54 |
6 | 43 | Haley Pfeil | F | 14: F | 30 | Ypsilanti | MI | 30:39.16 | 30:03.51 | 9:40 |
7 | 5 | Rachel Woods | F | 26: F | 36 | Dearborn Heights | MI | 35:35.82 | 35:22.99 | 11:23 |
8 | 104 | Amanda Treppa | F | 28: F | 34 | Royal Oak | MI | 36:19.97 | 36:01.88 | 11:36 |
9 | 179 | Laura Duncan | F | 31: F | 39 | Macomb | MI | 38:06.83 | 38:01.40 | 12:14 |
10 | 62 | Sharnee Brown | F | 38: F | 36 | Southgate | MI | 42:39.86 | 41:26.62 | 13:20 |
11 | 50 | Shayla Cobbs | F | 42: F | 31 | Detroit | MI | 42:44.67 | 42:09.08 | 13:34 |
12 | 18 | Valleri O’Neal | F | 43: F | 32 | Troy | MI | 44:35.14 | 43:17.61 | 13:56 |
13 | 77 | Alexa Lepsetz | F | 47: F | 38 | Pleasant Ridge | MI | 44:33.69 | 44:11.67 | 14:13 |
14 | 120 | Sharae’ Williams | F | 49: F | 32 | Livonia | MI | 45:17.30 | 44:55.66 | 14:28 |
15 | 72 | Briana Coleman | F | 50: F | 31 | Novi | MI | 45:18.53 | 44:56.53 | 14:28 |
16 | 41 | Erricka Davis | F | 52: F | 33 | Southfield | MI | 46:52.26 | 46:06.26 | 14:50 |
17 | 61 | Jessica Simmons | F | 53: F | 32 | Southfield | MI | 47:30.73 | 46:16.17 | 14:54 |
18 | 31 | Arica Jones | F | 58: F | 37 | Farmington | MI | 49:33.26 | 48:58.85 | 15:46 |
19 | 142 | Vanessa Vitso | F | 59: F | 38 | Ypsilanti | MI | 50:04.07 | 49:47.19 | 16:01 |
20 | 46 | Jill Green | F | 62: F | 30 | Roseville | MI | 54:04.46 | 52:19.36 | 16:50 |
21 | 134 | Brittani McNeary | F | 71: F | 35 | West Bloomfield | MI | 56:01.41 | 56:01.41 | 18:02 |
22 | 56 | Joy Adams | F | 76: F | 31 | Detroit | MI | 59:57.62 | 58:37.84 | 18:52 |
5K Run (Timed) Female 40 - 49 Results
1 | 33 | Jackie Grasso | F | 3: F | 40 | Southgate | MI | 22:43.43 | 22:36.99 | 7:17 |
2 | 97 | LaToya Mitchell | F | 11: F | 43 | NovI | MI | 29:41.31 | 28:58.19 | 9:19 |
3 | 13 | Karen Kehres | F | 15: F | 47 | Rochester | MI | 31:31.15 | 31:19.95 | 10:05 |
4 | 133 | Dorcia Carrillo | F | 16: F | 40 | Bridgeport | CT | 32:35.11 | 31:50.97 | 10:15 |
5 | 101 | Nancy Woosck | F | 18: F | 42 | Allen Park | MI | 33:02.45 | 32:42.34 | 10:32 |
6 | 94 | Crystal Smith | F | 29: F | 42 | Windsor | ON | 36:31.95 | 36:08.78 | 11:38 |
7 | 40 | Amy Luce | F | 34: F | 45 | Utica | MI | 40:25.46 | 39:59.69 | 12:52 |
8 | 55 | Katrina Toney | F | 36: F | 47 | Southfield | MI | 40:59.79 | 40:38.33 | 13:05 |
9 | 107 | Regina Williams | F | 51: F | 46 | Detroit | MI | 46:41.04 | 45:57.85 | 14:48 |
10 | 112 | Somersette Black | F | 60: F | 41 | Northville | MI | 52:29.99 | 52:00.37 | 16:44 |
11 | 32 | Tiffany Buckley | F | 63: F | 42 | Canton | MI | 53:36.21 | 52:55.46 | 17:02 |
12 | 106 | Morae Griffin | F | 65: F | 46 | Redford | MI | 54:12.27 | 53:21.88 | 17:11 |
13 | 20 | Akila Natesan | F | 73: F | 41 | Lake Orion | MI | 57:14.48 | 56:19.44 | 18:08 |
5K Run (Timed) Female 50 - 59 Results
1 | 14 | Sherri Pickford | F | 12: F | 58 | Warren | MI | 29:30.17 | 29:20.17 | 9:27 |
2 | 63 | LaDawn Walker | F | 20: F | 54 | Canton | MI | 33:11.67 | 32:53.72 | 10:35 |
3 | 79 | Stephanie Rooks | F | 30: F | 56 | Rochester Hills | MI | 37:06.65 | 37:00.65 | 11:55 |
4 | 92 | Jackie Daniels | F | 46: F | 57 | Walled Lake | MI | 44:44.45 | 44:01.41 | 14:10 |
5 | 95 | Marie Iles | F | 55: F | 52 | Redford | MI | 47:33.70 | 47:04.43 | 15:09 |
6 | 105 | Helen Smith | F | 57: F | 56 | Detroit | MI | 48:23.03 | 47:55.99 | 15:26 |
7 | 98 | Cheri Anderson | F | 67: F | 51 | Farmington | MI | 56:05.17 | 55:38.99 | 17:55 |
8 | 60 | Theresa Kowalewski | F | 69: F | 58 | Dearborn | MI | 56:18.74 | 55:49.73 | 17:58 |
9 | 7 | Tracey Stuckey | F | 74: F | 56 | Redford | MI | 58:27.37 | 57:08.42 | 18:24 |
10 | 110 | Karen McLean | F | 75: F | 50 | Detroit | MI | 58:27.64 | 57:09.53 | 18:24 |
11 | 15 | Nicole Devezin | F | 77: F | 51 | Westland | MI | 59:56.04 | 59:28.57 | 19:09 |
12 | 38 | Lisa Banks | F | 78: F | 55 | Oak Park | MI | 59:56.20 | 59:29.22 | 19:09 |
13 | 69 | Terri Hodges | F | 79: F | 56 | Shelby Township | MI | 1:01:29.97 | 1:00:01.82 | 19:19 |
14 | 70 | Mary Costa | F | 80: F | 56 | Detroit | MI | 1:01:30.87 | 1:00:01.88 | 19:19 |
15 | 53 | Jacky King | F | 82: F | 55 | Ypsilanti | MI | 1:04:16.22 | 1:04:16.22 | 20:41 |
5K Run (Timed) Female 60 - 69 Results
1 | 103 | Jennifer Phillips | F | 17: F | 62 | Detroit | MI | 32:44.45 | 32:36.98 | 10:30 |
2 | 91 | Martha Childs | F | 27: F | 69 | Troytroy | MI | 36:15.35 | 36:00.21 | 11:35 |
3 | 117 | Gail Perry Mason | F | 32: F | 61 | Detroit | MI | 39:25.95 | 39:08.89 | 12:36 |
4 | 78 | Julie Cannon | F | 33: F | 64 | Detroit | MI | 39:51.71 | 39:49.20 | 12:49 |
5 | 10 | Natalie King | F | 64: F | 62 | Pontiac | MI | 53:32.80 | 53:16.31 | 17:09 |
6 | 59 | Ruth Sorensen | F | 70: F | 63 | Dearborn | MI | 56:19.31 | 55:50.80 | 17:59 |
5K Run (Timed) Female 70 - 79 Results
1 | 6 | Maggy Zidar | F | 48: F | 74 | Pontiac | MI | 44:30.60 | 44:18.65 | 14:16 |
2 | 45 | Nancy NORDLIE | F | 61: F | 71 | Birmingham | MI | 52:39.78 | 52:06.54 | 16:46 |
5K Run (Timed) Male 1 - 9 Results
1 | 4 | Caleb Laginess | M | 28: M | 9 | Northville | MI | 38:17.35 | 37:49.39 | 12:10 |
2 | 25 | Aksel Vitso | M | 35: M | 9 | Ypsilanti | MI | 44:03.88 | 43:51.33 | 14:07 |
3 | 76 | Avi Lepsetz | M | 36: M | 6 | Pleasant Ridge | MI | 44:27.61 | 44:04.96 | 14:11 |
4 | 143 | Gunnar Vitso | M | 39: M | 6 | Ypsilanti | MI | 50:04.19 | 49:48.03 | 16:02 |
5 | 114 | Trey Black | M | 42: M | 6 | Northville | MI | 52:29.54 | 52:00.09 | 16:44 |
5K Run (Timed) Male 10 - 13 Results
1 | 108 | Boden Priestap | M | 5: M | 13 | Novi | MI | 23:26.60 | 23:05.76 | 7:26 |
2 | 21 | Manav Shankar | M | 17: M | 13 | Lake Orion | MI | 33:10.82 | 32:26.24 | 10:26 |
3 | 42 | Cameron Franklin | M | 18: M | 13 | Lake Orion | MI | 33:08.29 | 32:50.67 | 10:34 |
4 | 127 | Alana Robinson | M | 29: M | 12 | Southfield | MI | 38:45.37 | 37:51.87 | 12:11 |
5 | 24 | Ragnar Vitso | M | 34: M | 10 | Ypsilanti | MI | 44:03.74 | 43:46.27 | 14:05 |
6 | 48 | Moses Green | M | 40: M | 10 | Roseville | MI | 53:13.12 | 51:30.45 | 16:35 |
5K Run (Timed) Male 20 - 29 Results
1 | 130 | Connor Dehring | M | 13: M | 27 | Pontiac | MI | 27:53.42 | 27:19.87 | 8:48 |
5K Run (Timed) Male 30 - 39 Results
1 | 51 | Darren Cunningham | M | 2: M | 38 | Detroit | MI | 19:52.94 | 19:52.00 | 6:24 |
2 | 123 | Benjamin McCoy Jr | M | 6: M | 33 | Lathrup Village | MI | 24:32.74 | 24:16.61 | 7:49 |
3 | 74 | Tim Hamilton | M | 7: M | 30 | West Bloomfield | MI | 24:47.18 | 24:42.61 | 7:57 |
4 | 64 | Parker Wheatley | M | 8: M | 31 | Grand Blanc | MI | 25:26.32 | 25:11.94 | 8:07 |
5 | 125 | Maxime Pineau | M | 9: M | 33 | Chandler | AZ | 27:41.31 | 26:02.14 | 8:23 |
6 | 36 | Jarrel Williams | M | 12: M | 35 | Southfield | MI | 27:17.86 | 27:17.86 | 8:47 |
7 | 9 | Joseph Moody | M | 16: M | 34 | Oak Park | MI | 32:03.67 | 31:51.98 | 10:15 |
8 | 47 | Maurice Green | M | 32: M | 38 | Roseville | MI | 43:53.11 | 42:09.43 | 13:34 |
9 | 141 | Bruno Olvera | M | 33: M | 35 | Detroit | MI | 43:43.28 | 42:29.80 | 13:41 |
10 | 131 | Christopher Reina | M | 38: M | 32 | Detroit | MI | 47:05.82 | 46:19.05 | 14:54 |
11 | 11 | Chris Dowell | M | 44: M | 31 | Pontiac | MI | 53:28.93 | 53:12.19 | 17:07 |
12 | 28 | Bryan Schuerman | M | 45: M | 39 | Ferndale | MI | 1:02:36.02 | 1:02:36.02 | 20:09 |
5K Run (Timed) Male 40 - 49 Results
1 | 75 | Neal Lepsetz | M | 4: M | 45 | Pleasant Ridge | MI | 22:40.42 | 22:20.38 | 7:11 |
2 | 80 | Royce Stephens | M | 14: M | 49 | Flint | MI | 35:46.55 | 29:28.84 | 9:29 |
3 | 113 | Michael Black | M | 15: M | 40 | Northville | MI | 31:52.39 | 31:25.54 | 10:07 |
4 | 109 | Robynne Henry | M | 21: M | 40 | Farmington | MI | 36:34.34 | 34:38.21 | 11:09 |
5 | 23 | Shankar Thirunavukkarasu | M | 25: M | 48 | Lake Orion | MI | 37:45.89 | 36:53.81 | 11:53 |
6 | 34 | Vincent Grasso | M | 26: M | 40 | Southgate | MI | 37:46.77 | 37:39.97 | 12:07 |
7 | 3 | Joshua Laginess | M | 27: M | 42 | Scottsdale | AZ | 38:17.89 | 37:49.28 | 12:10 |
8 | 126 | Teronto Robinson | M | 30: M | 47 | Southfield | MI | 38:45.39 | 37:52.47 | 12:11 |
5K Run (Timed) Male 50 - 59 Results
1 | 29 | Doug Williams | M | 3: M | 54 | Warren | MI | 21:38.46 | 21:31.77 | 6:56 |
2 | 27 | Jason Colthorp | M | 10: M | 50 | Macomb | MI | 27:47.50 | 26:35.10 | 8:33 |
3 | 119 | Michael Macauley | M | 11: M | 55 | Bloomfield Hills | MI | 27:08.39 | 26:53.60 | 8:39 |
4 | 122 | Dwayne Atkins | M | 19: M | 52 | Southfield | MI | 34:35.81 | 34:11.57 | 11:00 |
5 | 66 | Ken Howard | M | 20: M | 50 | Detroit | MI | 34:44.87 | 34:21.07 | 11:03 |
6 | 193 | Michael Federlein | M | 22: M | 56 | Saint Clair Shores | MI | 34:40.34 | 34:38.95 | 11:09 |
7 | 2 | Damon Watson | M | 31: M | 54 | Westland | MI | 42:24.92 | 42:06.28 | 13:33 |
8 | 58 | Aaron Toney | M | 37: M | 54 | Southfield | MI | 44:32.22 | 44:09.18 | 14:13 |
5K Run (Timed) Male 60 - 69 Results
1 | 8 | William Kusmierz | M | 23: M | 68 | Fraser | MI | 35:03.97 | 34:54.93 | 11:14 |
2 | 37 | calvin williams | M | 41: M | 65 | Southfield | MI | 52:16.42 | 51:43.50 | 16:39 |
3 | 52 | Jim Zittel | M | 43: M | 61 | Waterford | MI | 52:39.51 | 52:22.93 | 16:52 |
5K Run (Timed) Male 70 - 79 Results
1 | 30 | Frank Felton | M | 24: M | 71 | Detroit | MI | 37:09.84 | 36:21.18 | 11:42 |