Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

VICKSBURG HEARTY HUSTLE
5K RUN OVERALL MALE & FEMALE RESULTS

MAY 13th, 2000
VICKSBURG WYANDOTTE, MICHIGAN

MALE OVERALL
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    John Lipa               Ludington  MI       25     1 M 20-29      16:05.6    3:13/K
       2    Will Dobbie             Vicksburg  MI       18     1 M  0-19      16:56.7    3:23/K
       3    Dan Washburn            Tekonsha  MI        46     1 M 40-49      17:02.5    3:24/K
       4    Joe Hulsebus            Kalamazoo  MI       36     1 M 30-39      17:36.4    3:31/K
       5    Paul Reiley             Vicksburg  MI       15     2 M  0-19      18:23.0    3:41/K
       6    Jeff Miller             Galesburg  MI       44     2 M 40-49      18:28.6    3:42/K
       7    James Felton            Battle Creek  MI    23     2 M 20-29      18:38.1    3:44/K
       8    Kent Debruin            Vicksburg  MI       14     3 M  0-19      18:48.9    3:46/K
       9    Curtis Ray II           Constantine  MI     15     4 M  0-19      18:58.2    3:48/K
      10    Thomas Baden            Kalamazoo  MI       43     3 M 40-49      19:16.8    3:51/K
      11    Drew Brockington        Vicksburg  MI       18     5 M  0-19      19:29.1    3:54/K
      12    Wayne Coville           Vicksburg  MI       41     4 M 40-49      19:30.3    3:54/K
      13    Ben Braymer             Portage  MI         25     3 M 20-29      19:41.8    3:56/K
      14    Doug Stevenson          Schoolcraft  MI     49     5 M 40-49      19:43.0    3:57/K
      15    Curtis Ray              Constantine  MI     42     6 M 40-49      19:47.8    3:57/K
      16    Steve Weichhand         Vicksburg  MI       14     6 M  0-19      19:48.5    3:58/K
      17    Tom Ray                 Constantine  MI     13     7 M  0-19      19:49.0    3:58/K
      18    Rick Sturdevant         Portage  MI         15     8 M  0-19      19:49.4    3:58/K
      19    James Henderson         Kalamazoo  MI       89     1 M 50-99      19:49.8    3:58/K
      20    Joseph Phillips         Kalamazoo  MI       18     9 M  0-19      19:50.4    3:58/K
      21    Patrick Linihan         Portage  MI         15    10 M  0-19      19:55.1    3:59/K
      22    Thomas Brenner          Sturgis  MI         51     2 M 50-99      19:58.4    4:00/K
      23    Chad Sampson            Portage  MI         20     4 M 20-29      20:07.9    4:01/K
      24    Andrew Brinks           Portage  MI         19    11 M  0-19      20:08.6    4:02/K
      25    Matt Case               Kalamazoo  MI       20     5 M 20-29      20:10.8    4:02/K
      26    Dave Aristoff           Portage  MI         17    12 M  0-19      20:22.5    4:04/K
      27    Sunil Saith             Portage  MI         17    13 M  0-19      20:26.3    4:05/K
      28    Craig Fredenburg        Centreville  MI     36     2 M 30-39      20:26.6    4:05/K
      29    Michael Fusko           Scotts  MI          25     6 M 20-29      20:36.1    4:07/K
      30    Tom Soper               Sturgis  MI         62     3 M 50-99      21:20.8    4:16/K
      31    Carl Foura              Three Rivers  MI    43     7 M 40-49      21:45.7    4:21/K
      32    Jason Olson             Portage  MI         29     7 M 20-29      21:56.1    4:23/K
      33    Brian Herbert           Three Rivers  MI    34     3 M 30-39      21:58.2    4:24/K
      34    Jason Switzer           Kalamazoo  MI       14    14 M  0-19      22:03.9    4:25/K
      35    James Frey              Kalamazoo  MI       46     8 M 40-49      22:08.3    4:26/K
      36    Ryan Vallier            Vicksburg  MI       22     8 M 20-29      22:13.6    4:27/K
      37    Pete Melvin             Vicksburg  MI       17    15 M  0-19      22:22.4    4:28/K
      38    David Standish II       Vicksburg  MI       16    16 M  0-19      22:23.7    4:29/K
      39    Beau Braymer            Portage  MI         21     9 M 20-29      22:41.2    4:32/K
      40    Ron Williams            Scotts  MI          18    17 M  0-19      22:51.9    4:34/K
      41    Seth Hildebrand         Scotts  MI          22    10 M 20-29      22:52.6    4:34/K
      42    Edward Smith            Vicksburg  MI       45     9 M 40-49      22:57.3    4:35/K
      43    P Rizzo                 Fulton  MI          17    18 M  0-19      22:58.8    4:36/K
      44    Brandon Landrum         Constantine  MI     15    19 M  0-19      22:59.0    4:36/K
      45    William Switzer         Kalamazoo  MI       41    10 M 40-49      23:00.5    4:36/K
      46    Carl Geib               Portage  MI         30     4 M 30-39      23:08.9    4:38/K
      47    Michael Graham          Portage  MI         48    11 M 40-49      23:19.1    4:40/K
      48    Patrick Pond            Portage  MI         52     4 M 50-99      23:32.6    4:42/K
      49    Robert C. Shankleton Jr Vicksburg  MI       36     5 M 30-39      23:32.8    4:42/K
      50    Guy Bowman              Portage  MI         31     6 M 30-39      23:35.4    4:43/K
      51    Roger Allen             Vicksburg  MI       38     7 M 30-39      23:38.8    4:44/K
      52    Paul Raynes             Richland  MI        42    12 M 40-49      23:59.3    4:48/K
      53    Ken Weichhand           Vicksburg  MI       42    13 M 40-49      24:04.8    4:49/K
      54    Scott Gardner           Kalamazoo  MI       52     5 M 50-99      24:10.9    4:50/K
      55    Matthew Roberts         Vicksburg  MI       10    20 M  0-19      24:15.6    4:51/K
      56    Dustin Sloan            Vicksburg  MI       29    11 M 20-29      24:19.4    4:52/K
      57    Donald Rand             Vicksburg  MI       66     6 M 50-99      24:24.8    4:53/K
      58    Greg Berndt             Three Rivers  MI    26    12 M 20-29      24:35.2    4:55/K
      59    Scott Burnham           Vicksburg  MI       20    13 M 20-29      24:38.1    4:56/K
      60    David Standish          Vicksburg  MI       44    14 M 40-49      24:46.9    4:57/K
      61    Dennis Borawski         Battle Creek  MI    47    15 M 40-49      24:52.7    4:58/K
      62    Dean Decker             Vicksburg  MI       39     8 M 30-39      24:59.8    5:00/K
      63    Bob Burnham             Vicksburg  MI       48    16 M 40-49      25:00.0    5:00/K
      64    Brian Odell             Scotts  MI          27    14 M 20-29      25:03.7    5:01/K
      65    Kenneth Cron            Vicksburg  MI       47    17 M 40-49      25:11.4    5:02/K
      66    Gene Chupp              Three Rivers  MI    46    18 M 40-49      25:12.0    5:02/K
      67    Mike Bielski            Vicksburg  MI       50     7 M 50-99      25:16.0    5:03/K
      68    Albert Hosner           Vicksburg  MI       71     8 M 50-99      25:26.4    5:05/K
      69    Bradley Tindall         Vicksburg  MI       13    21 M  0-19      25:34.5    5:07/K
      70    Richard Vanenk          Portage  MI         45    19 M 40-49      25:42.4    5:08/K
      71    Dan Molenaar            Portage  MI         41    20 M 40-49      25:44.4    5:09/K
      72    Steve Penix             Kalamazoo  MI       50     9 M 50-99      25:51.2    5:10/K
      73    Shawn Tindall           Vicksburg  MI       11    22 M  0-19      25:52.7    5:10/K
      74    Eric Wagaman            Athens  MI          21    15 M 20-29      25:57.2    5:11/K
      75    Tim Titus               Portage  MI         40    21 M 40-49      26:08.5    5:14/K
      76    Corbin Decker           Vicksburg  MI       9     23 M  0-19      26:12.9    5:14/K
      77    John Idema              Vicksburg  MI       56    10 M 50-99      26:15.9    5:15/K
      78    Patrick Babel           Vicksburg  MI       11    24 M  0-19      26:20.8    5:16/K
      79    Glen Wagner             Portage  MI         56    11 M 50-99      26:28.8    5:18/K
      80    Dave Jordahl            Vicksburg  MI       31     9 M 30-39      26:32.4    5:18/K
      81    Patrick Aldworth        Scotts  MI          51    12 M 50-99      26:33.4    5:19/K
      82    Mike Bryant             Scotts  MI          51    13 M 50-99      26:44.1    5:21/K
      83    Ken Wolff               Mattawan  MI        43    22 M 40-49      26:45.9    5:21/K
      84    David Smith             Portage  MI         40    23 M 40-49      26:46.2    5:21/K
      85    Fred Haase              Schoolcraft  MI     49    24 M 40-49      26:49.0    5:22/K
      86    Ernest Cox              Vicksburg  MI       62    14 M 50-99      26:49.2    5:22/K
      87    Mark Foster             Vicksburg  MI       29    16 M 20-29      27:03.9    5:25/K
      88    Scott Tindall           Vicksburg  MI       45    25 M 40-49      27:14.6    5:27/K
      89    Nick Hovious            Vicksburg  MI       12    25 M  0-19      27:27.6    5:29/K
      90    Roger Hilaski           Vicksburg  MI       56    15 M 50-99      27:33.7    5:31/K
      91    Dave Ouvry              Vicksburg  MI       50    16 M 50-99      27:40.3    5:32/K
      92    Andrew Simmons          Portage  MI         12    26 M  0-19      27:48.6    5:34/K
      93    Jeffrey Romig           Three Rivers  MI    41    26 M 40-49      28:06.6    5:37/K
      94    Alan Smola              Schoolcraft  MI     10    27 M  0-19      28:08.8    5:38/K
      95    Mike Hinga              Portage  MI         50    17 M 50-99      29:04.3    5:49/K
      96    Mark Papineau           Fort Wayne  IN      41    27 M 40-49      29:04.6    5:49/K
      97    Scott Kosiba            Vicksburg  MI       12    28 M  0-19      29:08.4    5:50/K
      98    Jim Smola               Schoolcraft  MI     41    28 M 40-49      29:10.6    5:50/K
      99    Justin Eisenhardt       Portage  MI         15    29 M  0-19      29:14.8    5:51/K
     100    Jerry Vanderroest       Galesburg  MI       51    18 M 50-99      29:18.3    5:52/K
     101    Clark Hinga             Portage  MI         37    10 M 30-39      29:23.0    5:53/K
     102    Bill Mills              Schoolcraft  MI     64    19 M 50-99      29:24.0    5:53/K
     103    Curt Simmons            Portage  MI         42    29 M 40-49      29:27.3    5:53/K
     104    Joe Gless               Vicksburg  MI       56    20 M 50-99      29:31.4    5:54/K
     105    Kevin Robertson         Vicksburg  MI       13    30 M  0-19      29:41.1    5:56/K
     106    Kevin Debruin           Vicksburg  MI       9     31 M  0-19      29:43.6    5:57/K
     107    John Lambrechts         Scotts  MI          12    32 M  0-19      30:04.2    6:01/K
     108    Randall Smith           Scotts  MI          45    30 M 40-49      30:51.8    6:10/K
     109    Joel Smola              Schoolcraft  MI     8     33 M  0-19      30:58.7    6:12/K
     110    Stephen McMullen        Vicksburg  MI       48    31 M 40-49      31:14.8    6:15/K
     111    Andrew Darrell          Kalamazoo  MI       8     34 M  0-19      31:22.8    6:16/K
     112    Steve Darrell           Kalamazoo  MI       41    32 M 40-49      31:47.2    6:21/K
     113    Scott Wallman           Sturgis  MI         35    11 M 30-39      32:01.7    6:24/K
     114    John Moore              Portage  MI         75    21 M 50-99      32:10.5    6:26/K
     115    Bandit   900                                60    22 M 50-99      32:22.3    6:28/K
     116    Peter Stockoski         Vicksburg  MI       23    17 M 20-29      32:53.0    6:35/K
     117    Bandit   901                                60    23 M 50-99      33:57.5    6:47/K
     118    Bandit   902                                60    24 M 50-99      33:58.6    6:48/K
     119    Bandit   903                                60    25 M 50-99      34:21.8    6:52/K
     120    Bandit   904                                60    26 M 50-99      34:22.6    6:52/K
     121    Andrew Forsythe         Vicksburg  MI       8     35 M  0-19      34:23.5    6:53/K
     122    Daniel Schriemer        Vicksburg  MI       8     36 M  0-19      34:25.4    6:53/K
     123    Neal Robertson          Vicksburg  MI       14    37 M  0-19      34:55.8    6:59/K
     124    Steve Ellis             Scotts  MI          43    33 M 40-49      36:44.1    7:21/K
     125    Curtis Maystead         Vicksburg  MI       8     38 M  0-19      37:20.9    7:28/K
     126    Bandit   905                                60    27 M 50-99      37:46.6    7:33/K
     127    Justin Coffey           Vicksburg  MI       16    39 M  0-19      38:13.5    7:39/K
     128    Ryan McMullen           Vicksburg  MI       11    40 M  0-19      39:35.2    7:55/K
     129    Ron Conley              Gobles  MI          43    34 M 40-49      40:09.5    8:02/K
     130    Bandit   906                                60    28 M 50-99      41:54.2    8:23/K
     131    Aleksandr Jogerst       Vicksburg  MI       9     41 M  0-19      43:43.8    8:45/K
     132    Wil Emmert              Vicksburg  MI       49    35 M 40-49      44:04.0    8:49/K
     133    Bandit   907                                60    29 M 50-99      46:38.2    9:20/K
     134    Kyle Owen               Scotts  MI          8     42 M  0-19      47:26.9    9:29/K
     135    Kenneth Dykstra         Vicksburg  MI       40    36 M 40-49      47:29.1    9:30/K
     136    David Stanisz           Scotts  MI          8     43 M  0-19      50:57.7   10:11/K
    9999    Bandit   908                                60       M 50-99            
    9999    Jon Bingaman            Three Rivers  MI    42       M 40-49            
    9999    Shane Bowen             Scotts  MI          21       M 20-29            
    9999    Jordan Brautigam        Portage  MI         8        M  0-19            
    9999    Richard Clee            Scotts  MI          53       M 50-99            
    9999    Don Eastman             Kalamazoo  MI       31       M 30-39            
    9999    Robert Grove            Kalamazoo  MI       59       M 50-99            
    9999    Dorothy Hackett         Vicksburg  MI       59       M 50-99            
    9999    Craig Harding           Portage  MI         36       M 30-39            
    9999    Paul Pinkerton          Kalamazoo  MI       46       M 40-49            
    9999    William Powers          Portage  MI         31       M 30-39            
    9999    Howard Swabash          Portage  MI         49       M 40-49            

FEMALE OVERALL RESULTS:

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Stephanie Frey          Kalamazoo  MI       15     1 F  0-19      19:39.8    3:56/K
       2    Christian Depierre      Paw Paw  MI         31     1 F 30-39      19:50.1    3:58/K
       3    Tracy Penney            Kalamazoo  MI       22     1 F 20-29      20:02.8    4:00/K
       4    Carrie Peterson         Scotts  MI          18     2 F  0-19      21:18.0    4:16/K
       5    Kristen Olson           Portage  MI         29     2 F 20-29      21:27.9    4:17/K
       6    Tamara Shuler           Constantine  MI     39     2 F 30-39      21:38.5    4:20/K
       7    Kerry Miller            Three Rivers  MI    30     3 F 30-39      21:42.2    4:20/K
       8    Kim Hayward             Vicksburg  MI       37     4 F 30-39      21:44.8    4:21/K
       9    Lindsay Reed            Scotts  MI          15     3 F  0-19      21:52.9    4:22/K
      10    Caryn Bladt             Vicksburg  MI       18     4 F  0-19      22:25.1    4:29/K
      11    Amy Dolinski            Portage  MI         30     5 F 30-39      23:24.3    4:41/K
      12    Carla Whitaker          Vicksburg  MI       36     6 F 30-39      23:39.7    4:44/K
      13    Denise Taylor           Kalamazoo  MI       27     3 F 20-29      23:59.6    4:48/K
      14    Adele Pitt              Union City  MI      50     1 F 50-99      24:51.4    4:58/K
      15    Leah Vanenk             Portage  MI         12     5 F  0-19      25:03.0    5:01/K
      16    Tatum Odell             Scotts  MI          26     4 F 20-29      25:04.2    5:01/K
      17    Caren Braymer           Portage  MI         49     1 F 40-49      25:05.6    5:01/K
      18    Jamila Faraj            Portage  MI         21     5 F 20-29      25:12.5    5:02/K
      19    Cindy Comer             Vicksburg  MI       45     2 F 40-49      25:13.6    5:03/K
      20    Jill Pinkerton          Kalamazoo  MI       51     2 F 50-99      25:15.3    5:03/K
      21    Aimee Vanderstraaten    Vicksburg  MI       14     6 F  0-19      25:41.5    5:08/K
      22    Rachel Dobberstein      Kalamazoo  MI       23     6 F 20-29      25:41.9    5:08/K
      23    Lana Hulsebus           Kalamazoo  MI       36     7 F 30-39      25:53.4    5:11/K
      24    Annie Deschoff          Olivet  MI          19     7 F  0-19      25:55.5    5:11/K
      25    Kathy Neal              Kalamazoo  MI       55     3 F 50-99      26:02.2    5:12/K
      26    Staci Andrews           Paw Paw  MI         28     7 F 20-29      26:06.0    5:13/K
      27    Norma Ward              Vicksburg  MI       42     3 F 40-49      26:09.2    5:14/K
      28    Marty Beattie           Portage  MI         48     4 F 40-49      26:43.7    5:21/K
      29    Carol Falcsik           Kalamazoo  MI       24     8 F 20-29      26:45.1    5:21/K
      30    Kristina Yohey          Mendon  MI          21     9 F 20-29      26:50.7    5:22/K
      31    Diane D'Amelio          Kalamazoo  MI       49     5 F 40-49      27:01.2    5:24/K
      32    Mary Jane Remley        Hickory Corners  MI 27    10 F 20-29      27:13.9    5:27/K
      33    Melissa Gillette        Kalamazoo  MI       14     8 F  0-19      27:15.2    5:27/K
      34    Linda Burnham           Vicksburg  MI       48     6 F 40-49      27:16.7    5:27/K
      35    Regena Nelson           Vicksburg  MI       32     8 F 30-39      27:17.4    5:27/K
      36    Stacy Hilaski           Kalamazoo  MI       25    11 F 20-29      27:28.1    5:30/K
      37    Laura Schneeberger      Constantine  MI     17     9 F  0-19      27:37.8    5:31/K
      38    Kelly Smith             Mattawan  MI        30     9 F 30-39      27:39.6    5:32/K
      39    Sarah Nelson            Schoolcraft  MI     18    10 F  0-19      27:48.8    5:34/K
      40    Kathryn Hudson          Kalamazoo  MI       38    10 F 30-39      27:49.3    5:34/K
      41    Kerri Millett           Sturgis  MI         41     7 F 40-49      27:50.6    5:34/K
      42    Beth Leppard            Vicksburg  MI       15    11 F  0-19      28:11.0    5:38/K
      43    Susan Ramlow            Scotts  MI          18    12 F  0-19      28:20.0    5:40/K
      44    Jo Chase                Kalamazoo  MI       43     8 F 40-49      28:25.0    5:41/K
      45    Kate McMullen           Vicksburg  MI       14    13 F  0-19      28:27.3    5:41/K
      46    Barbara Hosner          Vicksburg  MI       65     4 F 50-99      28:28.5    5:42/K
      47    Jenny Davis             Greenville  MI      20    12 F 20-29      28:33.6    5:43/K
      48    Kalie Standish          Vicksburg  MI       14    14 F  0-19      28:36.1    5:43/K
      49    Christine Donelson      Vicksburg  MI       38    11 F 30-39      28:44.0    5:45/K
      50    Katie Vandenboss        Vicksburg  MI       13    15 F  0-19      28:52.1    5:46/K
      51    Jeri Bowman             Portage  MI         33    12 F 30-39      29:04.1    5:49/K
      52    Joanne Pherigo          Kalamazoo  MI       49     9 F 40-49      29:14.5    5:51/K
      53    Kelly Sanneman          Vicksburg  MI       32    13 F 30-39      29:26.5    5:53/K
      54    Jennifer Jordahl        Vicksburg  MI       27    13 F 20-29      29:29.6    5:54/K
      55    Kristen Denton          Vicksburg  MI       21    14 F 20-29      29:30.2    5:54/K
      56    Shannon Moldovan        Vicksburg  MI       31    14 F 30-39      29:31.1    5:54/K
      57    Lisa Weichhand          Vicksburg  MI       11    16 F  0-19      29:46.5    5:57/K
      58    Kimberly Pound          Vicksburg  MI       11    17 F  0-19      29:52.7    5:58/K
      59    Ellyn Mayes             Vicksburg  MI       19    18 F  0-19      29:52.9    5:58/K
      60    Erica Hnilo             Scotts  MI          9     19 F  0-19      30:04.4    6:01/K
      61    Shayne Harris           Vicksburg  MI       9     20 F  0-19      30:23.1    6:05/K
      62    Jennifer Oestrike       Vicksburg  MI       9     21 F  0-19      30:26.4    6:05/K
      63    Paula Koegler           Kalamazoo  MI       40    10 F 40-49      30:29.8    6:06/K
      64    Brenda Heintz           Kalamazoo  MI       30    15 F 30-39      30:32.6    6:06/K
      65    Jenny Taffee            Portage  MI         32    16 F 30-39      30:37.8    6:07/K
      66    Gina Beatty             Schoolcraft  MI     52     5 F 50-99      30:44.5    6:09/K
      67    Deborah Geymau          Scotts  MI          33    17 F 30-39      30:45.9    6:09/K
      68    Patti Vesey             Mattawan  MI        46    11 F 40-49      30:46.9    6:09/K
      69    Sandy Standish          Vicksburg  MI       44    12 F 40-49      31:01.5    6:12/K
      70    Violet Bolton           Vicksburg  MI       52     6 F 50-99      31:01.7    6:12/K
      71    Joan Darrell            Kalamazoo  MI       47    13 F 40-49      31:35.3    6:19/K
      72    Laurel Andrews          Kalamazoo  MI       39    18 F 30-39      32:00.4    6:24/K
      73    Ashley Lown             Vicksburg  MI       12    22 F  0-19      32:14.9    6:27/K
      74    Erika Hinga             Portage  MI         21    15 F 20-29      32:29.3    6:30/K
      75    Katie Coffey            Vicksburg  MI       20    16 F 20-29      32:58.9    6:36/K
      76    Susan Wagaman           Athens  MI          38    19 F 30-39      33:02.2    6:36/K
      77    Christina Kosiba        Vicksburg  MI       38    20 F 30-39      33:16.0    6:39/K
      78    Kelli Switzer           Kalamazoo  MI       12    23 F  0-19      33:50.3    6:46/K
      79    Donna Sederlund         Charlotte  MI       43    14 F 40-49      34:03.8    6:49/K
      80    Jayne Word              Three Rivers  MI    35    21 F 30-39      34:23.0    6:53/K
      81    Liz Dornbos             Vicksburg  MI       20    17 F 20-29      34:38.1    6:56/K
      82    Kate Dornbos            Vicksburg  MI       18    24 F  0-19      34:50.0    6:58/K
      83    Doris Hamilton          Three Rivers  MI    53     7 F 50-99      35:03.3    7:01/K
      84    Debbie Anderson         Vicksburg  MI       39    22 F 30-39      36:38.3    7:20/K
      85    Mary Whitney            Marcellus  MI       47    15 F 40-49      37:50.7    7:34/K
      86    Joan Smola              Schoolcraft  MI     39    23 F 30-39      37:54.8    7:35/K
      87    Rosemary Ryskamp        Schoolcraft  MI     37    24 F 30-39      39:34.2    7:55/K
      88    Shannon Conley          Gobles  MI          19    25 F  0-19      40:01.8    8:00/K
      89    Marissa Jennings        Portage  MI         9     26 F  0-19      42:33.1    8:31/K
      90    Lisha Berry             Scotts  MI          9     27 F  0-19      42:49.4    8:34/K
      91    Kristianna Jogerst      Vicksburg  MI       11    28 F  0-19      43:16.2    8:39/K
      92    Lauren Ellis            Scotts  MI          9     29 F  0-19      46:51.3    9:22/K
      93    Heidi Dykstra           Vicksburg  MI       36    25 F 30-39      47:17.5    9:27/K
      94    Julie Ellis             Scotts  MI          42    16 F 40-49      47:20.6    9:28/K
    9999    Dori Baker              Alta Vista  VA      36       F 30-39            
    9999    Jackie Bingaman         Three Rivers  MI    14       F  0-19            
    9999    Nicole Brigance         Vicksburg  MI       26       F 20-29            
    9999    Kaylee Buckout          Vicksburg  MI       11       F  0-19            
    9999    Kim Cameron             Kalamazoo  MI       37       F 30-39            
    9999    Amy Eastman             Kalamazoo  MI       30       F 30-39            

    Place*    Name                    City              Age     Age Group        Time      Pace
    9999    Carrie Jepsen           Three Rivers  MI    25       F 20-29            
    9999    Karin Lewis             Vicksburg  MI       33       F 30-39            
    9999    Michelle Miron          Vicksburg  MI       36       F 30-39            
    9999    Eliza Peterson          Scotts  MI          20       F 20-29            
    9999    Amy Peterson            Scotts  MI          22       F 20-29            
    9999    Megan Roxbury           Dorr  MI            26       F 20-29            


Software: The Race Director, Race Management Systems, [email protected]


RunMichigan.com site contents copyright 1996-2000, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
[email protected]
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.