[an error occurred while processing this directive]

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors
[an error occurred while processing this directive]

[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]

MICHIGAN HIGH SCHOOL ATHLETIC ASSOCIATION
REGION #1 BOYS

H.S. CROSS COUNTRY RESULTS
OCTOBER 28TH, 2000
GRAND RAPIDS CHRISTIAN HIGH SCHOOL, MICHIGAN

Results provided by CLASSIC RACE MANAGEMENT

REGIONAL RESULTS CENTER

                       Grand Rapid Christian Regionals
                             2000 Division 1 Boys
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

ROCKFORD - Net Points:  19                                  1
Division: 1
    93   Dathan Ritzenhein 12           M High School       1    0:14:18
    95   Joe Swendrowski 12             M High School       2    0:15:42
    91   Kyle Fujimoto 12               M High School       4    0:15:44
    94   Brian Smith 12                 M High School       5    0:15:53
    89   Phil Astras 12                 M High School       7    0:16:21
    90   Aqdam Druckenmiller12          M High School       9    0:16:25
    92   B J Meyers 9                   M High School      18    0:16:50

UNION - Net Points:  108                                    2
Division: 1
    38   Wayne Vredenburg 12            M High School      11    0:16:32
    36   Andrew Rittenhouse 11          M High School      12    0:16:33
    37   Meshawi Tewoldemedhin11        M High School      19    0:16:51
    39   Levi Yoder 10                  M High School      31    0:17:18
    34   Abraham Kurban 12              M High School      35    0:17:25
    33   Joshua Keeler 12               M High School      70    0:19:09
    35   Daniel Morris 9                M High School      73    0:19:23

ZEELAND - Net Points:  122                                  3
Division: 1
    97   Tad Hulst 9                    M High School      14    0:16:37
    98   Scott Parrott 12               M High School      16    0:16:41
    99   Nate Penny 9                   M High School      21    0:16:53
   100   Matt Plaska 10                 M High School      22    0:16:56
   102   Shawn Taheri 9                 M High School      49    0:18:01
   101   Nate Rusticus 11               M High School      65    0:18:36
    96   Phil Doyle 9                   M High School      69    0:18:59

MONA SHORES - Net Points:  128                              4
Division: 1
    88   Lance Vanderberg 11            M High School       3    0:15:43
    82   Levi Frasier 11                M High School      26    0:17:05
    84   Jim Kutches 10                 M High School      27    0:17:08
    83   Adam Furst 12                  M High School      29    0:17:16
    86   Harlyn Pacheco 12              M High School      43    0:17:44
    85   Dan Neis 12                    M High School      45    0:17:50
    87   Jason Ruthkoski 12             M High School      55    0:18:07

HOLLAND - Net Points:  141                                  5
Division: 1
    43   Evan Reimer 10                 M High School      10    0:16:28
    42   Matt Immink 10                 M High School      20    0:16:52
    40   Dan Herrick 12                 M High School      25    0:17:04
    44   Adam Rodriguez 12              M High School      30    0:17:17
    41   Matt Huyser 12                 M High School      56    0:18:12
    45   Doug Miller  12                M High School      59    0:18:20
    46   Joe Zessin 12                  M High School      89    0:21:21

WEST OTTAWA - Net Points:  152                              6
Division: 1
    51   Levi Propst 12                 M High School       8    0:16:24
    53   Ross Townsend 12               M High School      23    0:16:58
    50   Chris Post 12                  M High School      34    0:17:24
    52   Tim Spaulding 10               M High School      40    0:17:37
    48   Derek Laarman 9                M High School      47    0:17:57
    47   Keith Brown 11                 M High School      53    0:18:04
    49   Rob Munfore   11               M High School      64    0:18:30

FOREST HILLS NORTHERN - Net Points:  157                    7
Division: 1
    21   Eugene Kreys 12                M High School      13    0:16:35
    20   Zachary Kapolka 12             M High School      17    0:16:48
    23   David Morgan 10                M High School      24    0:17:02
    22   Gary Micka 12                  M High School      41    0:17:41
    24   Brian Nix   9                  M High School      62    0:18:24
    26   Michael VandenBerg 12          M High School      63    0:18:28
    25   Jason Raehl 10                 M High School      68    0:18:56

REETHS-PUFFER - Net Points:  165                            8
Division: 1
    78   Jason Prowant 12               M High School       6    0:16:21
    77   Dennis Hughes 11               M High School      15    0:16:37
    79   Joe Singerling 11              M High School      46    0:17:53
    75   Brett Decou 9                  M High School      48    0:17:59
    76   Ron Honick 10                  M High School      50    0:18:01
    80   Mat Zulauf 12                  M High School      51    0:18:02
    81   Mike Zulauf 9                  M High School      67    0:18:43

GRAND HAVEN - Net Points:  174                              9
Division: 1
     6   Zac Roder 12                   M High School      28    0:17:14
     3   Joe Gagnon 10                  M High School      32    0:17:19
     4   Taylor Olds 12                 M High School      33    0:17:21
     2   Ben Tolman   9                 M High School      39    0:17:37
     1   Joe Campbell 12                M High School      42    0:17:42
     5   Nathan Peerbolt 12             M High School      52    0:18:03
     7   Ryan Thompson 11               M High School      61    0:18:23

HUDSONVILLE - Net Points:  260                             10
Division: 1
    59   Josh Saxbee 11                 M High School      36    0:17:25
    58   Brandon Rodgers 12             M High School      37    0:17:30
    55   Brian Eisen 12                 M High School      54    0:18:06
    56   Brad Miedema 10                M High School      57    0:18:14
    57   Paul Ogburn 10                 M High School      76    0:19:50
    54   Will Christy 11                M High School      81    0:20:08
    60   Matt Wind 11                   M High School      83    0:20:09

JENISON - Net Points:  293                                 11
Division: 1
    61   Greg Borst 11                  M High School      38    0:17:33
    62   Tony Kamps 11                  M High School      44    0:17:47
    63   Jason Smith 12                 M High School      60    0:18:22
    67   Andy Waalkes 10                M High School      74    0:19:29
    64   Tim Trichler 10                M High School      77    0:19:51
    65   Dreyson Byker   9              M High School      80    0:20:01
    66   Bill TerHaar 10                M High School      82    0:20:08

CENTRAL - Net Points:  366                                 12
Division: 1
     8   Nate Bradley 12                M High School      58    0:18:14
     9   DeLon Barry 11                 M High School      66    0:18:40
    12   Thomas Dicks 11                M High School      72    0:19:21
    10   David Wilson 11                M High School      84    0:20:38
    13   Nadir Behrem 11                M High School      86    0:20:55
    14   Brandon Alexander 12           M High School      88    0:21:14
    11   Francisco Romero 11            M High School    Didn't Finish

MUSKEGON - Net Points:  404                                13
Division: 1
    73   Jacob Strandberg 10            M High School      71    0:19:15
    71   Travis Martin 10               M High School      75    0:19:36
    69   Michael Bazzett 11             M High School      78    0:19:53
    70   Kenneth Martin 12              M High School      87    0:21:04
    74   Nathan Thorsen 10              M High School      93    0:25:31
    72   Kenneth Melton 12              M High School    Didn't Finish
    68   Larry Allen 12                 M High School    Didn't Finish

OTTAWA HILLS - Net Points:  437                            14
Division: 1
    31   David Rinker 10                M High School      79    0:19:59
    28   Aljaila Floyd 12               M High School      85    0:20:50
    27   Jermaine Brock 9               M High School      90    0:21:38
    29   Matthew Lewis 9                M High School      91    0:22:32
    32   Brent Scoggins 9               M High School      92    0:24:13
    30   Christopher Matthews 10        M High School    Didn't Finish


                          Results by Order of Finish

                                                     Finish
     Name___________________       City____________ Group Sex Age __Time_  Pace
   1 Ritzenhein 12, Dathan(93)     Rockford MI          1   1 16M   14:18  4:36
   2 Swendrowski 12, Joe(95)       Rockford MI          2   2 16M   15:42  5:03
   3 Vanderberg 11, Lance(88)      Mona Shores MI       3   3 16M   15:43  5:04
   4 Fujimoto 12, Kyle(91)         Rockford MI          4   4 16M   15:44  5:04
   5 Smith 12, Brian(94)           Rockford MI          5   5 16M   15:53  5:07
   6 Prowant 12, Jason(78)         Reeths-Puffer MI     6   6 16M   16:21  5:16
   7 Astras 12, Phil(89)           Rockford MI          7   7 16M   16:21  5:16
   8 Propst 12, Levi(51)           West Ottawa MI       8   8 16M   16:24  5:17
   9 Druckenmiller12, Aqdam(90)    Rockford MI          9   9 16M   16:25  5:17
  10 Reimer 10, Evan(43)           Holland MI          10  10 16M   16:28  5:18
  11 Vredenburg 12, Wayne(38)      Union MI            11  11 16M   16:32  5:20
  12 Rittenhouse 11, Andrew(36)    Union MI            12  12 16M   16:33  5:20
  13 Kreys 12, Eugene(21)          FHN MI              13  13 16M   16:35  5:21
  14 Hulst 9, Tad(97)              Zeeland MI          14  14 16M   16:37  5:21
  15 Hughes 11, Dennis(77)         Reeths-Puffer MI    15  15 16M   16:37  5:21
  16 Parrott 12, Scott(98)         Zeeland MI          16  16 16M   16:41  5:22
  17 Kapolka 12, Zachary(20)       FHN MI              17  17 16M   16:48  5:25
  18 Meyers 9, B J(92)             Rockford MI         18  18 16M   16:50  5:26
  19 Tewoldemedhin11, Meshawi(37)  Union MI            19  19 16M   16:51  5:26
  20 Immink 10, Matt(42)           Holland MI          20  20 16M   16:52  5:26
  21 Penny 9, Nate(99)             Zeeland MI          21  21 16M   16:53  5:27
  22 Plaska 10, Matt(100)          Zeeland MI          22  22 16M   16:56  5:28
  23 Townsend 12, Ross(53)         West Ottawa MI      23  23 16M   16:58  5:28
  24 Morgan 10, David(23)          FHN MI              24  24 16M   17:02  5:29
  25 Herrick 12, Dan(40)           Holland MI          25  25 16M   17:04  5:30
  26 Frasier 11, Levi(82)          Mona Shores MI      26  26 16M   17:05  5:30
  27 Kutches 10, Jim(84)           Mona Shores MI      27  27 16M   17:08  5:31
  28 Roder 12, Zac(6)              Grand Haven MI      28  28 16M   17:14  5:33
  29 Furst 12, Adam(83)            Mona Shores MI      29  29 16M   17:16  5:34
  30 Rodriguez 12, Adam(44)        Holland MI          30  30 16M   17:17  5:34
  31 Yoder 10, Levi(39)            Union MI            31  31 16M   17:18  5:35
  32 Gagnon 10, Joe(3)             Grand Haven MI      32  32 16M   17:19  5:35
  33 Olds 12, Taylor(4)            Grand Haven MI      33  33 16M   17:21  5:35
  34 Post 12, Chris(50)            West Ottawa MI      34  34 16M   17:24  5:36
  35 Kurban 12, Abraham(34)        Union MI            35  35 16M   17:25  5:37
  36 Saxbee 11, Josh(59)           Hudsonville MI      36  36 16M   17:25  5:37
  37 Rodgers 12, Brandon(58)       Hudsonville MI      37  37 16M   17:30  5:38
  38 Borst 11, Greg(61)            Jenison MI          38  38 16M   17:33  5:39
  39 Geahan 10, John(16)           GR Creston MI        1  39 99M   17:36  5:40
  40 Tolman   9, Ben(2)            Grand Haven MI      39  40 16M   17:37  5:41
  41 Spaulding 10, Tim(52)         West Ottawa MI      40  41 16M   17:37  5:41
  42 Micka 12, Gary(22)            FHN MI              41  42 16M   17:41  5:42
  43 Campbell 12, Joe(1)           Grand Haven MI      42  43 16M   17:42  5:42
  44 Pacheco 12, Harlyn(86)        Mona Shores MI      43  44 16M   17:44  5:43
  45 Kamps 11, Tony(62)            Jenison MI          44  45 16M   17:47  5:44
  46 Neis 12, Dan(85)              Mona Shores MI      45  46 16M   17:50  5:45
  47 Singerling 11, Joe(79)        Reeths-Puffer MI    46  47 16M   17:53  5:46
  48 Laarman 9, Derek(48)          West Ottawa MI      47  48 16M   17:57  5:47
  49 Decou 9, Brett(75)            Reeths-Puffer MI    48  49 16M   17:59  5:48
  50 Taheri 9, Shawn(102)          Zeeland MI          49  50 16M   18:01  5:48
  51 Honick 10, Ron(76)            Reeths-Puffer MI    50  51 16M   18:01  5:49
  52 Zulauf 12, Mat(80)            Reeths-Puffer MI    51  52 16M   18:02  5:49
  53 Peerbolt 12, Nathan(5)        Grand Haven MI      52  53 16M   18:03  5:49
  54 Brown 11, Keith(47)           West Ottawa MI      53  54 16M   18:04  5:49
  55 Eisen 12, Brian(55)           Hudsonville MI      54  55 16M   18:06  5:50
  56 Ruthkoski 12, Jason(87)       Mona Shores MI      55  56 16M   18:07  5:50
  57 Huyser 12, Matt(41)           Holland MI          56  57 16M   18:12  5:52
  58 Miedema 10, Brad(56)          Hudsonville MI      57  58 16M   18:14  5:53
  59 Bradley 12, Nate(8)           Central MI          58  59 16M   18:14  5:53
  60 Miller  12, Doug(45)          Holland MI          59  60 16M   18:20  5:55
  61 Smith 12, Jason(63)           Jenison MI          60  61 16M   18:22  5:55
  62 Thompson 11, Ryan(7)          Grand Haven MI      61  62 16M   18:23  5:55
  63 Nix   9, Brian(24)            FHN MI              62  63 16M   18:24  5:56
  64 VandenBerg 12, Michael(26)    FHN MI              63  64 16M   18:28  5:57
  65 Munfore   11, Rob(49)         West Ottawa MI      64  65 16M   18:30  5:58
  66 Rusticus 11, Nate(101)        Zeeland MI          65  66 16M   18:36  6:00
  67 Barry 11, DeLon(9)            Central MI          66  67 16M   18:40  6:01
  68 Zulauf 9, Mike(81)            Reeths-Puffer MI    67  68 16M   18:43  6:02
  69 Raehl 10, Jason(25)           FHN MI              68  69 16M   18:56  6:06
  70 Doyle 9, Phil(96)             Zeeland MI          69  70 16M   18:59  6:07
  71 Keeler 12, Joshua(33)         Union MI            70  71 16M   19:09  6:10
  72 Strandberg 10, Jacob(73)      Muskegon MI         71  72 16M   19:15  6:12
  73 Dicks 11, Thomas(12)          Central MI          72  73 16M   19:21  6:14
  74 Morris 9, Daniel(35)          Union MI            73  74 16M   19:23  6:15
  75 Waalkes 10, Andy(67)          Jenison MI          74  75 16M   19:29  6:17
  76 Martin 10, Travis(71)         Muskegon MI         75  76 16M   19:36  6:19
  77 Ogburn 10, Paul(57)           Hudsonville MI      76  77 16M   19:50  6:23
  78 Trichler 10, Tim(64)          Jenison MI          77  78 16M   19:51  6:24
  79 Bazzett 11, Michael(69)       Muskegon MI         78  79 16M   19:53  6:24
  80 Rinker 10, David(31)          Ottawa Hills MI     79  80 16M   19:59  6:26
  81 Byker   9, Dreyson(65)        Jenison MI          80  81 16M   20:01  6:27
  82 Christy 11, Will(54)          Hudsonville MI      81  82 16M   20:08  6:29
  83 TerHaar 10, Bill(66)          Jenison MI          82  83 16M   20:08  6:29
  84 Wind 11, Matt(60)             Hudsonville MI      83  84 16M   20:09  6:30
  85 Wilson 11, David(10)          Central MI          84  85 16M   20:38  6:39
  86 Floyd 12, Aljaila(28)         Ottawa Hills MI     85  86 16M   20:50  6:43
  87 Urban 9, Mike(19)             GR Creston MI        2  87 99M   20:52  6:43
  88 Behrem 11, Nadir(13)          Central MI          86  88 16M   20:55  6:44
  89 Martin 12, Kenneth(70)        Muskegon MI         87  89 16M   21:04  6:47
  90 Alexander 12, Brandon(14)     Central MI          88  90 16M   21:14  6:51
  91 Zessin 12, Joe(46)            Holland MI          89  91 16M   21:21  6:53
  92 Brock 9, Jermaine(27)         Ottawa Hills MI     90  92 16M   21:38  6:58
  93 Lewis 9, Matthew(29)          Ottawa Hills MI     91  93 16M   22:32  7:16
  94 Scoggins 9, Brent(32)         Ottawa Hills MI     92  94 16M   24:13  7:48
  95 Thorsen 10, Nathan(74)        Muskegon MI         93  95 16M   25:31  8:14
 


RunMichigan.com site contents copyright 1996-2000, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
[email protected]
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.