[an error occurred while processing this directive]

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors
[an error occurred while processing this directive]

[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]

34th Annual 9th/10th Grade
Kimball Cross Country Invitational
BOYS

H.S. CROSS COUNTRY RESULTS
OCTOBER 20TH, 2000
Kimball High School, ROYAL OAK, MICHIGAN
Results Submitted by Clyde Ewell - Royal Oak-Kimball Girls Coach

BOYS | GIRLS

Team Scores:
	1	Rochester	4	12	14	21	23	28	36	74
	2	Ann Arbor-Huron	2	3	6	22	41	96	99	74
	3	Royal Oak-Kimball	8	9	13	42	59	91	104	131
	4	Lake Orion	10	18	27	45	52	85		152
	5	Bloomfield Hills-Brother Rice	7	15	32	56	58	63	73	168
	6	Troy	25	29	33	37	55	57	75	179
	7	Bloomfield Hills-Lahser	16	19	43	50	67	72	89	195
	8	Beverly Hills-Groves	17	30	53	54	74	83	92	228
	9	Berkley	5	34	35	76	81	82		231
	10	Oxford	1	24	48	77	87	90	126	237
	11	Bloomfield Hills-Andover	31	44	47	62	64	65	66	248
	12	Ortonville-Brandon	26	39	46	68	95	105	113	274
	13	Rochester Hills-Adams	11	40	70	78	86	103	106	285
	14	Troy-Athens	20	60	88	101	102			371
	NS	Birmingham-Seaholm	49	61						NTS

Runners List:
	1	Donnie Richmond	9	Oxford	17:34.4
	2	Ian Krell	10	Ann Arbor-Huron	17:50.5
	3	Frank Tinney	9	Ann Arbor-Huron	17:52.9
	4	Bryan Mullins	10	Rochester	18:00.7
	5	Corey Zambrano	10	Berkley	18:14.7
	6	Atul Gupta	10	Ann Arbor-Huron	18:15.0
	7	Sam Klemet	10	Bloomfield Hills-Brother Rice	18:16.9
	8	Andrew Steinman	10	Royal Oak-Kimball	18:25.2
	9	George Doman	10	Royal Oak-Kimball	18:30.7
	10	Ryan Dahl	9	Lake Orion	18:31.0
	11	Jon Holtz	10	Rochester Hills-Adams	18:34.7
	12	Anthony Root	10	Rochester	18:36.5
	13	Ryan Danescu	10	Royal Oak-Kimball	18:38.9
	14	Jason Day	9	Rochester	18:42.3
	15	Ryan Gregory	9	Bloomfield Hills-Brother Rice	18:45.2
	16	Ben Raphelson	9	Bloomfield Hills-Lahser	18:47.1
	17	Matthew Osher	10	Beverly Hills-Groves	18:48.5
	18	Shawn Wilsher	9	Lake Orion	18:51.4
	19	Matthew Rose	9	Bloomfield Hills-Lahser	18:51.6
	20	Nick Ferri	9	Troy-Athens	18:54.2
	21	Alex Kerstein	10	Rochester	19:02.6
	22	Mike Hahlon	10	Ann Arbor-Huron	19:16.2
	23	Justin Tonti	10	Rochester	19:18.5
	24	Tony Stein	10	Oxford	19:19.6
	25	Jeff Chen	10	Troy	19:21.5
	26	Ted Hayward	9	Ortonville-Brandon	19:22.1
	27	Joe Highlen	9	Lake Orion	19:23.1
	28	Matt Chumbly	9	Rochester	19:26.4
	29	Suneet Purohit	10	Troy	19:29.7
	30	Michael Salciccioli	10	Beverly Hills-Groves	19:30.0
	31	Kevin Capili	9	Bloomfield Hills-Andover	19:42.3
	32	Mark Rouelet	10	Bloomfield Hills-Brother Rice	19:50.7
	33	Doug Bell	9	Troy	19:51.6
	34	Cary Matthews-Pennanen	10	Berkley	19:53.4
	35	Justin Wedes	9	Berkley	19:54.3
	36	Dan Jones	10	Rochester	20:02.8
	37	Jon Paklaian	10	Troy	20:03.1
	38	Matt Merian	10	Rochester	20:03.5
	39	Brian Rossman	9	Ortonville-Brandon	20:03.7
	40	Kyle Gundry	9	Rochester Hills-Adams	20:04.9
	41	Steven Gad	9	Ann Arbor-Huron	20:09.6
	42	Brian Meisel	9	Royal Oak-Kimball	20:13.1
	43	Jeff Boss	9	Bloomfield Hills-Lahser	20:13.5
	44	Brandon Christy	10	Bloomfield Hills-Andover	20:14.1
	45	Brad Krzyzanowski	10	Lake Orion	20:15.4
	46	Kevin Hooker	10	Ortonville-Brandon	20:16.3
	47	Josh Hirschland	9	Bloomfield Hills-Andover	20:18.7
	48	Tim Rowland	9	Oxford	20:20.1
	49	Andrew Foran	10	Birmingham-Seaholm	20:20.8
	50	Eric Hazen	9	Bloomfield Hills-Lahser	20:29.7
	51	Ryan Madden	9	Rochester	20:40.0
	52	Matt Dempsey	9	Lake Orion	20:40.4
	53	Brett Pelavin	9	Beverly Hills-Groves	20:40.7
	54	Matthew Owens	9	Beverly Hills-Groves	20:42.0
	55	Brian Nussderfer	10	Troy	20:43.5
	56	Mike Metz	10	Bloomfield Hills-Brother Rice	20:47.6
	57	Hriday Shah	10	Troy	20:48.2
	58	Chris Jolly	9	Bloomfield Hills-Brother Rice	20:49.7
	59	Sean Murphy	10	Royal Oak-Kimball	20:52.7
	60	Dean Ho	10	Troy-Athens	20:54.9
	61	Adam Schloff	10	Birmingham-Seaholm	20:57.4
	62	Reo Shiraishi	10	Bloomfield Hills-Andover	20:58.3
	63	Jeff Adams	10	Bloomfield Hills-Brother Rice	20:58.6
	64	Joey Dillso	10	Bloomfield Hills-Andover	20:59.3
	65	Ayman Founas	9	Bloomfield Hills-Andover	20:59.7
	66	Jordan Sherman	9	Bloomfield Hills-Andover	21:00.0
	67	Eddie Cusack	9	Bloomfield Hills-Lahser	21:01.9
	68	Jonathon Preston	9	Ortonville-Brandon	21:07.0
	69	Ryan Shields	9	Bloomfield Hills-Andover	21:11.6
	70	Brett Hastilow	9	Rochester Hills-Adams	21:11.8
	71	Jonathan Lande	10	Bloomfield Hills-Andover	21:13.1
	72	Andy Ketner	10	Bloomfield Hills-Lahser	21:18.0
	73	Ryan Murray	10	Bloomfield Hills-Brother Rice	21:19.5
	74	Cooper Rich	10	Beverly Hills-Groves	21:21.2
	75	Jordan Everson	9	Troy	21:30.0
	76	Colin McCormack	10	Berkley	21:32.1
	77	Logan Albertson	9	Oxford	21:37.9
	78	Jon Wynes	10	Rochester Hills-Adams	21:38.1
	79	Mike Cavalli	9	Bloomfield Hills-Andover	21:45.7
	80	Sishil Gupta	9	Troy	21:46.2
	81	Scott Levine	9	Berkley	21:47.6
	82	Eli Sussman	10	Berkley	21:50.1
	83	Daniel Albanese	10	Beverly Hills-Groves	21:50.8
	84	Drew Fullenkamp	10	Bloomfield Hills-Andover	21:51.6
	85	Ryan Martin	9	Lake Orion	21:59.1
	86	Tony Visintoiner	9	Rochester Hills-Adams	21:59.7
	87	Bob Vanderhoven	10	Oxford	22:06.3
	88	Vijay Pradeep	10	Troy-Athens	22:06.9
	89	William Carduner	10	Bloomfield Hills-Lahser	22:08.4
	90	Mike Wilson	10	Oxford	22:09.0
	91	Jeff Else	10	Royal Oak-Kimball	22:09.4
	92	Andrew Kachel	9	Beverly Hills-Groves	22:10.2
	93	James Taylor	9	Bloomfield Hills-Andover	22:10.4
	94	John Moran	10	Rochester	22:10.7
	95	Alexander Solley	10	Ortonville-Brandon	22:11.6
	96	Luis Ballcsteros	10	Ann Arbor-Huron	22:12.4
	97	Ryan Stein	9	Beverly Hills-Groves	22:20.1
	98	BJ Symkowiak	10	Bloomfield Hills-Andover	22:24.9
	99	Greg Hill	9	Ann Arbor-Huron	22:26.7
	100	Anant Gupta	10	Troy	22:27.1
	101	Matt Grabow	10	Troy-Athens	22:27.5
	102	Curtis Lakin	10	Troy-Athens	22:28.0
	103	Brent Macumber	9	Rochester Hills-Adams	22:32.5
	104	Mike Somers	10	Royal Oak-Kimball	22:33.4
	105	Timothy Oliver	9	Ortonville-Brandon	22:34.0
	106	Bill Kozlowski	9	Rochester Hills-Adams	22:34.6
	107	Eric Uchalik	10	Royal Oak-Kimball	22:37.6
	108	Aman Shareef	9	Bloomfield Hills-Andover	22:38.3
	109	Chris Hamamdjian	9	Bloomfield Hills-Lahser	22:38.6
	110	Brad Lubin	10	Bloomfield Hills-Andover	22:39.0
	111	Jason Sugg	9	Troy	22:40.3
	112	SaiSisir Rao	9	Bloomfield Hills-Andover	22:46.6
	113	Dan Cole	9	Ortonville-Brandon	22:50.0
	114	Jacob Nathan	9	Bloomfield Hills-Andover	22:50.2
	115	Peter Schottenfels	9	Bloomfield Hills-Andover	22:57.1
	116	Pat Cooke	10	Bloomfield Hills-Andover	23:01.3
	117	Adnan Mesiwala	9	Bloomfield Hills-Andover	23:06.0
	118	Matthew Manetta	9	Troy	23:08.7
	119	Matthew Bishop	9	Troy	23:16.7
	120	Andrew Moran	9	Troy	23:28.8
	121	Andy Edhe	9	Ortonville-Brandon	23:38.4
	122	Matthew Tinsey	10	Ortonville-Brandon	23:43.7
	123	Josh Walker	9	Beverly Hills-Groves	23:59.2
	124	Dennis Wang	10	Troy	24:01.0
	125	Pete Braun	9	Bloomfield Hills-Brother Rice	24:04.1
	126	Ryan Lawson	9	Oxford	24:22.9
	127	Kyle Rigney	10	Oxford	24:38.4
	128	Brett Galbraith	9	Oxford	24:38.6
	129	Joe Sanchez	9	Oxford	25:23.1
	130	Adam Smith	9	Troy	25:23.8
	131	David Harris	9	Beverly Hills-Groves	27:20.2
	132	Mike Rubio	9	Oxford	27:32.1
	133	Daniel Warsh	9	Beverly Hills-Groves	27:42.8
	134	Tony Lombardo	9	Bloomfield Hills-Andover	28:36.7
	135	Avish Bhama	9	Bloomfield Hills-Andover	28:47.6
	135	Zak Fishman	9	Bloomfield Hills-Andover	31:23.0


 The Top 3 Teams:

	1	Rochester  74  Coach Larry Adams

	4	Bryan Mullins	10	18:00.7
	12	Anthony Root	10	18:36.5
	14	Jason Day	9	18:42.3
	21	Alex Kerstein	10	19:02.6
	23	Justin Tonti	10	19:18.5
	28	Matt Chumbly	9	19:26.4
	36	Dan Jones	10	20:02.8

	2	Ann Arbor-Huron  74  Coach Kent Overby

	2	Ian Krell	10	17:50.5
	3	Frank Tinney	9	17:52.9
	6	Atul Gupta	10	18:15.0
	22	Mike Hahlon	10	19:16.2
	41	Steven Gad	9	20:09.6
	96	Luis Ballcsteros	10	22:12.4
	99	Greg Hill	9	22:26.7

	3	Royal Oak-Kimball  131  Coach Dave Barnett

	8	Andrew Steinman	10	18:25.2
	9	George Doman	10	18:30.7
	13	Ryan Danescu	10	18:38.9
	42	Brian Meisel	9	20:13.1
	59	Sean Murphy	10	20:52.7
	91	Jeff Else	10	22:09.4
	104	Mike Somers	10	22:33.4


RunMichigan.com site contents copyright 1996-2000, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
[email protected]
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.