Click here for advertising info.!


CRIM | CALENDAR | RESULTS | CLUBS | STORES | COLLEGES | HIGH SCHOOLS | LINKS | HOME


Michigan High School
Lower Peninsula
CROSS COUNTRY STATE FINALS '98

CLASS D BOYS RESULTS




Class D Boys

Team Standings

1. Bear Lake	64

2. Grass Lake	81

3. New Buffalo	108

4. Wolverine	129

5. Litchfield	152

6. Galien	 154

7. Detroit Holy Redeemer	186

8. Vanderbilt	212

9. Lawrence	249

10. Buckley	251

11. Fowler	254

12. Genesee	293

13. Canton Plymouth Christian	293

14. Pentwater	327

15. New Lothrop	429



Individual Results

PLACE NAME	GRADE	SCHOOL	 OVERALL TIME	1 MILE	2 MILE	3MILE
----- ---------	------	-------- ------------	------	------	------

    1.Ron Hein,  12,  Galien,  16:06.10,  05:01.60,  10:21.40,  15:32.30
    2.Nathan Shay,  12,  Central Lake,  16:21.00,  05:00.30,  10:21.70,  15:47.70
    3.Nathan Usher,  11,  Grass Lake,  16:33.10,  05:04.00,  10:22.10,  15:58.50
    4.Jimmy Hein,  11,  Galien,  16:43.70,  05:04.80,  10:33.20,  16:11.30
    5.Aaron Romero,  11,  Detroit Holy Redeemer,  16:44.40,  05:00.00,  10:38.40,  16:14.50
    6.Gabriel Wordell,  12,  Warren Bethesda Christian,  16:50.10,  05:04.60,  10:37.60,  16:16.80
    7.Mike VanPatten,  12,  Litchfield,  16:57.30,  05:11.00,  10:46.50,  16:26.40
    8.John Calo,  11,  New Buffalo,  17:00.00,  05:12.20,  10:47.20,  16:30.10
    9.Brett Vanderveen,  12,  Bear Lake,  17:01.10,  05:03.50,  10:41.40,  16:26.70
   10.Juan Serrata,  12,  Detroit Holy Redeemer,  17:02.70,  05:11.40,  10:48.70,  16:30.50
   11.Aaron Morden,  12,  Bear Lake,  17:04.60,  05:09.00,  10:44.30,  16:30.40
   12.Ryan Mayer,  12,  Grass Lake,  17:06.40,  05:04.80,  10:40.90,  16:37.20
   13.Mike Richmond,  10,  Bear Lake,  17:06.60,  05:10.40,  10:55.50,  16:37.80
   14.Jordan Roose,  11,  Canton-Plymouth Christian,  17:08.00,  05:10.80,  10:51.30,  16:38.90
   15.Kris Kane,  10,  Grass Lake,  17:13.90,  05:15.80,  11:01.30,  16:40.40
   16.Davie Harrand,  11,  Buckley,  17:15.30,  05:08.40,  10:52.00,  16:41.60
   17.Rick Mitsunaga,  12,  Harper Woods Bishop Gallagher,  17:19.60,  05:23.20,  11:00.90,  16:46.10
   18.Ted Brown,  11,  Bear Lake,  17:22.50,  05:15.40,  11:02.90,  16:47.70
   19.Derek Hrzek,  10,  Bloomfield Hills Roeper,  17:23.70,  05:21.40,  11:00.10,  16:50.30
   20.Jeff Havens,  11,  Litchfield,  17:26.70,  05:14.30,  10:57.90,  16:51.30
   21.Derek Bolinger,  11,  Wolverine,  17:27.60,  05:21.20,  11:04.60,  16:52.80
   22.Aaron Ritsema,  11,  Wyoming Tri-Unity Christian,  17:29.40,  05:23.30,  11:09.20,  17:00.40
   23.John Blumberg,  12,  New Buffalo,  17:30.30,  05:19.70,  11:08.10,  17:00.70
   24.Brandon Thomas,  11,  Wolverine,  17:30.90,  05:10.90,  11:00.00,  16:56.40
   25.Mike Hooper,  12,  New Buffalo,  17:32.40,  05:18.00,  11:09.60,  17:02.80
   26.Matt Hillman,  09,  Lawrence,  17:32.60,  05:22.50,  11:08.50,  17:00.60
   27.Tim Sukta,  09,  Jackson Baptist,  17:32.80,  05:28.10,  11:19.90,  17:01.80
   28.Jeremy Hejl,  12,  Bear Lake,  17:35.60,  05:20.80,  11:10.10,  17:03.70
   29.Ryan O'Connor,  12,  Wolverine,  17:35.80,  05:20.20,  11:05.30,  17:00.10
   30.Paul Smith,  09,  Vanderbilt,  17:38.70,  05:28.60,  11:18.70,  17:02.70
   31.Gildon Landers,  10,  Buckley,  17:40.60,  05:22.00,  11:10.90,  17:05.60
   32.Russell Rogan,  12,  Grass Lake,  17:42.40,  05:27.10,  11:17.50,  17:10.30
   33.Shane Carr,  10,  Galien,  17:42.50,  05:32.20,  11:21.80,  17:11.00
   34.Chad Curtis,  11,  New Buffalo,  17:45.50,  05:22.20,  11:16.00,  17:12.70
   35.Bryce Slavik,  09,  Fulton-Middleton,  17:46.80,  05:27.10,  11:17.60,  17:13.10
   36.Mark Weber,  11,  Fowler,  17:51.70,  05:28.70,  11:20.60,  17:16.60
   37.Chad Heller,  12,  Camden Frontier,  17:52.30,  05:26.80,  11:18.10,  17:19.50
   38.Patrick Cain,  10,  Grass Lake,  17:53.20,  05:30.00,  11:25.20,  17:17.90
   39.Brent Chase,  11,  Walkerville,  17:54.00,  05:25.80,  11:28.60,  17:23.90
   40.David Lavalle,  11,  Wolverine,  17:54.50,  05:29.00,  11:22.30,  17:17.90
   41.Jason Cherwinski,  11,  Vanderbilt,  17:55.30,  05:41.60,  11:26.60,  17:23.60
   42.Joey Meyer,  09,  Litchfield,  17:56.50,  05:38.90,  11:27.60,  17:22.20
   43.Josh Moore,  11,  Central Lake,  17:57.60,  05:26.30,  11:21.60,  17:25.20
   44.Mike Woudenberg,  11,  Atlanta,  17:59.30,  05:35.60,  11:25.60,  17:26.70
   45.Bill Shaltis,  12,  Grass Lake,  18:01.20,  05:36.80,  11:29.40,  17:26.30
   46.Jordan Griffis,  11,  Pentwater,  18:01.80,  05:27.60,  11:23.10,  17:26.70
   47.Rudi Prusa,  12,  New Buffalo,  18:02.60,  05:34.30,  11:27.80,  17:28.70
   48.Jonathon Simmonds,  12,  Genesee,  18:03.40,  05:27.60,  11:22.70,  17:26.80
   49.Joe Feldpausch,  11,  Fowler,  18:06.00,  05:24.10,  11:24.70,  17:35.80
   50.Casey Bolton,  10,  Alba,  18:06.00,  05:33.10,  11:27.20,  17:28.90
   51.Justin Thomas,  10,  Wolverine,  18:07.50,  05:33.80,  11:25.90,  17:31.00
   52.Mark Eisentrager,  10,  Hudsonville Freedom Baptist,  18:08.90,  05:33.00,  11:29.00,  17:33.20
   53.Rich Mrozek,  11,  New Buffalo,  18:09.80,  05:36.00,  11:31.50,  17:40.30
   54.Eric Roeder,  09,  Vanderbilt,  18:09.90,  05:47.80,  11:35.90,  17:36.40
   55.Lance Vidak,  10,  Mason County Eastern,  18:11.90,  05:31.10,  11:37.10,  17:36.80
   56.Jeff Abel,  11,  Lawrence,  18:12.80,  05:31.30,  11:31.00,  17:39.90
   57.Jared Feldpausch,  11,  Fowler,  18:13.80,  05:35.80,  11:38.70,  17:40.70
   58.Andrew McDaniel,  12,  Rochester Hills Lutheran Northwest,  18:14.90,  05:29.60,  11:36.20,  17:46.80
   59.Dave Carty,  11,  Canton-Plymouth Christian,  18:15.20,  05:45.10,  11:46.60,  17:46.30
   60.Jesse Sherman,  12,  Fulton-Middleton,  18:15.20,  05:36.10,  11:37.70,  17:42.80
   61.Mike Putzke,  09,  New Buffalo,  18:18.10,  05:39.10,  11:34.80,  17:42.20
   62.Toby Herman,  10,  Bloomfield Hills Roeper,  18:18.50,  05:38.90,  11:38.40,  17:46.10
   63.Andrew Holt,  11,  Wyoming Tri-Unity Christian,  18:19.00,  05:36.40,  11:36.30,  17:46.30
   64.Danny Dandoval,  09,  Detroit Holy Redeemer,  18:20.20,  05:25.00,  11:33.20,  17:45.80
   65.Charles Converse,  10,  Litchfield,  18:20.90,  05:38.10,  11:37.30,  17:46.90
   66.Mark Heft,  12,  Wyandotte Mt. Carmel,  18:21.60,  05:52.60,  11:49.10,  17:47.70
   67.Adam Werts,  09,  Bear Lake,  18:23.30,  05:37.00,  11:43.00,  17:49.30
   68.Sean Lezak,  10,  Grass Lake,  18:28.10,  05:37.20,  11:35.20,  17:50.00
   69.John Carrier,  10,  Wyoming Tri-Unity Christian,  18:28.80,  05:37.90,  11:42.10,  17:55.00
   70.Mike Martinez,  11,  Southgate Aquinas,  18:31.70,  05:30.50,  11:35.20,  17:57.50
   71.Bill Trenary,  11,  Mendon,  18:32.10,  05:40.80,  11:43.90,  17:55.10
   72.Josh Fuentes,  11,  Walkerville,  18:32.40,  05:34.50,  11:46.30,  18:04.10
   73.David Bowron,  09,  Vanderbilt,  18:33.70,  05:48.40,  11:55.50,  18:00.10
   74.Aaron Footman,  11,  Fulton-Middleton,  18:34.30,  05:42.10,  11:47.40,  17:59.40
   75.Eric Rossman,  12,  Litchfield,  18:37.00,  05:34.40,  11:43.40,  18:02.60
   76.Casey Barnes,  12,  Central Lake,  18:37.60,  05:39.80,  11:53.60,  18:06.00
   77.Jason Panthurst,  10,  Litchfield,  18:38.10,  05:39.60,  11:47.10,  18:03.10
   78.Eric Taylor,  10,  Genesee,  18:40.60,  05:50.10,  11:50.70,  18:07.10
   79.Matt Redding,  10,  Galien,  18:42.90,  05:37.40,  11:46.70,  18:06.70
   80.Joe Hillman,  11,  Lawrence,  18:46.30,  05:44.60,  12:00.20,  18:10.30
   81.William Dewitte,  11,  Mio,  18:48.90,  05:46.50,  11:54.10,  18:16.20
   82.Michael Huntsman,  11,  Canton-Plymouth Christian,  18:49.00,  05:50.80,  12:04.10,  18:17.50
   83.Mathew Bezemek,  10,  Carsonville-Port Sanilac,  18:49.50,  05:52.20,  12:04.40,  18:16.80
   84.Mark Assenmacher,  11,  Southgate Aquinas,  18:49.70,  05:27.00,  11:40.60,  18:13.10
   85.Tony Shrum,  12,  Bear Lake,  18:55.20,  05:39.70,  11:57.50,  18:23.60
   86.Matthew Rundall,  10,  Pentwater,  18:57.70,  05:49.10,  11:57.30,  18:23.10
   87.Benjamin Fisher,  11,  North Muskegon,  18:58.40,  05:51.70,  12:08.50,  18:29.10
   88.Nate Gaunt,  12,  Litchfield,  19:01.50,  05:48.20,  12:09.70,  18:28.20
   89.Justin Best,  10,  Genesee,  19:01.90,  05:54.00,  12:05.60,  18:27.70
   90.Drezen Pecovic,  12,  Detroit Holy Redeemer,  19:03.70,  05:47.20,  12:02.70,  18:28.70
   91.Chris Haines,  09,  Buckley,  19:05.10,  05:52.40,  12:09.20,  18:29.30
   92.Nate Murphy-Dubay,  12,  Lawrence,  19:06.20,  05:44.40,  12:00.50,  18:29.00
   93.Aaron Parcher,  12,  Buckley,  19:07.00,  05:58.70,  12:12.60,  18:29.60
   94.Brent Matelski,  11,  Vanderbilt,  19:08.50,  05:48.80,  12:06.50,  18:37.70
   95.Michael Mooring,  11,  Genesee,  19:09.50,  05:55.40,  12:06.60,  18:35.60
   96.Diego Gomez,  11,  Detroit Holy Redeemer,  19:10.50,  05:55.50,  12:09.60,  18:39.30
   97.Mike Ramirez,  11,  Lawrence,  19:11.00,  05:43.60,  12:07.40,  18:33.40
   98.Kraig Critzer,  10,  Galien,  19:11.80,  05:59.90,  12:21.30,  18:40.00
   99.Jeremy Spencer,  10,  Akron-Fairgrove,  19:13.60,  05:52.40,  12:05.20,  18:38.40
  100.Travis Krupp,  09,  New Lothrop,  19:17.30,  05:56.10,  12:17.70,  18:41.30
  101.Brad Thelen,  12,  Fowler,  19:18.70,  05:59.10,  12:23.20,  18:48.80
  102.Scott Coulier,  10,  Pentwater,  19:19.40,  05:52.00,  12:16.30,  18:45.90
  103.Erik Koenigsknecht,  11,  Fowler,  19:23.70,  06:06.60,  12:30.30,  18:49.50
  104.Aaron Boak,  12,  Fowler,  19:27.40,  05:57.10,  12:18.60,  18:48.40
  105.Jacob Urban,  12,  Galien,  19:32.20,  05:52.30,  12:22.40,  18:52.70
  106.Nick Murphy-Dubay,  10,  Lawrence,  19:32.90,  06:00.10,  12:25.50,  18:59.80
  107.Garrett Stewart,  10,  Genesee,  19:34.70,  06:13.40,  12:36.40,  18:59.30
  108.Zachary Vangillis,  09,  Pentwater,  19:36.60,  06:02.70,  12:24.70,  18:57.40
  109.Jeff Johnson,  11,  New Lothrop,  19:39.20,  05:56.60,  12:35.80,  19:03.00
  110.Noe Garcia,  12,  Detroit Holy Redeemer,  19:39.60,  06:01.10,  12:29.80,  19:06.90
  111.Tony Fernandez,  11,  Detroit Holy Redeemer,  19:47.10,  06:04.40,  12:34.60,  19:09.00
  112.Richard Lawhorn,  11,  Wolverine,  19:49.70,  06:00.90,  12:37.70,  19:18.00
  113.Ryan Rowley,  11,  Genesee,  19:51.00,  06:15.10,  12:42.20,  19:20.30
  114.Mike Ledesma,  10,  Pentwater,  19:54.70,  06:01.10,  12:39.50,  19:22.90
  115.Jordan Hurt,  10,  Wolverine,  20:01.20,  07:39.00,  12:48.90,  19:25.80
  116.Paula Carpenter,  09,  Buckley,  20:01.90,  06:07.90,  12:40.90,  19:25.60
  117.Russell Jensen,  12,  Pentwater,  20:07.00,  05:54.90,  12:43.90,  19:29.30
  118.Ken Billington,  12,  Galien,  20:10.40,  06:14.30,  12:55.60,  19:31.60
  119.Brent Weisenberger,  10,  New Lothrop,  20:16.20,  06:17.00,  12:53.90,  19:37.50
  120.Nathan Worley,  11,  Canton-Plymouth Christian,  20:28.30,  06:21.60,  13:05.00,  19:58.30
  121.Michael Atkinson,  10,  Canton-Plymouth Christian,  20:29.40,  06:21.80,  13:04.90,  19:58.50
  122.James Bauslaugh,  12,  Canton-Plymouth Christian,  20:32.20,  06:21.80,  13:05.70,  19:58.40
  123.Jarrod Newman,  11,  New Lothrop,  20:32.90,  06:23.10,  13:09.90,  20:03.20
  124.Nicholas Roupas,  10,  Canton-Plymouth Christian,  20:38.30,  06:22.40,  13:06.20,  20:01.40
  125.Jake Henski,  11,  Vanderbilt,  20:47.70,  06:20.80,  13:11.00,  20:10.90
  126.Jordan Porter,  09,  Buckley,  20:53.30,  06:26.30,  13:20.50,  20:18.70
  127.Eric Greiner,  12,  Pentwater,  20:54.10,  06:45.70,  13:36.70,  20:19.00
  128.Craig Janofski,  11,  New Lothrop,  21:02.10,  06:26.70,  13:21.00,  20:24.00
  129.Rafael Parents,  11,  Lawrence,  21:07.60,  06:23.80,  13:21.30,  20:27.40
  130.Scott Musall,  11,  Vanderbilt,  21:19.80,  06:23.50,  13:26.50,  20:40.40
  131.Kyle Fender,  10,  Genesee,  22:33.60,  06:47.80,  14:04.80,  21:52.50
  132.Carl Withey,  10,  New Lothrop,  23:50.10,  07:13.20,  15:03.80,  23:12.30
  133.Mark Wendling,  09,  New Lothrop,  23:51.10,  07:21.00,  15:15.60,  23:15.10
  134.Brian Willacker,  12,  Buckley,  26:50.10,  07:55.40,  17:15.60,  26:18.20


CRIM | CALENDAR | RESULTS | CLUBS | STORES | COLLEGES | HIGH SCHOOLS | LINKS | HOME

RunMichigan.com Web Site & Contents copyright, 1998 RunMichigan.com, Inc., all rights reserved.
Please e-mail H.S. Page comments or questions to Dave McCauley at [email protected].